Home / Adopt Me / Eggs / Southeast Asia Egg
Southeast Asia Egg
Price: 750 Bucks 路 Status: retired 路 Released: March 2, 2023
Sealed trade value
0.0005 Frost = 0.2 Sharks
What hatches from it
| Pet | Chance | Value (Frost) |
|---|---|---|
| Bali Starling | tier 35% | 0.0003 |
| Malayan Tapir | tier 35% | 0.0004 |
| Maleo Bird | tier 35% | 0.0003 |
| Yellow-lipped Sea Krait | tier 25% | 0.0003 |
| Banded Palm Civet | tier 25% | 0.0003 |
| Gecko | tier 20% | 0.0013 |
| Tarsier | tier 20% | 0.0011 |
| Binturong | tier 16% | 0.0029 |
| Black Macaque | tier 16% | 0.0015 |
| Komodo Dragon | tier 16% | 0.0007 |
| Naga Dragon | tier 4% | 0.0029 |
| Tree Kangaroo | tier 4% | 0.0065 |
Chances are the figures published on the Adopt Me Wiki. Where the wiki gives a rarity tier chance instead of a per pet chance, that tier figure is shown.
Gumball Machine egg; replaced the Japan Egg