Home / Adopt Me / Items / Food
Food & Drink Values
Every food & drink item in Adopt Me with its current trading value. Values in Sharks (Frost Dragon = 328 Sharks) and in Frost Dragons. Items worth half a Shark or more have their own page with trading equivalents.
| Item | Rarity | Value (Sharks) | Value (Frost) |
|---|---|---|---|
| Candy Cane | Common | 26 | 0.0793 |
| Golden Leaf | Legendary | 22 | 0.0671 |
| Goldenrod Flower | Legendary | 15 | 0.0457 |
| Christmas Pudding Pup Bait | Ultra Rare | 10 | 0.0305 |
| Dim Sum | Common | 6.5 | 0.0198 |
| Golden Lettuce | Legendary | 2.75 | 0.0084 |
| Chocolate Egg | Common | 2.5 | 0.0076 |
| Broken Egg | Legendary | 2.25 | 0.0069 |
| Chocolate | Common | 2 | 0.0061 |
| Chocolate Drop | Common | 1.75 | 0.0053 |
| Chocolate Twist | Common | 1.75 | 0.0053 |
| Ice Tub | Common | 1.75 | 0.0053 |
| Golden Dandelion | Legendary | 1.5 | 0.0046 |
| Leaf | Ultra Rare | 1.5 | 0.0046 |
| Baked Alaska Bait | Ultra Rare | 1.15 | 0.0035 |
| Cookie | Common | 1 | 0.003 |
| Golden Goldfish | Legendary | 1 | 0.003 |
| Golden Clam | Legendary | 0.9 | 0.0027 |
| Golden Plantain | Legendary | 0.9 | 0.0027 |
| Golden Wheat | Legendary | 0.9 | 0.0027 |
| Mud Ball | Legendary | 0.9 | 0.0027 |
| Golden Petunia | Legendary | 0.85 | 0.0026 |
| Kitty Biscuit | Legendary | 0.85 | 0.0026 |
| Maple Leaf Treat | Legendary | 0.85 | 0.0026 |
| Diamond Lavender | Legendary | 0.8 | 0.0024 |
| Flaming Zebra Bait | Rare | 0.8 | 0.0024 |
| Golden Bone | Legendary | 0.75 | 0.0023 |
| Golden Corn | Legendary | 0.75 | 0.0023 |
| Golden Seed Ball | Legendary | 0.75 | 0.0023 |
| Cotton Candy Stand | Ultra Rare | 0.7 | 0.0021 |
| Honey | Legendary | 0.7 | 0.0021 |
| Hotdog Stand | Ultra Rare | 0.65 | 0.002 |
| Marshmallow Stand | Ultra Rare | 0.65 | 0.002 |
| Ash Zebra Bait | Common | 0.6 | 0.0018 |
| Stars Egg | Uncommon | 0.55 | 0.0017 |
| Lemonade Stand | Ultra Rare | 0.5 | 0.0015 |
| Patterns Egg | Uncommon | 0.5 | 0.0015 |
| Stripes Egg | Uncommon | 0.5 | 0.0015 |
| Monkey Fairground Cotton Candy | Common | 0.2 | 0.0006 |
| Winter Deer Bait | Ultra Rare | 0.2 | 0.0006 |
| Blueberry Pie | Common | 0.18 | 0.0005 |
| Cake | Common | 0.18 | 0.0005 |
| Burnt Bites Bait | Common | 0.17 | 0.0005 |
| Sandwich | Common | 0.15 | 0.0005 |
| Snapdragon Flower | Legendary | 0.15 | 0.0005 |
| Strawberry Shortcake | Common | 0.15 | 0.0005 |
| Yarn Beanie | Rare | 0.15 | 0.0005 |
| Burger | Common | 0.12 | 0.0004 |
| Popcorn | Common | 0.12 | 0.0004 |
| Shiver Cone Bait | Rare | 0.12 | 0.0004 |
| Soda | Common | 0.12 | 0.0004 |
| Taco | Common | 0.12 | 0.0004 |
| Fire Horse Apple | Legendary | 0.1 | 0.0003 |
| Molten Melon | Rare | 0.09 | 0.0003 |
| Subzero Popsicle Bait | Rare | 0.08 | 0.0002 |
| Mahi Spinning Rod | Common | 0.06 | 0.0002 |
| Rice Cake Soup | Common | 0.02 | 0.0001 |
| Sweet Rice Drink | Common | 0.02 | 0.0001 |
| Candy Cane Cake | Common | 0.015 | 0 |
| Snowflake Cookie | Uncommon | 0.015 | 0 |
| Lebkuchen Cookie | Common | 0.01 | 0 |
| Mooncake | Common | 0.01 | 0 |
| Seaweed | Common | 0.01 | 0 |
| Yule Log Treat | Common | 0.01 | 0 |
| Strawberry Santa Snack | Common | 0.007 | 0 |
| Cinnamon Roasted Almonds | Common | 0.005 | 0 |
| Cinnamon Roll | Uncommon | 0.004 | 0 |
| Coconut Drink | Uncommon | 0.003 | 0 |
| Ice Lolly | Rare | 0.003 | 0 |
| Knafeh | Rare | 0.003 | 0 |
| Hot Cocoa | Common | 0.002 | 0 |
| Baby Formula | Common | 0.001 | 0 |
| Cotton Candy Stick | Common | 0.001 | 0 |
| Baby Bottle | Common | 0.0002 | 0 |
| Camper's Smore Treat | Uncommon | 0.0002 | 0 |
| Cheese | Common | 0.0002 | 0 |
| Chocolate Milk | Common | 0.0002 | 0 |
| Coffee | Common | 0.0002 | 0 |
| Ham | Common | 0.0002 | 0 |
| Homemade Pizza | Common | 0.0002 | 0 |
| Honey Candy | Common | 0.0002 | 0 |
| Hotdog | Common | 0.0002 | 0 |
| Ice Cream | Common | 0.0002 | 0 |
| Ice Cream Cup | Common | 0.0002 | 0 |
| Lemonade | Common | 0.0002 | 0 |
| Pet Food | Common | 0.0002 | 0 |
| Pet Treat | Uncommon | 0.0002 | 0 |
| Raspberry Pie | Common | 0.0002 | 0 |
| S'mores Cookie | Common | 0.0002 | 0 |
| Snow Cone | Common | 0.0002 | 0 |
| Tea | Common | 0.0002 | 0 |
| Water Bottle | Common | 0.0002 | 0 |
| Watermelon | Common | 0.0002 | 0 |
| 2024 Birthday Cake | Common | n/a | n/a |
| 2025 Birthday Cake | Common | n/a | n/a |
| 9th Birthday Cupcake | Common | n/a | n/a |
| Apple | Common | 0 | 0 |
| Apple Pie | Common | n/a | n/a |
| Birthday Cake | Common | n/a | n/a |
| Blue Ice Cream | N/A | n/a | n/a |
| Bluebell Flower (Butterfly Sanctuary) | Ultra Rare | n/a | n/a |
| Brown Ice Cream | N/A | n/a | n/a |
| Brown Sugar Bubble Tea | Common | n/a | n/a |
| Campfire Cookie | Common | n/a | n/a |
| Camping Kit | N/A | n/a | n/a |
| Candy | Common | n/a | n/a |
| Caramel Sauce | N/A | n/a | n/a |
| Cheese (Topping) | Common | n/a | n/a |
| Cherry Topping | N/A | n/a | n/a |
| Chocolate Sauce | N/A | n/a | n/a |
| Chocolate Wafer | N/A | n/a | n/a |
| Coffee Maker | N/A | n/a | n/a |
| Cone | Common | n/a | n/a |
| Croissant | Common | n/a | n/a |
| Cup | Common | n/a | n/a |
| Cutesy Coffee | Common | n/a | n/a |
| Donut | Common | n/a | n/a |
| Green Ice Cream | N/A | n/a | n/a |
| Green Tea Cup | Common | n/a | n/a |
| Green Tea Kettle | N/A | n/a | n/a |
| Ham (Topping) | Common | n/a | n/a |
| Healing Apple | Common | 0 | 0 |
| Hot Dog And Fries | Common | n/a | n/a |
| Ice Cream Cones | N/A | n/a | n/a |
| Ice Cream Cups | N/A | n/a | n/a |
| Ice Soup Bait | Common | n/a | n/a |
| Jasmine Tea Cup | Common | n/a | n/a |
| Jasmine Tea Kettle | N/A | n/a | n/a |
| Mac and Cheese | Common | n/a | n/a |
| Magma Mango | Common | n/a | n/a |
| Marshmallow On A Stick | Common | n/a | n/a |
| Matcha Bubble Tea | Common | n/a | n/a |
| Milkshake | Common | n/a | n/a |
| Moody Coffee | Common | n/a | n/a |
| Mushroom | Common | n/a | n/a |
| Oolong Bubble Tea | Common | n/a | n/a |
| Oolong Tea Cup | Common | n/a | n/a |
| Oolong Tea Kettle | N/A | n/a | n/a |
| Pancakes | Common | n/a | n/a |
| Pepperoni | Common | n/a | n/a |
| Peppers | N/A | n/a | n/a |
| Pineapple | Common | n/a | n/a |
| Pink Ice Cream | N/A | n/a | n/a |
| Pistachio Croissant | Common | n/a | n/a |
| Pizza | Common | n/a | n/a |
| Pizza Dough | N/A | n/a | n/a |
| Pizza Oven | N/A | n/a | n/a |
| Puppuccino | Common | n/a | n/a |
| Purple Ice Cream | N/A | n/a | n/a |
| Pyro Pear | Common | n/a | n/a |
| Raspberry Croissant | Common | n/a | n/a |
| Red Ice Cream | N/A | n/a | n/a |
| Sauce | N/A | n/a | n/a |
| Sparkling Blaze Berry | Common | n/a | n/a |
| Strawberry Bubble Tea | Common | n/a | n/a |
| Strawberry Sauce | N/A | n/a | n/a |
| Super Fire Horse Apple | Legendary | n/a | n/a |
| Tea Party Scone | Common | n/a | n/a |
| Tomato | Common | n/a | n/a |
| Water | Common | n/a | n/a |
| Water Cooler | N/A | n/a | n/a |
| White Ice Cream | N/A | n/a | n/a |
Values checked 1 November 2026. An item with no listed value is not currently tracked by the value sources, which usually means it trades for next to nothing or is untradable.