Toys Values
Every toys item in Adopt Me with its current trading value. Values in Sharks (Frost Dragon = 328 Sharks) and in Frost Dragons. Items worth half a Shark or more have their own page with trading equivalents.
| Item | Rarity | Value (Sharks) | Value (Frost) |
|---|---|---|---|
| Rainbow Rattle | Rare | 2150 | 6.555 |
| Candy Cannon | Legendary | 240 | 0.7317 |
| Flying Broomstick | Legendary | 92 | 0.2805 |
| Tombstone Ghostify | Rare | 50 | 0.1524 |
| Pumpkin | Rare | 17 | 0.0518 |
| Chinese Lantern | Uncommon | 13 | 0.0396 |
| Teddy Skele | Rare | 7 | 0.0213 |
| Cherry Blossom Hang Glider | Legendary | 5.5 | 0.0168 |
| Hugging Egg | Rare | 5 | 0.0152 |
| Tea Party Set | Legendary | 3.75 | 0.0114 |
| Panda Pal | Uncommon | 3.5 | 0.0107 |
| Tea Party Chair | Ultra Rare | 3 | 0.0091 |
| Staff Ingredient | Legendary | 2.75 | 0.0084 |
| Glider | Ultra Rare | 2.5 | 0.0076 |
| Heart Rattle | Common | 2.5 | 0.0076 |
| Skeleton Winged Glider | Legendary | 2.25 | 0.0069 |
| Golden Goblet | Legendary | 2 | 0.0061 |
| Phoenix Plush | Ultra Rare | 2 | 0.0061 |
| Unicorn Plush | Ultra Rare | 2 | 0.0061 |
| Cat Plush | Common | 1.75 | 0.0053 |
| Hot Cocoa Stand | Ultra Rare | 1.75 | 0.0053 |
| Pumpkin Rattle | Common | 1.75 | 0.0053 |
| Witches Wand | Uncommon | 1.75 | 0.0053 |
| Dance Arcade Stand | Ultra Rare | 1.5 | 0.0046 |
| Wing Hang Glider | Ultra Rare | 1.5 | 0.0046 |
| Zombie Buffalo Plush | Uncommon | 1.5 | 0.0046 |
| Compass | Legendary | 1.25 | 0.0038 |
| Creator Rattle (Bethink) | Uncommon | 1 | 0.003 |
| Creator Rattle (NewFissy) | Uncommon | 1 | 0.003 |
| Sunrise Hang Glider | Rare | 1 | 0.003 |
| Homeing Rocket | Ultra Rare | 0.95 | 0.0029 |
| Ice Saber | Legendary | 0.95 | 0.0029 |
| Celebration Firework Launcher | Ultra Rare | 0.9 | 0.0027 |
| Whoopee Cushion | Legendary | 0.9 | 0.0027 |
| Crossbow Grappling Hook | Ultra Rare | 0.85 | 0.0026 |
| Ferris Wheel Propeller | Rare | 0.85 | 0.0026 |
| Jackhammer | Rare | 0.85 | 0.0026 |
| Banjo | Uncommon | 0.8 | 0.0024 |
| Donut Throw Toy | Ultra Rare | 0.8 | 0.0024 |
| Fancy Umbrella | Rare | 0.8 | 0.0024 |
| Heart Balloon | Common | 0.8 | 0.0024 |
| Axe Rattle | Uncommon | 0.75 | 0.0023 |
| Llama Plush | Common | 0.75 | 0.0023 |
| Rainbow Wand | Uncommon | 0.75 | 0.0023 |
| Skull Drum | Ultra Rare | 0.75 | 0.0023 |
| Classic Trade Stand | Ultra Rare | 0.7 | 0.0021 |
| Slimingo Feather Teleporter | Legendary | 0.7 | 0.0021 |
| Snow Cone Stand | Ultra Rare | 0.7 | 0.0021 |
| Anna Rattle | Uncommon | 0.65 | 0.002 |
| Bunny Plush | Uncommon | 0.65 | 0.002 |
| Horse Plush | Common | 0.65 | 0.002 |
| Magic House Door | Ultra Rare | 0.65 | 0.002 |
| Puppy Plush | Common | 0.65 | 0.002 |
| Wooden Pogo | Uncommon | 0.65 | 0.002 |
| Creepy Balloon | Common | 0.6 | 0.0018 |
| Dandelion Propeller | Ultra Rare | 0.6 | 0.0018 |
| Easter Bunny Plush | Rare | 0.6 | 0.0018 |
| Football Throw Toy | Rare | 0.6 | 0.0018 |
| Inflatable Sword | Uncommon | 0.6 | 0.0018 |
| Squid Plush | Common | 0.6 | 0.0018 |
| Starpower Wand | Uncommon | 0.6 | 0.0018 |
| Unicorn Leash | Ultra Rare | 0.6 | 0.0018 |
| Elephant Plush | Common | 0.55 | 0.0017 |
| Heart Plushie | Common | 0.55 | 0.0017 |
| Marsh Plush | Common | 0.55 | 0.0017 |
| Noob Balloon | Rare | 0.55 | 0.0017 |
| Throwing Pumpkin | Uncommon | 0.55 | 0.0017 |
| Balloons | Uncommon | 0.5 | 0.0015 |
| Chocolate Bunny Balloon | Rare | 0.5 | 0.0015 |
| Egg Rattle | Uncommon | 0.5 | 0.0015 |
| Fancy Balloon | Uncommon | 0.5 | 0.0015 |
| Pro Ghost Blaster | Legendary | 0.5 | 0.0015 |
| Scarab Crossbow Grappling Hook | Legendary | 0.5 | 0.0015 |
| Skeleton Pogo Stick | Uncommon | 0.5 | 0.0015 |
| Banana Pogo | Uncommon | 0.45 | 0.0014 |
| Caticorn Rattle | Common | 0.45 | 0.0014 |
| Christmas Cat Rattle | Rare | 0.45 | 0.0014 |
| Croc Plush | Common | 0.45 | 0.0014 |
| Dragon Balloon | Uncommon | 0.45 | 0.0014 |
| Polar Bear Plush | Common | 0.45 | 0.0014 |
| Turkey Plush | Uncommon | 0.45 | 0.0014 |
| Balloon | Rare | 0.4 | 0.0012 |
| Candle | Common | 0.4 | 0.0012 |
| Ice Grapple | Legendary | 0.4 | 0.0012 |
| Money Rattle | Ultra Rare | 0.4 | 0.0012 |
| Rocket Pogo | Rare | 0.4 | 0.0012 |
| Santa Throne | Legendary | 0.4 | 0.0012 |
| Sour Glider | Ultra Rare | 0.4 | 0.0012 |
| Ukulele | Legendary | 0.4 | 0.0012 |
| Christmas Doge Rattle | Common | 0.35 | 0.0011 |
| Festive Bells Balloon | Rare | 0.35 | 0.0011 |
| Moon Viewing Bench | Ultra Rare | 0.35 | 0.0011 |
| Netzooka | Legendary | 0.35 | 0.0011 |
| Carrot Rattle | Uncommon | 0.3 | 0.0009 |
| Chick Plush | Rare | 0.3 | 0.0009 |
| Premium Camping Tent | Ultra Rare | 0.3 | 0.0009 |
| Telescope Pogo | Rare | 0.3 | 0.0009 |
| Rib Guitar | Ultra Rare | 0.25 | 0.0008 |
| Stygian Hang Glider | Ultra Rare | 0.25 | 0.0008 |
| Vampire Teeth Grappling Hook | Legendary | 0.25 | 0.0008 |
| Fall Corn Grappling Hook | Legendary | 0.2 | 0.0006 |
| Ornament Throw Toy | Uncommon | 0.2 | 0.0006 |
| Briefcase Ingredient | Rare | 0.15 | 0.0005 |
| Cymbal Ingredient | Rare | 0.15 | 0.0005 |
| Discosplosion | Ultra Rare | 0.15 | 0.0005 |
| Gift Throw Toy | Common | 0.15 | 0.0005 |
| Marsh Balloon | Rare | 0.15 | 0.0005 |
| Premium Fire Pit | Ultra Rare | 0.15 | 0.0005 |
| Santa Rattle | Uncommon | 0.15 | 0.0005 |
| Sock Chew Toy | Common | 0.15 | 0.0005 |
| Abyss Propeller | Legendary | 0.13 | 0.0004 |
| Aestus Kite | Rare | 0.1 | 0.0003 |
| Anchor Propeller | Rare | 0.1 | 0.0003 |
| Avocado Robinado Plush | Rare | 0.1 | 0.0003 |
| Banana Plush | Common | 0.1 | 0.0003 |
| Carrot Friend Plushie | Common | 0.1 | 0.0003 |
| Cherub Staff Throw Toy | Rare | 0.1 | 0.0003 |
| Cookie Plate Propeller | Rare | 0.1 | 0.0003 |
| Cookie Sabre | Rare | 0.1 | 0.0003 |
| Cupid's Bow Grappling Hook | Ultra Rare | 0.1 | 0.0003 |
| Dandelion Plush | Rare | 0.1 | 0.0003 |
| Duck Balloon | Rare | 0.1 | 0.0003 |
| Elf Plush | Common | 0.1 | 0.0003 |
| Elf Rattle | Uncommon | 0.1 | 0.0003 |
| Jelly Propeller | Rare | 0.1 | 0.0003 |
| Jellybean Grappling Hook | Rare | 0.1 | 0.0003 |
| Kangaroo Pogo | Rare | 0.1 | 0.0003 |
| Keyboard Leash | Rare | 0.1 | 0.0003 |
| Meteor Plush | Common | 0.1 | 0.0003 |
| Paint Sealer | Legendary | 0.1 | 0.0003 |
| Pirate Cutlass | Rare | 0.1 | 0.0003 |
| Pirate Plushie | Rare | 0.1 | 0.0003 |
| Reindeer Plush | Common | 0.1 | 0.0003 |
| S'mores Pogo Stick | Rare | 0.1 | 0.0003 |
| Sleigh Bell Throw Toy | Uncommon | 0.1 | 0.0003 |
| Sleigh Bells Rattle | Rare | 0.1 | 0.0003 |
| Snowball Launcher | Common | 0.1 | 0.0003 |
| Storm Condor Kite | Rare | 0.1 | 0.0003 |
| Strawberry Cakeroll Plush | Common | 0.1 | 0.0003 |
| Stygian Owl Kite | Rare | 0.1 | 0.0003 |
| Treasure Key | Rare | 0.1 | 0.0003 |
| Worm Farm Grappling Hook | Rare | 0.1 | 0.0003 |
| Acorn Plushie | Common | 0.08 | 0.0002 |
| Donut Rattle | Uncommon | 0.08 | 0.0002 |
| Gold Star | Ultra Rare | 0.08 | 0.0002 |
| Ice Cream Plush | Uncommon | 0.08 | 0.0002 |
| Lavender Bundle | Uncommon | 0.08 | 0.0002 |
| Frostclaw Plush | Legendary | 0.075 | 0.0002 |
| Bauble Balloon | Common | 0.07 | 0.0002 |
| Camping Tent | Uncommon | 0.07 | 0.0002 |
| Christmas Star Flying Disc | Uncommon | 0.07 | 0.0002 |
| Cookie Dough Plush | Common | 0.07 | 0.0002 |
| Festive Holly Propeller | Rare | 0.07 | 0.0002 |
| Flower Cloud Plush | Rare | 0.07 | 0.0002 |
| Griffin Propeller | Ultra Rare | 0.07 | 0.0002 |
| Ice Club Rattle | Uncommon | 0.07 | 0.0002 |
| Ice Pick Grappling Hook | Ultra Rare | 0.07 | 0.0002 |
| Monkey Pogo | Rare | 0.07 | 0.0002 |
| Pumpkin Basket Plushie | Uncommon | 0.07 | 0.0002 |
| Santa Leash | Common | 0.07 | 0.0002 |
| Snowman Rattle | Uncommon | 0.07 | 0.0002 |
| Star & Moon Propeller | Rare | 0.07 | 0.0002 |
| Rolling Pin | Rare | 0.06 | 0.0002 |
| Sai | Rare | 0.06 | 0.0002 |
| Camper's Tent | Uncommon | 0.05 | 0.0002 |
| Fern Propeller | Legendary | 0.05 | 0.0002 |
| Galaxy Propeller | Ultra Rare | 0.05 | 0.0002 |
| Gingerbread Star Propeller | Legendary | 0.05 | 0.0002 |
| Golden Maned Unicorn Rattle | Ultra Rare | 0.05 | 0.0002 |
| Pegleg Pogostick | Rare | 0.05 | 0.0002 |
| Pineapple Plush | Ultra Rare | 0.05 | 0.0002 |
| Premium Log Bench | Ultra Rare | 0.05 | 0.0002 |
| Scroll Ingredient | Ultra Rare | 0.05 | 0.0002 |
| Sleeping Bag | Uncommon | 0.05 | 0.0002 |
| Squid Rattle | Uncommon | 0.05 | 0.0002 |
| Wreath Flying Disc | Rare | 0.05 | 0.0002 |
| Bubblegum Machine Rattle | Uncommon | 0.04 | 0.0001 |
| Camera | Uncommon | 0.04 | 0.0001 |
| Crystal Ball Rattle | Uncommon | 0.04 | 0.0001 |
| Gift Sack Pogo | Ultra Rare | 0.04 | 0.0001 |
| Grappling Hook | Ultra Rare | 0.04 | 0.0001 |
| Pink Cat Balloon | Rare | 0.04 | 0.0001 |
| Reindeer Leash | Rare | 0.04 | 0.0001 |
| Camper's Sleeping Bag | Uncommon | 0.03 | 0.0001 |
| Candihorn Instrument | Ultra Rare | 0.03 | 0.0001 |
| Dimorphodon Fossil | Legendary | 0.03 | 0.0001 |
| Founder's Key Throw Toy | Uncommon | 0.03 | 0.0001 |
| Kazoo | Ultra Rare | 0.03 | 0.0001 |
| Lunar Lantern | Ultra Rare | 0.03 | 0.0001 |
| Monkey Propeller | Ultra Rare | 0.03 | 0.0001 |
| Panda Flying Disc | Uncommon | 0.03 | 0.0001 |
| Top Hat Flying Disc | Ultra Rare | 0.03 | 0.0001 |
| Unicorn Rattle | Uncommon | 0.03 | 0.0001 |
| Yarn Apple | Ultra Rare | 0.03 | 0.0001 |
| Bear Head Plush | Common | 0.025 | 0.0001 |
| Doge Rattle | Common | 0.025 | 0.0001 |
| Duck Rattle | Common | 0.025 | 0.0001 |
| Eyeball Rattle | Common | 0.025 | 0.0001 |
| Flower Rattle | Common | 0.025 | 0.0001 |
| Harmonica | Ultra Rare | 0.025 | 0.0001 |
| Ice Cream Rattle | Common | 0.025 | 0.0001 |
| Peppermint Disc | Common | 0.025 | 0.0001 |
| Rabbit Rattle | Common | 0.025 | 0.0001 |
| Snowflake Plush | Common | 0.025 | 0.0001 |
| Snowman Plush | Common | 0.025 | 0.0001 |
| Snowman Plushie Friend | Uncommon | 0.025 | 0.0001 |
| Sunflower Rattle | Common | 0.025 | 0.0001 |
| Teddy Bear | Common | 0.025 | 0.0001 |
| Accordion | Ultra Rare | 0.02 | 0.0001 |
| Airplane Propeller | Ultra Rare | 0.02 | 0.0001 |
| Angelic Propeller | Ultra Rare | 0.02 | 0.0001 |
| Anhk Pogostick | Ultra Rare | 0.02 | 0.0001 |
| Astro Ball | Ultra Rare | 0.02 | 0.0001 |
| Bumblebee Grappling Hook | Ultra Rare | 0.02 | 0.0001 |
| Cactus Balloon | Ultra Rare | 0.02 | 0.0001 |
| Candy Skewer | Ultra Rare | 0.02 | 0.0001 |
| Carousel Propeller | Ultra Rare | 0.02 | 0.0001 |
| Celestial Propeller | Ultra Rare | 0.02 | 0.0001 |
| Chandelier Pogo Stick | Ultra Rare | 0.02 | 0.0001 |
| Cursed Skull Balloon | Ultra Rare | 0.02 | 0.0001 |
| Dice Throw Toy | Ultra Rare | 0.02 | 0.0001 |
| Drooping Orchid Propeller | Ultra Rare | 0.02 | 0.0001 |
| Fire Ring Propeller | Ultra Rare | 0.02 | 0.0001 |
| Firecrackers | Ultra Rare | 0.02 | 0.0001 |
| Frog in a Pitcher Leash | Ultra Rare | 0.02 | 0.0001 |
| Futuristic Grapple | Ultra Rare | 0.02 | 0.0001 |
| Futuristic Turbine Propeller | Ultra Rare | 0.02 | 0.0001 |
| Grapplenana | Ultra Rare | 0.02 | 0.0001 |
| Honey Dipper Rattle | Ultra Rare | 0.02 | 0.0001 |
| Kitty Propeller | Ultra Rare | 0.02 | 0.0001 |
| Light Spinner Throw Toy | Ultra Rare | 0.02 | 0.0001 |
| Lime Slice Propeller | Ultra Rare | 0.02 | 0.0001 |
| Magic Girl Tennis Racket | Uncommon | 0.02 | 0.0001 |
| Magic Staff Light | Ultra Rare | 0.02 | 0.0001 |
| Midnight Dragon Kite | Ultra Rare | 0.02 | 0.0001 |
| Mushroom Pogo | Ultra Rare | 0.02 | 0.0001 |
| Nature’s Crossbow | Ultra Rare | 0.02 | 0.0001 |
| Noob Doll DIY Chew Toy | Ultra Rare | 0.02 | 0.0001 |
| Paintbrush Leash | Ultra Rare | 0.02 | 0.0001 |
| Paper Plane Launcher Grappling Hook | Ultra Rare | 0.02 | 0.0001 |
| Pink Lemonade Chew Toy | Rare | 0.02 | 0.0001 |
| Pinwheel Propeller | Ultra Rare | 0.02 | 0.0001 |
| Pluboneium Chew Toy | Ultra Rare | 0.02 | 0.0001 |
| Plunger Grappling Hook | Ultra Rare | 0.02 | 0.0001 |
| Priceless Jewel | Ultra Rare | 0.02 | 0.0001 |
| Psionic Magic Grappling Hook | Ultra Rare | 0.02 | 0.0001 |
| Rainbow Dragon Kite | Ultra Rare | 0.02 | 0.0001 |
| Recycled Banjo | Ultra Rare | 0.02 | 0.0001 |
| Saturn Balloon | Ultra Rare | 0.02 | 0.0001 |
| Shadow Dragon Sabre | Ultra Rare | 0.02 | 0.0001 |
| Shuttle Pogo | Ultra Rare | 0.02 | 0.0001 |
| Ski Pole Pogo | Ultra Rare | 0.02 | 0.0001 |
| Snow Balloon | Ultra Rare | 0.02 | 0.0001 |
| Snowflake Propeller | Ultra Rare | 0.02 | 0.0001 |
| Spider Grappling Hook | Rare | 0.02 | 0.0001 |
| Sprinkler Propeller | Ultra Rare | 0.02 | 0.0001 |
| Sprout Pogo Stick | Ultra Rare | 0.02 | 0.0001 |
| Standard Grappling Hook | Ultra Rare | 0.02 | 0.0001 |
| Stormy Grappling Hook | Ultra Rare | 0.02 | 0.0001 |
| Strawberry Sandwich Chew Toy | Ultra Rare | 0.02 | 0.0001 |
| Strawberry Toast Flying Disc | Ultra Rare | 0.02 | 0.0001 |
| Thor's Grappling Hammer | Ultra Rare | 0.02 | 0.0001 |
| Toy Sword | Ultra Rare | 0.02 | 0.0001 |
| Trident Throw Toy | Ultra Rare | 0.02 | 0.0001 |
| Vampire Chew Toy | Ultra Rare | 0.02 | 0.0001 |
| Whip Grappling Hook | Rare | 0.02 | 0.0001 |
| Witch Claw Grapple | Ultra Rare | 0.02 | 0.0001 |
| Wooden Pan Flute | Ultra Rare | 0.02 | 0.0001 |
| Didgeridoo | Rare | 0.015 | 0 |
| Dog Leash | Rare | 0.015 | 0 |
| Elasmosaurus Fossil | Ultra Rare | 0.015 | 0 |
| Rope Chew Toy | Rare | 0.015 | 0 |
| Toy Handcuffs | Rare | 0.015 | 0 |
| Angelic Grappling Hook | Rare | 0.01 | 0 |
| Banana Tree Pogo Stick | Rare | 0.01 | 0 |
| Bat Key Pogo Stick | Rare | 0.01 | 0 |
| Bauble Throw Toy | Rare | 0.01 | 0 |
| Blossom Propeller | Rare | 0.01 | 0 |
| Bone Xylophone | Rare | 0.01 | 0 |
| Book of Binding Leash | Rare | 0.01 | 0 |
| Bouncy Ball Pogo | Rare | 0.01 | 0 |
| Bumblebee Pogo Stick | Rare | 0.01 | 0 |
| Bunny Balloon | Rare | 0.01 | 0 |
| Cactus Grappling Hook | Rare | 0.01 | 0 |
| Camper's Guitar | Rare | 0.01 | 0 |
| Carrot Pogo Stick | Rare | 0.01 | 0 |
| Celestial Balloon | Rare | 0.01 | 0 |
| Chattering Teeth Grappling Hook | Rare | 0.01 | 0 |
| Clouds & Rainbow Rattle | Rare | 0.01 | 0 |
| Cork Gun Grapple | Rare | 0.01 | 0 |
| Crown Flying Disc | Rare | 0.01 | 0 |
| Da Vinci Propeller | Rare | 0.01 | 0 |
| Daltokki Kite | Rare | 0.01 | 0 |
| Desert Drum | Rare | 0.01 | 0 |
| Donut Flying Disc | Rare | 0.01 | 0 |
| Easter Chick Rattle | Rare | 0.01 | 0 |
| Eclipse Flying Disc | Rare | 0.01 | 0 |
| Energy Ball Throw Toy | Rare | 0.01 | 0 |
| Fall Rains Balloon | Rare | 0.01 | 0 |
| Fanghorn Kite | Rare | 0.01 | 0 |
| Festive Pogo | Rare | 0.01 | 0 |
| Filipino Fan Throw Toy | Rare | 0.01 | 0 |
| Finger Piano | Rare | 0.01 | 0 |
| Fishing Tackle Grappling Hook | Rare | 0.01 | 0 |
| Flame Sword | Rare | 0.01 | 0 |
| Flying Clock | Rare | 0.01 | 0 |
| Frostbite Grapple | Rare | 0.01 | 0 |
| Ghost Finder Rattle | Rare | 0.01 | 0 |
| Gift Stack Pogo Stick | Rare | 0.01 | 0 |
| Gingerbread Stocking Toy | Rare | 0.01 | 0 |
| Gingerbread Wreath Flying Disc | Rare | 0.01 | 0 |
| Grim Scythe | Rare | 0.01 | 0 |
| Halloween Wooden Scythe Grappling Hook | Rare | 0.01 | 0 |
| Hang Glider Balloon | Rare | 0.01 | 0 |
| Harp Grappling Hook | Rare | 0.01 | 0 |
| Ice Pogo Stick | Rare | 0.01 | 0 |
| Ice Wand | Rare | 0.01 | 0 |
| Icicle Pogo Stick | Rare | 0.01 | 0 |
| Jack-O-Lantern Light | Rare | 0.01 | 0 |
| Jegi Throw Toy | Rare | 0.01 | 0 |
| Kite Balloon | Rare | 0.01 | 0 |
| Love Perfume | Rare | 0.01 | 0 |
| Lunar New Year Leash | Rare | 0.01 | 0 |
| Lunar New Year Teapot Leash | Rare | 0.01 | 0 |
| Lunar Pogo | Rare | 0.01 | 0 |
| Magic Girl Grappling Hook | Rare | 0.01 | 0 |
| Magic Wand Grappling Hook | Rare | 0.01 | 0 |
| Magical Princess Leash | Rare | 0.01 | 0 |
| Magician's Wand Grappling Hook | Rare | 0.01 | 0 |
| Mermaid Propeller | Rare | 0.01 | 0 |
| Mistletroll Friend Plush | Rare | 0.01 | 0 |
| Pellet Drum Rattle | Rare | 0.01 | 0 |
| Pizza Float | Rare | 0.01 | 0 |
| Popcorn Plush | Rare | 0.01 | 0 |
| Potato Chew Toy | Rare | 0.01 | 0 |
| Propeller | Rare | 0.01 | 0 |
| Rainbow Leash | Rare | 0.01 | 0 |
| Rainbow Sword | Rare | 0.01 | 0 |
| RGB Phone Throw Toy | Rare | 0.01 | 0 |
| RGB Propeller | Rare | 0.01 | 0 |
| Ring of Fire Throwing Disc | Rare | 0.01 | 0 |
| Rose Pogo | Rare | 0.01 | 0 |
| Rubber Chicken Rattle | Rare | 0.01 | 0 |
| Sandcastle Rattle | Rare | 0.01 | 0 |
| Ship Wheel Flying Disc | Rare | 0.01 | 0 |
| Ship's Mast Pogo | Rare | 0.01 | 0 |
| Shooting Star Grappling Hook | Rare | 0.01 | 0 |
| Skull Propeller | Rare | 0.01 | 0 |
| Snowflake Flying Disc | Rare | 0.01 | 0 |
| Space Grappling Hook | Rare | 0.01 | 0 |
| Spellbook Throw Toy | Rare | 0.01 | 0 |
| Spinning Propeller | Rare | 0.01 | 0 |
| Squirty Flower | Rare | 0.01 | 0 |
| Star Ball | Rare | 0.01 | 0 |
| Strawberry Teapot Leash | Rare | 0.01 | 0 |
| Sushi Plushie | Rare | 0.01 | 0 |
| Tundra Violin | Rare | 0.01 | 0 |
| Wallet Chew Toy | Rare | 0.01 | 0 |
| Water Soaker Grappling Hook | Rare | 0.01 | 0 |
| Winter Lantern | Rare | 0.01 | 0 |
| Wishing Star | Rare | 0.01 | 0 |
| Witch Propeller | Rare | 0.01 | 0 |
| Yule Log Pogo Stick | Rare | 0.01 | 0 |
| Ace Flag | Uncommon | 0.005 | 0 |
| Ace Flag 2023 | Uncommon | 0.005 | 0 |
| Agender Flag | Uncommon | 0.005 | 0 |
| Agender Flag 2023 | Uncommon | 0.005 | 0 |
| Aromantic Flag | Uncommon | 0.005 | 0 |
| Aromantic Flag 2023 | Uncommon | 0.005 | 0 |
| Bench | Uncommon | 0.005 | 0 |
| Bi Flag | Uncommon | 0.005 | 0 |
| Bi Flag 2023 | Uncommon | 0.005 | 0 |
| Big Log Throw Toy | Uncommon | 0.005 | 0 |
| Bone Throw Toy | Uncommon | 0.005 | 0 |
| Bongos | Uncommon | 0.005 | 0 |
| Camper's Bench | Uncommon | 0.005 | 0 |
| Camper's Bongos | Uncommon | 0.005 | 0 |
| Camper's Flashlight | Uncommon | 0.005 | 0 |
| Camper's Sparkler | Uncommon | 0.005 | 0 |
| Demi Flag | Uncommon | 0.005 | 0 |
| Demi Flag 2023 | Uncommon | 0.005 | 0 |
| Enby Flag | Uncommon | 0.005 | 0 |
| Enby Flag 2023 | Uncommon | 0.005 | 0 |
| Flashlight | Uncommon | 0.005 | 0 |
| Gay Flag | Uncommon | 0.005 | 0 |
| Gay Flag 2023 | Uncommon | 0.005 | 0 |
| Gay Man Flag | Uncommon | 0.005 | 0 |
| Gay Man Flag 2023 | Uncommon | 0.005 | 0 |
| Gender Fluid Flag | Uncommon | 0.005 | 0 |
| Gender Fluid Flag 2023 | Uncommon | 0.005 | 0 |
| Gender Queer Flag | Uncommon | 0.005 | 0 |
| Gender Queer Flag 2023 | Uncommon | 0.005 | 0 |
| Glyptoball | Uncommon | 0.005 | 0 |
| Halloween Black Victorian Candlestick Rattle | Uncommon | 0.005 | 0 |
| Intersex Flag | Uncommon | 0.005 | 0 |
| Intersex Flag 2023 | Uncommon | 0.005 | 0 |
| Lesbian Flag | Uncommon | 0.005 | 0 |
| Lesbian Flag 2023 | Uncommon | 0.005 | 0 |
| Lunar Rattle | Uncommon | 0.005 | 0 |
| Octopus Plush | Uncommon | 0.005 | 0 |
| Omnisex Flag | Uncommon | 0.005 | 0 |
| Omnisex Flag 2023 | Uncommon | 0.005 | 0 |
| Pan Flag | Uncommon | 0.005 | 0 |
| Pan Flag 2023 | Uncommon | 0.005 | 0 |
| Pride Flag | Uncommon | 0.005 | 0 |
| Pride Flag 2023 | Uncommon | 0.005 | 0 |
| Sparkler | Uncommon | 0.005 | 0 |
| Transgender Flag | Uncommon | 0.005 | 0 |
| Transgender Flag 2023 | Uncommon | 0.005 | 0 |
| Water Drop Plush | Uncommon | 0.005 | 0 |
| 2D Bone Chew Toy | Uncommon | 0.004 | 0 |
| 2D Pencil Rattle | Uncommon | 0.004 | 0 |
| Amber Bone | Uncommon | 0.004 | 0 |
| Ammonite Flying Disc | Uncommon | 0.004 | 0 |
| Anchor Balloon | Uncommon | 0.004 | 0 |
| Ankylosaurus Fossil | Rare | 0.004 | 0 |
| Armchair Float | Uncommon | 0.004 | 0 |
| Bacon and Eggs Throw Toy | Uncommon | 0.004 | 0 |
| Bat Wing Balloon | Uncommon | 0.004 | 0 |
| Bird Feeder Pogo | Uncommon | 0.004 | 0 |
| Boba Tea Chew Toy | Uncommon | 0.004 | 0 |
| Boomerang Throw Toy | Uncommon | 0.004 | 0 |
| Bubble Wand | Uncommon | 0.004 | 0 |
| Burger Balloon | Uncommon | 0.004 | 0 |
| Burger Plushie | Uncommon | 0.004 | 0 |
| Cactus Friend Plushie | Uncommon | 0.004 | 0 |
| Candy Cane Chew Toy | Uncommon | 0.004 | 0 |
| Candy Cane Grappling Hook | Uncommon | 0.004 | 0 |
| Candy Cane Pogo Stick | Uncommon | 0.004 | 0 |
| Carrot Lamb Plush | Uncommon | 0.004 | 0 |
| CD Throwing Disc | Uncommon | 0.004 | 0 |
| Chainsaw Rattle | Uncommon | 0.004 | 0 |
| Chair Swing Propeller | Uncommon | 0.004 | 0 |
| Chattering Teeth Toy | Uncommon | 0.004 | 0 |
| Cinnamon Swirl Propeller | Uncommon | 0.004 | 0 |
| Circus Tent Propeller | Uncommon | 0.004 | 0 |
| Cloud Grappling Hook | Uncommon | 0.004 | 0 |
| Clown Umbrella | Uncommon | 0.004 | 0 |
| Controller Balloon | Uncommon | 0.004 | 0 |
| Cookie Flying Disc | Uncommon | 0.004 | 0 |
| Crab Apple Friend | Uncommon | 0.004 | 0 |
| Crook Throw Toy | Uncommon | 0.004 | 0 |
| Daisy Flying Disc | Uncommon | 0.004 | 0 |
| Diamond Fanghorn Kite | Uncommon | 0.004 | 0 |
| Disco Ball Balloon | Uncommon | 0.004 | 0 |
| Drone Propeller | Uncommon | 0.004 | 0 |
| Eclipse Balloon | Uncommon | 0.004 | 0 |
| Eggy Plush | Uncommon | 0.004 | 0 |
| Fan Flying Disc | Uncommon | 0.004 | 0 |
| Fan Propeller | Uncommon | 0.004 | 0 |
| Festive Snow Globe Rattle | Uncommon | 0.004 | 0 |
| Festive Tree Throwing Disc | Uncommon | 0.004 | 0 |
| Flame Balloon | Uncommon | 0.004 | 0 |
| Flatfish Throwing Disc | Uncommon | 0.004 | 0 |
| Flip Phone Toy | Uncommon | 0.004 | 0 |
| Flower Flying Disc | Uncommon | 0.004 | 0 |
| Flower Mirror Chew Toy | Uncommon | 0.004 | 0 |
| Flying Disc | Uncommon | 0.004 | 0 |
| Flying Saucer Disc | Uncommon | 0.004 | 0 |
| Fortune Wheel Flying Disc | Uncommon | 0.004 | 0 |
| Giggle Puff Balloon | Uncommon | 0.004 | 0 |
| Gingerbread Bear Balloon | Uncommon | 0.004 | 0 |
| Gingerbread Face Flying Disc | Uncommon | 0.004 | 0 |
| Gingerbread Heart Flying Disc | Uncommon | 0.004 | 0 |
| Gingerbread Holly Flying Disc | Uncommon | 0.004 | 0 |
| Gingerbread Kitty Throw Toy | Uncommon | 0.004 | 0 |
| Golden Rings Flying Disc | Uncommon | 0.004 | 0 |
| Golden Scale Pogo Stick | Uncommon | 0.004 | 0 |
| Hairbrush Chew Toy | Uncommon | 0.004 | 0 |
| Halloween Black Bat Propeller | Uncommon | 0.004 | 0 |
| Halloween White Ghost Balloon | Uncommon | 0.004 | 0 |
| Hand Cannon Leash | Uncommon | 0.004 | 0 |
