Home / Blox Fruits / Fruits
Blox Fruits fruit database
All 42 fruits in the game, sorted by physical trade value. Physical and permanent values sit in their own columns and are never the same market; the values page explains the difference and names the sources. Open any fruit for its abilities, moves, Dealer price and full value detail. Search to filter the list.
| Fruit | Rarity | Type | Physical value | Permanent value | Demand |
|---|---|---|---|---|---|
Dragon Lists disagree | Mythical | Beast | 3.54B (West) / 2.97B (East) | 6.54B | 10/10 |
Kitsune | Mythical | Beast | 570M | 5.16B | 10/10 |
Magnet | Mythical | Natural | 510M | 4.47B | 7/10 |
Control Lists disagree | Mythical | Natural | 120M | 5.16B | 7/10 |
Tiger Lists disagree | Mythical | Beast | 100M | 3.78B | 7/10 |
Yeti Lists disagree | Mythical | Beast | 90M | 3.78B | 6/10 |
Gas | Mythical | Elemental | 60M | 3.06B | 10/10 |
Dough | Mythical | Elemental | 30M | 2.85B | 10/10 |
Venom | Mythical | Natural | 25M | Not published | 9/10 |
Lightning Lists disagree | Legendary | Elemental | 20M | 2.4B | 6/10 |
T-Rex | Mythical | Beast | 20M | 2.76B | 8/10 |
Buddha | Legendary | Beast | 10M | 1.53B | 10/10 |
Gravity | Mythical | Natural | 10M | 2.67B | 5/10 |
Mammoth | Mythical | Beast | 10M | 2.76B | 5/10 |
Pain | Legendary | Natural | 10M | 2.49B | 5/10 |
Portal | Legendary | Natural | 10M | 2.13B | 10/10 |
Spirit | Mythical | Natural | 10M | 3.15B | 7/10 |
Shadow | Mythical | Natural | 6.5M | 2.91B | 5/10 |
Blizzard | Legendary | Elemental | 5M | 2.58B | 5/10 |
Phoenix | Legendary | Beast | 2.75M | 2.13B | 3/10 |
Creation | Legendary | Natural | 2.5M | 1.68B | 2/10 |
Sound | Legendary | Natural | 2.5M | 1.95B | 4/10 |
Love | Legendary | Natural | 1.5M | 1.59B | 3/10 |
Spider | Legendary | Natural | 1.5M | 1.77B | 2/10 |
Magma | Rare | Elemental | 1.15M | 1.05B | 5/10 |
Diamond | Uncommon | Natural | 1M | 720M | 2/10 |
Quake | Legendary | Natural | 1M | 1.29B | 2/10 |
Eagle | Uncommon | Beast | 800K | 705M | 2/10 |
Ghost | Rare | Natural | 800K | 990M | 1/10 |
Light | Rare | Elemental | 800K | 870M | 2/10 |
Rubber | Rare | Natural | 700K | 930M | 1/10 |
Ice | Uncommon | Elemental | 550K | 570M | 2/10 |
Sand | Uncommon | Elemental | 420K | 630M | 1/10 |
Dark | Uncommon | Elemental | 400K | 690M | 1/10 |
Flame | Uncommon | Elemental | 250K | 420M | 1/10 |
Spike | Common | Natural | 180K | 140M | 1/10 |
Smoke | Common | Elemental | 100K | 120M | 1/10 |
Bomb | Common | Natural | 80K | 90M | 1/10 |
Spring | Common | Natural | 60K | 60M | 1/10 |
Blade | Common | Natural | 50K | 20M | 1/10 |
Spin | Common | Natural | 7.5K | 15M | 1/10 |
Rocket | Common | Natural | 5K | 10M | 1/10 |
Values in Beli, checked November 2, 2026. Demand is the physical fruit's rating out of 10 from the adopted list. Fruits marked "Lists disagree" have an independent list pricing them more than 25 percent away from the adopted value; their fruit pages show both figures.
Facts and values checked November 2, 2026 against the Blox Fruits Fandom wiki (roster, prices, moves), bloxfruitsvalues.com and bloxfruitvaluez.com (adopted trade values, demand and trends), and bloxfruit.io (independent cross check, quotes observed October 19, 2026). eggvalues.com is a fan site and is not affiliated with Gamer Robot or Roblox Corporation.