Home / Break and Steal an Egg / Guides / Fastest Earning Pets
Fastest earning animals (income ranking)
Break and Steal an Egg has no player trading, so this ranking uses the one number the game itself stands behind: cash per second. Every animal with a published income is ranked fastest earner first.
If you are choosing what to carry home through a guarded zone, this is the list to plan the run around. Speed to the exit matters, but so does what the animal earns once it is home.
| # | Animal | Rarity | Zone | Income | Source egg |
|---|---|---|---|---|---|
| 1 | Celestial Spirit | Omega | $1.5B/s | ||
| 2 | Celestial Beast | Void | $1.2B/s | ||
| 3 | Crystal Wolf | Void | $1B/s | ||
| 4 | Behemoth | Inferno | $900M/s | ||
| 5 | Qilin | Inferno | $750M/s | ||
| 6 | Crystal Scorpion | Inferno | $600M/s | ||
| 7 | Fire Dragon | Inferno | $500M/s | ||
| 8 | Alien Jellyfish | Inferno | $480M/s | ||
| 9 | Velociraptor | Inferno | $400M/s | ||
| 10 | Mantis | Celestial | $396M/s | ||
| 11 | Caladrius | Celestial | $330M/s | ||
| 12 | Crystal Dragon | Celestial | $312M/s | ||
| 13 | Simurgh | Celestial | $300M/s | ||
| 14 | Winged Imp | Celestial | $260M/s | ||
| 15 | Wolf | Celestial | $240M/s | ||
| 16 | Archaeopteryx | Secret | $220M/s | ||
| 17 | Gallimimus | Celestial | $200M/s | ||
| 18 | Raiju | Celestial | $180M/s | ||
| 19 | Cerberus | Celestial | $150M/s | ||
| 20 | Amphiptere | Celestial | $125M/s | ||
| 21 | Crystal Raptor | Secret | $60M/s | ||
| 22 | Thunderbird | Secret | $50M/s | ||
| 23 | Divine Bone Rat | Limited | $43.6M/s | Bone Crypt Egg | |
| 24 | Akita | Secret | $36M/s | ||
| 25 | Fenrir | Secret | $24M/s | ||
| 26 | Megalodon | Secret | $16.7M/s | ||
| 27 | Prehistoric Moth | Secret | $12M/s | ||
| 28 | Crystal Beast | Cosmic | $10.8M/s | ||
| 29 | Zebra | Cosmic | $9M/s | ||
| 30 | Dumbo Octopus | Cosmic | $6.5M/s | ||
| 31 | T-Rex | Cosmic | $4.2M/s | ||
| 32 | Crystal Lizard | Divine | $3.6M/s | ||
| 33 | Bug | Divine | $3M/s | ||
| 34 | Whale | Divine | $2.5M/s | ||
| 35 | Leafy Sea Dragon | Cosmic | $2.4M/s | ||
| 36 | Mandarin Fish | Divine | $1.8M/s | ||
| 37 | Prehistoric Dragonfly | Cosmic | $1.5M/s | ||
| 38 | Regal | Cosmic | $1.3M/s | ||
| 39 | Lindworm | Divine | $1.2M/s | ||
| 40 | Candle Cat | Mythic | $1M/s | Pumpkin Patch Egg | |
| 41 | Goblin Shark | Divine | $703K/s | ||
| 42 | Crocodile | Mythic | $500K/s | ||
| 43 | Stingray | Divine | $391K/s | ||
| 44 | Surgeon Fish | Mythic | $360K/s | ||
| 45 | Brachiosaurus | Mythic | $267K/s | ||
| 46 | Cobra | Divine | $220K/s | ||
| 47 | Mantis Shrimp | Mythic | $150K/s | ||
| 48 | Polar Bear | Divine | $125K/s | ||
| 49 | Butterfly Fish | Mythic | $83.3K/s | ||
| 50 | Tanuki | Legendary | $65K/s |
Add up your own base: the income calculator.







































