Home / Break and Steal an Egg / Pets
Break and Steal an Egg pets: the full income index
Last updated: November 1, 2026
Can't find a pet? Tell us what you are looking for →
All 108 animals in Break and Steal an Egg, sorted by income. The income index is derived from income: it ranks pets by the cash per second the game itself pays for owning them. There are no trade values for this game, because there is no trading in it. 20 pets have no published income yet (the Fallen Angel and most Halloween pets), and they sit at the bottom of the table labelled as such rather than carrying an invented number. Click the Income header to re-sort, or search to filter.
| Pet | Rarity | Zone | Income $/s ↕ | Discovery Speed |
|---|---|---|---|---|
| Celestial Spirit | Omega | Planet X | $1.5B/s | 20,000,000,000 |
| Celestial Beast | Void | Planet X | $1.2B/s | 13,000,000,000 |
| Crystal Wolf | Void | Planet X | $1B/s | 9,000,000,000 |
| Behemoth | Inferno | Planet X | $900M/s | 6,000,000,000 |
| Qilin | Inferno | Galaxy | $750M/s | 5,100,000,000 |
| Crystal Scorpion | Inferno | Planet X | $600M/s | 4,000,000,000 |
| Fire Dragon | Inferno | Galaxy | $500M/s | 3,400,000,000 |
| Alien Jellyfish | Inferno | Planet X | $480M/s | 2,700,000,000 |
| Velociraptor | Inferno | Galaxy | $400M/s | 2,300,000,000 |
| Mantis | Celestial | Planet X | $396M/s | 1,800,000,000 |
| Caladrius | Celestial | Galaxy | $330M/s | 1,500,000,000 |
| Crystal Dragon | Celestial | Planet X | $312M/s | 1,200,000,000 |
| Simurgh | Celestial | Blossom | $300M/s | 2,600,000,000 |
| Winged Imp | Celestial | Galaxy | $260M/s | 1,000,000,000 |
| Wolf | Celestial | Blossom | $240M/s | 1,700,000,000 |
| Archaeopteryx | Secret | Galaxy | $220M/s | 670,000,000 |
| Gallimimus | Celestial | Blossom | $200M/s | 1,200,000,000 |
| Raiju | Celestial | Hell | $180M/s | 520,000,000 |
| Cerberus | Celestial | Hell | $150M/s | 350,000,000 |
| Amphiptere | Celestial | Ocean | $125M/s | 100,000,000 |
| Crystal Raptor | Secret | Planet X | $60M/s | 790,000,000 |
| Thunderbird | Secret | Galaxy | $50M/s | 450,000,000 |
| Divine Bone Rat | Limited | Not listed | $43.6M/s | Not published |
| Akita | Secret | Blossom | $36M/s | 770,000,000 |
| Fenrir | Secret | Hell | $24M/s | 230,000,000 |
| Megalodon | Secret | Ocean | $16.7M/s | 69,000,000 |
| Prehistoric Moth | Secret | Swamp | $12M/s | 16,000,000 |
| Crystal Beast | Cosmic | Planet X | $10.8M/s | 520,000,000 |
| Zebra | Cosmic | Galaxy | $9M/s | 300,000,000 |
| Dumbo Octopus | Cosmic | Blossom | $6.5M/s | 510,000,000 |
| T-Rex | Cosmic | Hell | $4.2M/s | 150,000,000 |
| Crystal Lizard | Divine | Planet X | $3.6M/s | 350,000,000 |
| Bug | Divine | Planet X | $3M/s | 230,000,000 |
| Whale | Divine | Galaxy | $2.5M/s | 200,000,000 |
| Leafy Sea Dragon | Cosmic | Ocean | $2.4M/s | 46,000,000 |
| Mandarin Fish | Divine | Blossom | $1.8M/s | 340,000,000 |
| Prehistoric Dragonfly | Cosmic | Candy | $1.5M/s | 1,200,000 |
| Regal | Cosmic | Swamp | $1.3M/s | 10,000,000 |
| Lindworm | Divine | Hell | $1.2M/s | 100,000,000 |
| Candle Cat | Mythic | Halloween | $1M/s | Not published |
| Goblin Shark | Divine | Ocean | $703K/s | 31,000,000 |
| Crocodile | Mythic | Galaxy | $500K/s | 130,000,000 |
| Stingray | Divine | Swamp | $391K/s | 6,900,000 |
| Surgeon Fish | Mythic | Blossom | $360K/s | 230,000,000 |
| Brachiosaurus | Mythic | Hell | $267K/s | 69,000,000 |
| Cobra | Divine | Candy | $220K/s | 830,000 |
| Mantis Shrimp | Mythic | Ocean | $150K/s | 21,000,000 |
| Polar Bear | Divine | Snowy | $125K/s | 78,000 |
| Butterfly Fish | Mythic | Swamp | $83.3K/s | 4,600,000 |
| Tanuki | Legendary | Blossom | $65K/s | 150,000,000 |
| Dimetrodon | Legendary | Hell | $48K/s | 46,000,000 |
| Yak | Mythic | Candy | $46.7K/s | 550,000 |
| Swordfish | Legendary | Ocean | $27K/s | 14,000,000 |
| Llama | Mythic | Snowy | $18K/s | 52,000 |
| Pufferfish | Legendary | Swamp | $15K/s | 3,100,000 |
| Manticore | Mythic | Snowy | $12.5K/s | 5,200 |
| Moorish Idol | Legendary | Candy | $8.4K/s | 370,000 |
| Secretary Bird | Legendary | Snowy | $4.5K/s | 35,000 |
| Jackalope | Epic | Hell | $3.5K/s | 30,000,000 |
| Chirema | Legendary | Desert | $2.8K/s | 3,500 |
| Fangtooth Fish | Epic | Ocean | $2.7K/s | 9,100,000 |
| Bear | Legendary | Forest | $1.8K/s | 100 |
| Lizard | Epic | Swamp | $1.5K/s | 2,100,000 |
| Barracuda | Epic | Candy | $840/s | 250,000 |
| Cuttlefish | Rare | Ocean | $720/s | 6,100,000 |
| Bichon Frise | Epic | Snowy | $650/s | 23,000 |
| Goldfish | Rare | Swamp | $600/s | 1,400,000 |
| Snail | Rare | Swamp | $400/s | 910,000 |
| Muscovy Duck | Rare | Candy | $336/s | 160,000 |
| Goat | Rare | Snowy | $240/s | 15,000 |
| Sphinx | Epic | Desert | $230/s | 2,300 |
| Trumpet | Rare | Candy | $224/s | 110,000 |
| Maltese | Rare | Snowy | $180/s | 10,000 |
| Golden Retriever | Epic | Forest | $145/s | 69 |
| Cockatrice | Rare | Desert | $110/s | 1,500 |
| Ankylosaurus | Rare | Desert | $90/s | 1,000 |
| Bunny | Uncommon | Candy | $84/s | 73,000 |
| Guinea Pig | Uncommon | Snowy | $65/s | 6,900 |
| Parrot | Rare | Forest | $45/s | 60 |
| Pigeon | Uncommon | Snowy | $40/s | 4,600 |
| Badger | Rare | Forest | $35/s | 60 |
| Lion | Uncommon | Desert | $25/s | 690 |
| Tiger | Uncommon | Desert | $20/s | 460 |
| Anteater | Uncommon | Forest | $13/s | 60 |
| Bat | Uncommon | Forest | $10/s | 60 |
| Snake | Common | Desert | $3/s | 300 |
| Cat | Common | Forest | $2/s | 60 |
| Chicken | Common | Forest | $1/s | 60 |
| Bone Bat | Not published | Halloween | Not published | Not published |
| Bone Guinea Pig | Not published | Halloween | Not published | Not published |
| Bone Horse | Not published | Halloween | Not published | Not published |
| Bone Hydra | Not published | Halloween | Not published | Not published |
| Bone Lion | Not published | Halloween | Not published | Not published |
| Bone Mammoth | Not published | Halloween | Not published | Not published |
| Bone Rat | Not published | Halloween | Not published | Not published |
| Candle Wolf | Not published | Halloween | Not published | Not published |
| Fallen Angel Bat | Not published | Not listed | Not published | Not published |
| Fallen Angel Cerberus | Not published | Not listed | Not published | Not published |
| Fallen Angel Demon | Not published | Not listed | Not published | Not published |
| Fallen Angel Golem | Not published | Not listed | Not published | Not published |
| Fallen Angel Hound | Not published | Not listed | Not published | Not published |
| Fallen Angel Scorpion | Not published | Not listed | Not published | Not published |
| Lantern Deer | Not published | Halloween | Not published | Not published |
| Scarecrow Horse | Not published | Halloween | Not published | Not published |
| Scarecrow Lion | Not published | Halloween | Not published | Not published |
| Scarecrow Owl | Not published | Halloween | Not published | Not published |
| Scarecrow Rhino | Not published | Halloween | Not published | Not published |
| Scarecrow Turkey | Not published | Halloween | Not published | Not published |
Discovery Speed is the Speed half of the Index discovery reward, exactly as OP.GG lists it. It is a one time reward for discovering the pet, not the pet's movement speed.
Facts checked November 1, 2026 against OP.GG's Break and Steal an Egg database, cross checked against Beebom, Eldorado and the fan wikis (breakstealegg.wiki, breakandstealaneggg.wiki). eggvalues.com is a fan site and is not affiliated with ILGames x Eggs or Roblox Corporation. Break and Steal an Egg has no player trading, so this section publishes no trade values: rankings use an income index derived from income, the $/s the game pays.