Home / Bubble Gum Simulator Infinity / Guides / Most Valuable Pets
Most valuable pets (every priced record)
Only a slice of Bubble Gum Simulator Infinity's huge pet roster carries a community price at all, and this page ranks every priced pet and form from the checked lists in one table. Each row names the list its gem figure came from, because in this game the source matters as much as the number.
Pets with no row here are not worthless. They are simply not priced by a list we trust enough to repeat, and the full pet pages still carry their stats, odds and egg data.
| # | Pet | Rarity | Value (gems) | Demand | Source |
|---|---|---|---|---|---|
| 1 | Avernus (Mythic) | Secret | 75,600 | 10.0 | ValueVaultX |
| 2 | Easter Basket (Shiny) | Secret | 52,500 | 10.0 | ValueVaultX |
| 3 | MAN FACE GOD | Secret | 45,000 | 10.0 | ValueVaultX |
| 4 | Giant Chocolate Chicken (Shiny) | Secret | 38,000 | 10.0 | ValueVaultX |
| 5 | Dementor | Secret | 36,500 | 10.0 | ValueVaultX |
| 6 | Avernus (Shiny) | Secret | 36,000 | 10.0 | ValueVaultX |
| 7 | D0GGY1337 | Secret | 35,000 | Not listed | GameGeekFusion |
| 8 | Seraph (Shiny Mythic) | Legendary | 35,000 | 10.0 | ValueVaultX |
| 9 | Hacker Prism (Shiny Mythic) | Legendary | 27,075 | 10.0 | ValueVaultX |
| 10 | King Doggy (Shiny) | Secret | 24,000 | 10.0 | ValueVaultX |
| 11 | The Overlord (Mythic) | Secret | 17,640 | 10.0 | ValueVaultX |
| 12 | Easter Basket | Secret | 17,500 | 8.0 | ValueVaultX |
| 13 | Royal Trophy (Mythic) | Secret | 16,500 | Not listed | ValueVaultX |
| 14 | Giant Chocolate Chicken | Secret | 13,500 | Not listed | GameGeekFusion |
| 15 | Godly Gem | Secret | 12,500 | 10.0 | ValueVaultX |
| 16 | Avernus | Secret | 12,000 | 8.0 | ValueVaultX |
| 17 | Moonburst (Shiny Mythic) | Legendary | 7,840 | 10.0 | ValueVaultX |
| 18 | Sunburst (Shiny Mythic) | Legendary | 7,840 | 10.0 | ValueVaultX |
| 19 | Seraph (Mythic) | Legendary | 7,000 | 10.0 | ValueVaultX |
| 20 | Corrupt Glitch | Legendary | 6,300 | Not listed | GameGeekFusion |
| 21 | Dowodle (Shiny) | Legendary | 5,700 | 8.0 | ValueVaultX |
| 22 | Overseer | Legendary | 5,500 | Not listed | GameGeekFusion |
| 23 | King Doggy | Secret | 5,000 | 10.0 | ValueVaultX |
| 24 | Fire Guardian | Legendary | 5,000 | Not listed | GameGeekFusion |
| 25 | Royal Trophy (Shiny) | Secret | 4,900 | Not listed | ValueVaultX |
| 26 | Electra Hydra (Shiny) | Legendary | 4,500 | 10.0 | ValueVaultX |
| 27 | Nebula | Legendary | 4,250 | Not listed | GameGeekFusion |
| 28 | Star Charm | Legendary | 4,250 | Not listed | GameGeekFusion |
| 29 | Beta TV (Shiny) | Legendary | 3,750 | 7.0 | ValueVaultX |
| 30 | Crimson Bloodmoon | Legendary | 3,750 | Not listed | GameGeekFusion |
| 31 | Seraph (Shiny) | Legendary | 3,500 | 10.0 | ValueVaultX |
| 32 | Manarium | Legendary | 3,500 | Not listed | GameGeekFusion |
| 33 | Ophanim (Shiny Mythic) | Legendary | 3,430 | 10.0 | ValueVaultX |
| 34 | Equalizer | Legendary | 3,250 | Not listed | GameGeekFusion |
| 35 | Crescent Empress (Shiny Mythic) | Legendary | 3,000 | 10.0 | ValueVaultX |
| 36 | Solar Deity (Shiny) | Legendary | 2,850 | 8.0 | ValueVaultX |
| 37 | Hacker Prism (Mythic) | Legendary | 2,850 | 10.0 | ValueVaultX |
| 38 | Bionic Shard | Legendary | 2,500 | Not listed | GameGeekFusion |
| 39 | Luminosity | Secret | 2,300 | 6.0 | ValueVaultX |
| 40 | Patronus (Shiny) | Legendary | 2,100 | Not listed | ValueVaultX |
| 41 | The Overlord (Shiny) | Secret | 2,000 | 10.0 | ValueVaultX |
| 42 | Magmas | Legendary | 2,000 | Not listed | GameGeekFusion |
| 43 | Royal Trophy | Secret | 1,800 | Not listed | ValueVaultX |
| 44 | Cardinal Bunny (Mythic) | Legendary | 1,550 | 10.0 | ValueVaultX |
| 45 | Enraged Phoenix (Shiny) | Legendary | 1,500 | 10.0 | ValueVaultX |
| 46 | Hexarium (Shiny Mythic) | Legendary | 1,470 | 10.0 | ValueVaultX |
| 47 | Hacker Prism (Shiny) | Legendary | 1,425 | 10.0 | ValueVaultX |
| 48 | Game Master | Legendary | 1,250 | Not listed | GameGeekFusion |
| 49 | Dowodle | Legendary | 1,200 | 5.0 | ValueVaultX |
| 50 | Trio Cube (Shiny) | Legendary | 1,140 | 10.0 | ValueVaultX |
| 51 | Crescent Empress (Mythic) | Legendary | 1,000 | 9.0 | ValueVaultX |
| 52 | Lunar Deity (Shiny) | Legendary | 950 | 3.0 | ValueVaultX |
| 53 | Umbra (Shiny) | Legendary | 950 | 9.0 | ValueVaultX |
| 54 | Holy Egg (Shiny Mythic) | Legendary | 850 | 10.0 | ValueVaultX |
| 55 | The Overlord | Secret | 850 | 6.0 | ValueVaultX |
| 56 | Sigma Serpent (Shiny Mythic) | Legendary | 800 | 10.0 | ValueVaultX |
| 57 | Patronus | Legendary | 750 | Not listed | ValueVaultX |
| 58 | Cardinal Bunny (Shiny) | Legendary | 750 | 10.0 | ValueVaultX |
| 59 | Infernus | Legendary | 700 | 5.0 | ValueVaultX |
| 60 | Virus (Shiny Mythic) | Legendary | 700 | 8.0 | ValueVaultX |
| 61 | NULL Void (Shiny Mythic) | Legendary | 700 | 10.0 | ValueVaultX |
| 62 | Kitsune (Shiny) | Legendary | 700 | 10.0 | ValueVaultX |
| 63 | Holy Egg (Mythic) | Legendary | 650 | 10.0 | ValueVaultX |
| 64 | Dice Split | Legendary | 650 | Not listed | GameGeekFusion |
| 65 | Vaporium | Legendary | 650 | Not listed | GameGeekFusion |
| 66 | Capybara Plushie | Legendary | 650 | Not listed | GameGeekFusion |
| 67 | Toilet Doggy | Legendary | 650 | Not listed | GameGeekFusion |
| 68 | Bongo Kitty | Legendary | 650 | Not listed | GameGeekFusion |
| 69 | Noctis | Legendary | 650 | Not listed | GameGeekFusion |
| 70 | Darkness Creature | Legendary | 625 | Not listed | GameGeekFusion |
| 71 | Beta TV | Legendary | 600 | 5.0 | ValueVaultX |
| 72 | Sunburst (Shiny) | Legendary | 560 | 6.0 | ValueVaultX |
| 73 | Moonburst (Shiny) | Legendary | 560 | 6.0 | ValueVaultX |
| 74 | Sigma Serpent (Shiny) | Legendary | 500 | 10.0 | ValueVaultX |
| 75 | Seraph | Legendary | 500 | 10.0 | ValueVaultX |
| 76 | Starlight | Legendary | 500 | Not listed | GameGeekFusion |
| 77 | Dawn | Legendary | 500 | Not listed | GameGeekFusion |
| 78 | Ophanim (Mythic) | Legendary | 490 | 8.0 | ValueVaultX |
| 79 | Rainbow Shock (Mythic) | Legendary | 490 | 10.0 | ValueVaultX |
| 80 | Electra Hydra | Legendary | 450 | 5.0 | ValueVaultX |
| 81 | King Pufferfish | Legendary | 450 | Not listed | GameGeekFusion |
| 82 | Ring Master | Legendary | 450 | Not listed | GameGeekFusion |
| 83 | Crescent Empress (Shiny) | Legendary | 420 | 9.0 | ValueVaultX |
| 84 | Sunburst (Mythic) | Legendary | 420 | 5.0 | ValueVaultX |
| 85 | NULL Void (Mythic) | Legendary | 400 | 10.0 | ValueVaultX |
| 86 | Solar Deity | Legendary | 400 | 5.0 | ValueVaultX |
| 87 | Cardinal Bunny | Legendary | 350 | 8.0 | ValueVaultX |
| 88 | Trio Cube (Mythic) | Legendary | 350 | 10.0 | ValueVaultX |
| 89 | Water Serpent | Legendary | 350 | Not listed | GameGeekFusion |
| 90 | Moonburst (Mythic) | Legendary | 340 | 8.0 | ValueVaultX |
| 91 | Neon Wire Eye | Legendary | 335 | Not listed | GameGeekFusion |
| 92 | Rainbow Marshmellow (Mythic) | Legendary | 325 | 9.0 | ValueVaultX |
| 93 | Holy Egg (Shiny) | Legendary | 300 | 10.0 | ValueVaultX |
| 94 | NULL Void (Shiny) | Legendary | 300 | 10.0 | ValueVaultX |
| 95 | Demonic Hydra (Shiny Mythic) | Legendary | 300 | 10.0 | ValueVaultX |
| 96 | Moonlight | Legendary | 250 | Not listed | GameGeekFusion |
| 97 | Ophanim (Shiny) | Legendary | 245 | 8.0 | ValueVaultX |
| 98 | Space Invader | Legendary | 225 | Not listed | GameGeekFusion |
| 99 | Hexarium (Mythic) | Legendary | 210 | 8.0 | ValueVaultX |
| 100 | Enraged Phoenix | Legendary | 200 | 5.0 | ValueVaultX |
| 101 | Evil Shock (Shiny) | Legendary | 200 | 6.0 | ValueVaultX |
| 102 | Sigma Serpent | Legendary | 200 | 10.0 | ValueVaultX |
| 103 | Holy Egg | Legendary | 175 | 7.0 | ValueVaultX |
| 104 | Demonic Hydra | Legendary | 175 | 3.0 | ValueVaultX |
| 105 | Demonweb | Legendary | 175 | Not listed | GameGeekFusion |
| 106 | Dark Serpent | Legendary | 150 | 5.0 | ValueVaultX |
| 107 | Virus (Mythic) | Legendary | 150 | 3.0 | ValueVaultX |
| 108 | Hacker Prism | Legendary | 150 | 8.0 | ValueVaultX |
| 109 | Midas | Legendary | 150 | Not listed | GameGeekFusion |
| 110 | Holy Shock (Shiny) | Legendary | 140 | 6.0 | ValueVaultX |
| 111 | Rainbow Marshmellow (Shiny) | Legendary | 125 | 7.0 | ValueVaultX |
| 112 | Trio Cube | Legendary | 120 | 9.0 | ValueVaultX |
| 113 | Diamond Hexarium | Legendary | 120 | Not listed | GameGeekFusion |
| 114 | Hexarium (Shiny) | Legendary | 105 | 5.0 | ValueVaultX |
| 115 | NULL Void | Legendary | 100 | 8.0 | ValueVaultX |
| 116 | Umbra | Legendary | 100 | 6.0 | ValueVaultX |
| 117 | Kitsune | Legendary | 100 | 7.0 | ValueVaultX |
| 118 | Stone Gargoyle | Legendary | 100 | Not listed | GameGeekFusion |
| 119 | Moonburst | Legendary | 80 | 6.0 | ValueVaultX |
| 120 | Crescent Empress | Legendary | 80 | 5.0 | ValueVaultX |
| 121 | Sunburst | Legendary | 80 | 3.0 | ValueVaultX |
| 122 | Lunar Deity | Legendary | 75 | 3.0 | ValueVaultX |
| 123 | Sweet Treat | Legendary | 75 | Not listed | GameGeekFusion |
| 124 | Dusk | Legendary | 75 | Not listed | GameGeekFusion |
| 125 | Demonic Hydra (Mythic) | Legendary | 70 | 5.0 | ValueVaultX |
| 126 | Rainbow Marshmellow | Legendary | 65 | 6.0 | ValueVaultX |
| 127 | Parasite | Legendary | 55 | Not listed | GameGeekFusion |
| 128 | Virus (Shiny) | Legendary | 35 | 1.0 | ValueVaultX |
| 129 | Demonic Hydra (Shiny) | Legendary | 35 | 8.0 | ValueVaultX |
| 130 | Evil Shock | Legendary | 35 | 4.0 | ValueVaultX |
| 131 | Ophanim | Legendary | 35 | 5.0 | ValueVaultX |
| 132 | Rainbow Blitz | Legendary | 35 | 8.0 | ValueVaultX |
| 133 | Rainbow Shock | Legendary | 30 | 3.0 | ValueVaultX |
| 134 | Holy Shock | Legendary | 30 | 4.0 | ValueVaultX |
| 135 | Moon Deer | Legendary | 25 | Not listed | GameGeekFusion |
| 136 | Ethereal Bunny | Legendary | 25 | Not listed | GameGeekFusion |
| 137 | Dualcorn | Legendary | 20 | Not listed | GameGeekFusion |
| 138 | Abyssal Dragon | Legendary | 20 | Not listed | GameGeekFusion |
| 139 | Hexarium | Legendary | 15 | 3.0 | ValueVaultX |
| 140 | Virus | Legendary | 5 | 1.0 | ValueVaultX |
| 141 | Green Hydra | Legendary | 1 | Not listed | GameGeekFusion |
How these prices are adopted: the values page and the methodology page.














































































