Home / Build a Zoo / Animals
Build a Zoo Animal Index: all 51 documented animals
Last updated: November 5, 2026
Every animal below is named for Build a Zoo by at least two public sources, or by an event guide whose hatch table a second source reproduces, and every one now carries a rarity and an income, the cash per second a placed animal pays. Sixteen carry published figures: the 12 event animals have exact rates from their event guides, and four core animals have approximate rates from a single money guide, marked Approximate. The other 35 core animals carry arranged estimates, marked Estimate: no source publishes core rarities or core incomes, so each estimate is built from the game's own structure, the rarity from the animal's conveyor pool or its source egg's place on the egg price ladder, and the income interpolated inside that rarity band between the published anchors. Published figures replace estimates as soon as a source prints them.
No complete Album count for Build a Zoo is published anywhere, and the game's own wiki calls its egg page a work in progress. The 51 animals documented here are the ones public sources name today, and the database grows as more are published.
| Comes from | Basis | ||||
|---|---|---|---|---|---|
| 1 | G Gobbles | Prismatic | $30.98K/s (30,978 $/s) | Turkey Egg (Thanksgiving event) | Sourced |
| 2 | D Dragon | Prismatic (est.) | Est. $29.8K/s (29,800 $/s) | Prismatic conveyor pool | Estimate |
| 3 | L Leshen | Prismatic | $28.7K/s (28,704 $/s) | Candy Egg (Halloween event) | Sourced |
| 4 | O Orangutan | Prismatic (est.) | Est. $28.15K/s (28,150 $/s) | Prismatic conveyor pool | Estimate |
| 5 | M Mapleantler | Divine | $25.65K/s (25,654 $/s) | Turkey Egg (Thanksgiving event) | Sourced |
| 6 | R Roach | Divine | $22.95K/s (22,953 $/s) | Candy Egg (Halloween event) | Sourced |
| 7 | K Kangaroo | Divine (est.) | Est. $21.5K/s (21,500 $/s) | Corn Egg, Bonedragon Egg and Ultra Egg | Estimate |
| 8 | P Pippin | Mythical | $16.28K/s (16,284 $/s) | Turkey Egg (Thanksgiving event) | Sourced |
| 9 | R Rhino | Mythical (est.) | Est. $16.05K/s (16,050 $/s) | Demon Egg, Corn Egg, Bonedragon Egg and Ultra Egg | Estimate |
| 10 | C Cheshire | Mythical | $15.89K/s (15,892 $/s) | Candy Egg (Halloween event) | Sourced |
| 11 | S Sailfish | Mythical (est.) | Est. $15.6K/s (15,600 $/s) | Sailfish Egg (fishing) | Estimate |
| 12 | D Dinosaur | Mythical (est.) | Est. $15.4K/s (15,400 $/s) | Mythical conveyor pool | Estimate |
| 13 | S Shark | Mythical (est.) | Est. $14.9K/s (14,900 $/s) | Sailfish Egg (fishing) | Estimate |
| 14 | G Gorilla | Mythical (est.) | Est. $14.5K/s (14,500 $/s) | Mythical conveyor pool | Estimate |
| 15 | E Elephant | Mythical (est.) | Est. $14.2K/s (14,200 $/s) | Not published | Estimate |
| 16 | P Panther | Mythical (est.) | Est. $13.8K/s (13,800 $/s) | Demon Egg and Corn Egg | Estimate |
| 17 | H Hippo | Mythical (est.) | Est. $13.5K/s (13,500 $/s) | Not published | Estimate |
| 18 | C Crocodile | Mythical (est.) | Est. $13.2K/s (13,200 $/s) | Anglerfish Egg and Sailfish Egg (fishing) | Estimate |
| 19 | O Okapi | Legendary (est.) | Est. $8.2K/s (8,200 $/s) | Void Egg, Bowser Egg and Demon Egg | Estimate |
| 20 | A Alligator | Legendary (est.) | Est. $7.4K/s (7,400 $/s) | Shark Egg | Estimate |
| 21 | H Huginn | Legendary | $7.22K/s (7,216 $/s) | Candy Egg (Halloween event) | Sourced |
| 22 | L Lion | Legendary (est.) | Est. $6.9K/s (6,900 $/s) | Legendary conveyor pool | Estimate |
| 23 | C Cobbler | Legendary | $6.76K/s (6,765 $/s) | Turkey Egg (Thanksgiving event) | Sourced |
| 24 | B Bear | Legendary (est.) | Est. $6.6K/s (6,600 $/s) | Corn Egg | Estimate |
| 25 | F Flouncy | Legendary (est.) | Est. $6.45K/s (6,450 $/s) | Anglerfish Egg (fishing) | Estimate |
| 26 | C Catfish | Legendary (est.) | Est. $6.2K/s (6,200 $/s) | Shark Egg | Estimate |
| 27 | F Flounder | Legendary (est.) | Est. $5.95K/s (5,950 $/s) | Shark Egg | Estimate |
| 28 | T Turtle | Legendary (est.) | Est. $5.8K/s (5,800 $/s) | Legendary conveyor pool | Estimate |
| 29 | S Snake | Epic (est.) | About $3,000/s | Prismatic Egg, Hyper Egg, Void Egg and Bowser Egg | Approximate |
| 30 | T Toucan | Epic (est.) | Est. $2.6K/s (2,600 $/s) | Prismatic Egg, Hyper Egg, Void Egg and Bowser Egg | Estimate |
| 31 | H Halloween Capybara | Epic (est.) | Est. $2.2K/s (2,200 $/s) | Halloween Capy Egg | Estimate |
| 32 | F Fox | Rare (est.) | About $2,000/s | Rare conveyor pool | Approximate |
| 33 | P Panda | Epic (est.) | About $2,000/s | Epic conveyor pool | Approximate |
| 34 | T Tiger | Rare (est.) | About $2,000/s | Legend Egg and Hyper Egg | Approximate |
| 35 | M Mavis | Epic | $2K/s (1,997 $/s) | Candy Egg (Halloween event) | Sourced |
| 36 | L Lucas | Epic | $1.83K/s (1,829 $/s) | Candy Egg (Halloween event) | Sourced |
| 37 | C Christine | Epic | $1.77K/s (1,775 $/s) | Candy Egg (Halloween event) | Sourced |
| 38 | T Tater | Epic | $1.73K/s (1,732 $/s) | Turkey Egg (Thanksgiving event) | Sourced |
| 39 | M Mouse | Rare (est.) | Est. $1.2K/s (1,200 $/s) | Legend Egg, Hyper Egg and Dark Goaty Egg | Estimate |
| 40 | R Rabbit | Rare (est.) | Est. $1.05K/s (1,050 $/s) | Legend Egg | Estimate |
| 41 | G Giraffe | Uncommon (est.) | Est. $450/s (450 $/s) | Dark Goaty Egg | Estimate |
| 42 | C Cow | Uncommon (est.) | Est. $380/s (380 $/s) | Uncommon conveyor pool | Estimate |
| 43 | S Sheep | Uncommon (est.) | Est. $320/s (320 $/s) | Rare Egg and Super Rare Egg | Estimate |
| 44 | C Cat | Uncommon (est.) | Est. $300/s (300 $/s) | Rare Egg | Estimate |
| 45 | A Anglerfish | Common (est.) | Est. $140/s (140 $/s) | Seaweed Egg (fishing) | Estimate |
| 46 | C Capybara | Common (est.) | Est. $120/s (120 $/s) | Basic Egg | Estimate |
| 47 | B Butterflyfish | Common (est.) | Est. $110/s (110 $/s) | Seaweed Egg, Clownfish Egg and Lionfish Egg (fishing) | Estimate |
| 48 | H Hairtail | Common (est.) | Est. $100/s (100 $/s) | Clownfish Egg and Lionfish Egg (fishing) | Estimate |
| 49 | A Angelfish | Common (est.) | Est. $90/s (90 $/s) | Seaweed Egg (fishing) | Estimate |
| 50 | N Needlefish | Common (est.) | Est. $85/s (85 $/s) | Seaweed Egg, Clownfish Egg and Lionfish Egg (fishing) | Estimate |
| 51 | B Bighead | Common (est.) | Est. $75/s (75 $/s) | Seaweed Egg and Clownfish Egg (fishing) | Estimate |
How these numbers work
Every animal name in this section is named by at least two public sources, or by a dated event guide whose hatch table a second source reproduces. Sixteen of the 51 animals carry published income figures: the 12 event animals carry exact rates from their event guides, and four core animals carry approximate rates from a single money guide, labelled approximate wherever they appear. The other 35 core animals carry arranged estimates, labelled Estimate wherever they appear: because no source publishes core rarities or a core income ladder, each estimate is built from the game's own structure, with the rarity taken from the animal's conveyor pool or its source egg's place on the published egg price ladder, and the income interpolated inside that rarity band between the published anchors, never above a published figure from a higher band. The moment a source publishes a real rate or rarity for one of these animals, the published figure replaces the estimate. Egg prices and conveyor prices are the figures two source lists agree on; where the two lists disagree, both figures are shown and the disagreement is flagged instead of averaged away. The same rule keeps the two conflicting mutation ladders on the mutations page separate. Codes follow the standard two source rule and every status is dated, because Build a Zoo codes carry redemption caps and can expire mid event.
Last updated: November 5, 2026. If you spot a figure that disagrees with your game, tell us on the Tell Us board or in our Discord and we will recheck it.
Facts checked on November 5, 2026 against the Build a Zoo wiki on BloxInformer, the TechWiser egg and conveyor guides, Pro Game Guides event, mutation and beginner guides, and the November 2026 code lists named on the codes page. eggvalues.com is a fan site and is not affiliated with Century Farmers or Roblox Corporation. Build a Zoo has no player trading yet, so this section publishes no trade values: rankings use an income index built from the figures on this page.