Home / Build a Zoo / Codes
Build a Zoo codes: working codes checked November 5, 2026
Last checked: November 5, 2026
Build a Zoo runs an active code system, and the list below is the working set at the November 5, 2026 check. Every code here is confirmed by at least two independent code lists from November 2026, the same standard eggvalues applies on every game. That standard matters more for this game than most: Build a Zoo codes are volatile, several carry fixed redemption caps, and a code can stop working mid event once its copies run out.
How to redeem a Build a Zoo code
Finish the tutorial first, because the code field does not open before that. Then open Shop on the left side of the screen, scroll down to the code field, paste the exact code and select Redeem. Type codes exactly as printed: ZooFarmers style mixed case codes fail if you change the capitals.
Active codes
| Code | Reward | Confirmed by |
|---|---|---|
| ZOO1STY2026 | 1,000 Diamonds, 60 Climbing Trophies and 3 Admin Speed Hourglasses | 4 lists |
| ZOO1STGIFTA | 3 Hourglasses and 1 Mint Jelly | 3 lists |
| MERRYTIMES2026 | 500 Diamonds and 3 Lucky Tickets | 3 lists |
| ZOOOPTIMIZE2026 | 3 Lucky Tickets and 1,000 Gems | 3 lists |
| UPD79REWARD7KQ | 1 Blueberry Cake and 1,000 Gems | 3 lists |
| UPDATE76A1B2C3D | 3 Lucky Tickets and 500 Gems (limited usage) | 3 lists |
| ZOOHALLOW26 | 1 Franken Kiwi | 2 lists |
| TUESDAYFUN1 | Free rewards (reward bundle not itemised by sources) | 2 lists |
Expired codes
These codes were widely listed earlier and are now reported expired by the freshest November 2026 lists. A few of them, including DelayGift and 50KCCU0912, were among the most generous codes the game has run, which is why dead copies of them still circulate; they no longer redeem.
| Code | Was | Listed by |
|---|---|---|
| DelayGift | Was: 1 Pet Egg and $20,000 (one list says its egg could be a Dark Goaty Egg) | 2 lists |
| 50KCCU0912 | Was: 2 Pet Eggs and $20,000 | 2 lists |
| BugFixes | Was: $30,000 | 2 lists |
| 4XW5RG4CHRY | Was: 5 Lucky Tickets and $30,000 | 2 lists |
| 55PA21N8y2 | Was: 1 Prismatic Egg and $10,000 | 2 lists |
| ZooFish829 | Was: 1 Pet Egg and $20,000 | 1 lists |
| WEEKENDJOY5 | Was: free rewards | 2 lists |
| ACORN251204 | Was: free rewards | 1 lists |
| ADMINABUSE1 | Was: free rewards | 1 lists |
| CHRISTMAS12 | Was: free rewards | 1 lists |
| 3XKK8Z2WB6G | Was: Reward not recorded | 4 lists |
| 60KCCU919 | Was: Reward not recorded | 4 lists |
| 9HDARHCQMWS | Was: Reward not recorded | 4 lists |
| 9WC77XXCM5A | Was: Reward not recorded | 4 lists |
| A38JBJ3TSSE | Was: Reward not recorded | 4 lists |
| ADQZP3MBW6N | Was: Reward not recorded | 4 lists |
| BHNR9CB9TNC | Was: Reward not recorded | 4 lists |
| BLACKFRIDAY | Was: Reward not recorded | 4 lists |
| BugFix829 | Was: Reward not recorded | 4 lists |
| CE8CWQDFZSH | Was: Reward not recorded | 4 lists |
| CFJXEH4M8K5 | Was: Reward not recorded | 4 lists |
| DS5523YSQ3C | Was: Reward not recorded | 4 lists |
| E5GSDBK7ATX | Was: Reward not recorded | 4 lists |
| FIXERROR819 | Was: Reward not recorded | 4 lists |
| FIXTHEBUGS1 | Was: Reward not recorded | 4 lists |
| FRIDAYGIFT5 | Was: Reward not recorded | 4 lists |
| GLORY7K4M9Q2X8P | Was: Reward not recorded | 4 lists |
| HOLIDAYFUN1 | Was: Reward not recorded | 4 lists |
| MagicFruit | Was: Reward not recorded | 4 lists |
| N5HZKRRT2DF | Was: Reward not recorded | 4 lists |
| N7A68Q82H83 | Was: Reward not recorded | 4 lists |
| NA5Y874BAGG | Was: Reward not recorded | 4 lists |
| OCEANHEART0 | Was: Reward not recorded | 4 lists |
| RELEASEX731 | Was: Reward not recorded | 4 lists |
| ROMANCEBLOOMS | Was: Reward not recorded | 4 lists |
| SANTAGIFT25 | Was: Reward not recorded | 4 lists |
| SANTASWORKS | Was: Reward not recorded | 4 lists |
| SeasonOne | Was: Reward not recorded | 4 lists |
| SurpriseGift | Was: Reward not recorded | 4 lists |
| U2CA518SC5 | Was: Reward not recorded | 4 lists |
| UPD18DINO | Was: Reward not recorded | 4 lists |
| WAEX662ERC3 | Was: Reward not recorded | 4 lists |
| WeekendEvent89 | Was: Reward not recorded | 4 lists |
| X2CA821BA3 | Was: Reward not recorded | 4 lists |
| XMASADVENT5 | Was: Reward not recorded | 4 lists |
| ZooFarmers | Was: Reward not recorded | 4 lists |
| ZTWPH3WW8SJ | Was: Reward not recorded | 4 lists |
| RABBITHAT30 | Was: 1 Sacred Deer Egg (limited use) | 3 lists |
| LandCompensation | Was: 2,000 Gems, 1 Dragon Fruit and 3 Turkey Eggs | 3 lists |
Where new codes come from
Century Farmers drops new codes in the Build a Zoo Discord codes channel, in the Century Farmers Roblox group, and alongside updates, milestones and events. Some codes only work for group members, so joining the group in advance is worth the minute it takes. This page is rechecked after every event and whenever a major update lands.
Frequently asked questions
How do you redeem codes in Build a Zoo?
Finish the tutorial first. Then open Shop on the left side of the screen, scroll down to the code field, paste the code exactly as written and select Redeem. Codes are case sensitive, so copy them rather than retyping.
Why did a code that worked yesterday stop working?
Many Build a Zoo codes carry a fixed redemption cap on top of an expiry date. Once every copy is claimed, the code dies even if its event is still running, which is why this page dates every status.
Where do new Build a Zoo codes come from?
Century Farmers posts them in the game's Discord codes channel, in the Century Farmers Roblox group and alongside updates and events. This page rechecks the lists after every event.
Do Build a Zoo codes work in other zoo games?
No. Codes belong to the game that issued them. Build a Zoo codes redeem only inside Build a Zoo by Century Farmers, not in any other zoo game with a similar name.
Facts checked on November 5, 2026 against the Build a Zoo wiki on BloxInformer, the TechWiser egg and conveyor guides, Pro Game Guides event, mutation and beginner guides, and the November 2026 code lists named on the codes page. eggvalues.com is a fan site and is not affiliated with Century Farmers or Roblox Corporation. Build a Zoo has no player trading yet, so this section publishes no trade values: rankings use an income index built from the figures on this page.