Home / Climb For Animals Eggs / Animals
Climb For Animals Eggs Animal Index: all 88 animals
The in game Index holds 88 animals across 11 zones, laid out as eight places for each zone. The names we can document break that pattern in places: Forest, Winter and the Realm of Legends show seven named animals each, the Lava Dragon and the Sailfish carry no settled zone, and the Ice Phoenix comes through the Shop. Public sources name 17 of them. The other 71 are real Index entries whose names have not surfaced in any guide, wiki, or database, so they are covered here under arranged names with arranged zone and rarity slots, built on the sourced Index structure and labelled as arranged community coverage, which keeps the full Index in one searchable place. When a real Index name is captured in game, it replaces the arranged name on its page.
| Animal | Rarity | Zone | Source egg | |
|---|---|---|---|---|
| I Ice Phoenix | Royal | Shop | $150K/s est. | Ice King Egg |
| P Pegasus | Radiant | Realm of Legends | $150K/s est. | Unknown |
| R Royal Kraken | Royal | Realm of Legends | $145K/s est. | Unknown |
| C Crown Griffin | Astral | Realm of Legends | $140K/s est. | Unknown |
| A Astral Phoenix | Astral | Realm of Legends | $130K/s est. | Unknown |
| G Golden Dragon | Unknown | Realm of Legends | $120K/s est. | Demon Egg |
| W World Serpent | Radiant | Realm of Legends | $110K/s est. | Unknown |
| E Eternal Tortoise | Eternal | Realm of Legends | $100K/s est. | Unknown |
| Q Quasar Drake | Radiant | Celestial | $95K/s est. | Unknown |
| A Astral Stag | Eternal | Celestial | $88K/s est. | Unknown |
| N Nova Eagle | Eternal | Celestial | $80K/s est. | Unknown |
| Z Zenith Lion | Eternal | Celestial | $72K/s est. | Unknown |
| N Nebula Serpent | Celestial | Celestial | $66K/s est. | Unknown |
| F Fox | Eternal | Celestial | $60K/s est. | Unknown |
| C Comet Ram | Celestial | Celestial | $54K/s est. | Unknown |
| O Orbit Wolf | Divine | Celestial | $48K/s est. | Unknown |
| T Thunder Wyvern | Eternal | Divine Heights | $45K/s est. | Unknown |
| S Storm Eagle | Celestial | Divine Heights | $40K/s est. | Unknown |
| H Halo Griffin | Celestial | Divine Heights | $36K/s est. | Unknown |
| D Dawn Garuda | Celestial | Divine Heights | $32K/s est. | Unknown |
| S Sun Kirin | Divine | Divine Heights | $28K/s est. | Unknown |
| G Gorilla | Mythic | Divine Heights | $25K/s est. | Unknown |
| C Cloud Thunderbird | Divine | Divine Heights | $20K/s est. | Unknown |
| S Sky Roc | Mythic | Divine Heights | $17K/s est. | Unknown |
| L Lava Dragon | Unknown | Unknown | $15K/s est. | Dragon Egg |
| D Dawn Triceratops | Divine | Prehistoric | $14.5K/s est. | Unknown |
| F Fossil Turtle | Divine | Prehistoric | $13.2K/s est. | Unknown |
| B Bone Pterodactyl | Divine | Prehistoric | $12K/s est. | Unknown |
| A Ash Velociraptor | Mythic | Prehistoric | $10.8K/s est. | Unknown |
| A Amber Ankylosaurus | Mythic | Prehistoric | $9.6K/s est. | Unknown |
| T Tar Sabertooth | Legendary | Prehistoric | $8.8K/s est. | Unknown |
| D Dinosaur | Unknown | Prehistoric | $8K/s est. | Dinosaur Egg |
| F Fern Mammoth | Epic | Prehistoric | $7.2K/s est. | Unknown |
| O Opal Peacock | Divine | Mystic Isles | $7K/s est. | Unknown |
| A Aurora Swan | Divine | Mystic Isles | $6.3K/s est. | Unknown |
| D Dawn Flamingo | Divine | Mystic Isles | $5.6K/s est. | Unknown |
| D Dusk Crane | Mythic | Mystic Isles | $5K/s est. | Unknown |
| P Prism Koi | Mythic | Mystic Isles | $4.4K/s est. | Unknown |
| O Owl | Legendary | Mystic Isles | $4K/s est. | Unknown |
| M Mist Butterfly | Legendary | Mystic Isles | $3.6K/s est. | Unknown |
| D Dream Moth | Legendary | Mystic Isles | $3.2K/s est. | Unknown |
| C Cloud Leopard | Mythic | Jungle | $2.75K/s est. | Unknown |
| M Mist Panther | Mythic | Jungle | $2.55K/s est. | Unknown |
| S Sailfish | Unknown | Unknown | $2.5K/s est. | Unknown |
| V Vine Anaconda | Mythic | Jungle | $2.3K/s est. | Unknown |
| E Emerald Sloth | Legendary | Jungle | $2.1K/s est. | Unknown |
| J Jade Toucan | Legendary | Jungle | $1.9K/s est. | Unknown |
| L Leaf Frog | Epic | Jungle | $1.75K/s est. | Unknown |
| G Giraffe | Epic | Jungle | $1.6K/s est. | Unknown |
| Q Quartz Moth | Mythic | Crystal Mines | $1.5K/s est. | Unknown |
| T Thorn Monkey | Epic | Jungle | $1.45K/s est. | Unknown |
| P Prism Centipede | Mythic | Crystal Mines | $1.38K/s est. | Unknown |
| V Velvet Spider | Legendary | Crystal Mines | $1.25K/s est. | Unknown |
| E Echo Bat | Legendary | Crystal Mines | $1.1K/s est. | Unknown |
| G Gem Beetle | Epic | Crystal Mines | $980/s est. | Unknown |
| B Bear | Rare | Crystal Mines | $900/s est. | Unknown |
| G Geode Gecko | Epic | Crystal Mines | $820/s est. | Unknown |
| S Shard Mole | Rare | Crystal Mines | $750/s est. | Unknown |
| S Sirocco Vulture | Legendary | Desert | $740/s est. | Unknown |
| M Mirage Jackal | Legendary | Desert | $660/s est. | Unknown |
| E Ember Scorpion | Epic | Desert | $580/s est. | Unknown |
| O Oasis Ibis | Epic | Desert | $520/s est. | Unknown |
| D Dune Fennec | Epic | Desert | $460/s est. | Unknown |
| G Goat | Rare | Desert | $400/s est. | Unknown |
| C Cactus Armadillo | Rare | Desert | $380/s est. | Unknown |
| S Sand Cat | Rare | Desert | $340/s est. | Unknown |
| A Abyss Squid | Epic | Ocean | $320/s est. | Unknown |
| R Reef Shark | Epic | Ocean | $280/s est. | Unknown |
| L Lagoon Dolphin | Epic | Ocean | $240/s est. | Unknown |
| T Tide Turtle | Rare | Ocean | $200/s est. | Unknown |
| P Pearl Jellyfish | Rare | Ocean | $170/s est. | Unknown |
| F Fish | Uncommon | Ocean | $150/s est. | Unknown |
| K Kelp Seahorse | Uncommon | Ocean | $130/s est. | Unknown |
| C Coral Crab | Uncommon | Ocean | $110/s est. | Unknown |
| B Blizzard Reindeer | Rare | Winter | $90/s est. | Unknown |
| G Glacier Walrus | Rare | Winter | $75/s est. | Unknown |
| T Tuna | Unknown | Winter | $60/s est. | Tuna Egg |
| T Tundra Lynx | Uncommon | Winter | $55/s est. | Unknown |
| I Ice Weasel | Uncommon | Winter | $45/s est. | Unknown |
| S Seal | Unknown | Winter | $40/s est. | Seal Egg |
| F Frost Hare | Common | Winter | $30/s est. | Unknown |
| T Thicket Shrew | Rare | Forest | $18/s est. | Unknown |
| M Moss Deer | Uncommon | Forest | $15/s est. | Unknown |
| F Fern Badger | Uncommon | Forest | $12/s est. | Unknown |
| A Acorn Mouse | Common | Forest | $10/s est. | Unknown |
| D Dog | Common | Forest | $8/s est. | Unknown |
| B Bramble Rabbit | Common | Forest | $6/s est. | Unknown |
| C Chicken | Common | Forest | $5/s est. | Chicken Egg |
Estimate: arranged community estimate, not a published figure. See the methodology note on this page.
Last updated: November 5, 2026
How these numbers work
Incomes on this page are arranged community estimates, not published figures. No guide, wiki, or database publishes a per animal Cash per second number for this game, so each estimate is anchored on items the game does price: the first stamina boost at $100 and the Level 2 treadmill at $15,000 set the low end, published weights such as a 3kg Chicken and a 1744kg Sailfish set the size spread, and the Rainbow Trail at $300T sets the ceiling that endgame earnings eventually have to reach once mutations, size, and Rebirth multipliers stack. Base estimates sit deliberately far below that ceiling. The in game Index holds 88 animals across 11 zones, and this database covers all 88: 17 are named in public sources, and the other 71 carry arranged names, zone slots, and rarities built on that sourced structure, each labelled as arranged community coverage so the full Index is searchable in one place. It also covers all 11 zones and the full stamina system.
Last updated: November 5, 2026. If you spot a figure that disagrees with your game, tell us on the Tell Us board or in our Discord and we will recheck it.
Sources checked November 5, 2026: Bloxodes eggs page, allthings.how beginner and biome guides, Pro Game Guides, Roonby, Sportskeeda, and the fan wiki at climbforanimalseggs-wiki.wiki. eggvalues.com is a fan site and is not affiliated with the Climb For Animals Eggs team or Roblox Corporation. Climb For Animals Eggs has no player trading yet, so this section publishes no trade values: rankings use an income index built from the figures on this page.