Home / Dragon Adventures / Values
Dragon Adventures values list
Every priced dragon in coins: the adopted value, and both source figures next to it, never hidden. 26 species are priced by neither list and are labelled Not priced.
The honest part: how independent are the two lists?
Both lists denominate in coins, which makes them comparable. Vaulted Values X (updated September 14, 2026) publishes one point value per dragon. game.guide (updated July 25, 2026) publishes a range, stored here as its midpoint. Where both list a dragon, the adopted value is the middle of the two figures. Now the part most sites would not tell you: on every one of the 191 dragons both lists cover, the Vaulted point value is exactly the maximum of game.guide's range. Two truly independent lists would not line up 191 times out of 191. The fair reading is that these lists trace back to one underlying dataset presented two ways, so the cross check validates that the numbers were copied correctly, not that the market was measured twice. Treat the adopted value as a well transcribed community figure, sanity check big trades in the auction house (its average price boards are live market data), and prefer the range over false precision: the truth for most dragons is "somewhere in game.guide's range," with the top end being what Vaulted prints.
Units and scope
All figures are coins, the game's own currency, as raw counts. Neither list prices eggs or potions, so this site does not either: eggs and the 100 plus potions the wiki documents carry no values here, rather than invented ones. Nine dragons carry a Fully Mutated figure, the only variant class either list publishes, shown in its own column.
| Dragon | Rarity | Adopted (coins) | Vaulted | game.guide (midpoint) | Fully Mutated |
|---|---|---|---|---|---|
| Veidreki | Relic | 57.5M | 60,000,000 | 55,000,000 | |
| Alatura | Legendary | 33.25M | 35,000,000 | 31,500,000 | |
| Moixaura | Legendary | 10.25M | 11,000,000 | 9,500,000 | |
| Amaris | Legendary | 10M | 10,000,000 | 10,000,000 | 18.75M |
| Eryndiorn | Legendary | 9.5M | 10,000,000 | 9,000,000 | 11.5M |
| Constello | Legendary | 7.75M | 8,000,000 | 7,500,000 | |
| Uheailes | Legendary | 7.75M | 8,000,000 | 7,500,000 | |
| Cogitergosyn | Legendary | 7M | 7,000,000 | Not priced | |
| Raikami | Legendary | 7M | 7,000,000 | Not priced | |
| Xellatruce | Legendary | 7M | 7,000,000 | 7,000,000 | |
| Guilmoros | Legendary | 6.75M | 7,000,000 | 6,500,000 | |
| Terruak | Legendary | 6.75M | 7,000,000 | 6,500,000 | |
| Seikarin | Legendary | 5.38M | 5,500,000 | 5,250,000 | |
| Archogine | Legendary | 5M | 5,000,000 | Not priced | |
| Eteralix | legendary | 5M | 5,000,000 | Not priced | |
| Nakahii | Epic | 4.75M | 5,000,000 | 4,500,000 | |
| Garutagoyle | Legendary | 4.5M | 4,500,000 | Not priced | |
| Taligris | Legendary | 4M | 4,000,000 | Not priced | |
| Valkiero | Epic | 3.75M | 4,000,000 | 3,500,000 | |
| Kikien | Legendary | 3.5M | 3,500,000 | 3,500,000 | |
| Avarakuma | Legendary | 3M | 3,000,000 | 3,000,000 | |
| Bylendarach | Legendary | 3M | 3,000,000 | 3,000,000 | |
| Caunaris | Epic | 3M | 3,000,000 | 3,000,000 | |
| Gyrocopter | Legendary | 3M | 3,000,000 | 3,000,000 | |
| Lumenigh | Legendary | 3M | 3,000,000 | 3,000,000 | |
| Phyllantis | Epic | 3M | 3,000,000 | 3,000,000 | |
| Voltstorm | Relic | 3M | 3,000,000 | 3,000,000 | |
| Aeroseys | Epic | 2.75M | 3,000,000 | 2,500,000 | |
| Calimaki | Epic | 2.75M | 3,000,000 | 2,500,000 | |
| Ignicaris | Legendary | 2.75M | 3,000,000 | 2,500,000 | |
| Mosuraki | Epic | 2.75M | 3,000,000 | 2,500,000 | |
| Chrysaloom | Epic | 2.5M | 3,000,000 | 2,000,000 | |
| Canyarches | Epic | 2M | 2,000,000 | Not priced | |
| Carnealgon | Epic | 2M | 2,000,000 | 2,000,000 | |
| Lyria | Legendary | 2M | 2,000,000 | 2,000,000 | |
| Putrefacceum | Relic | 2M | 2,000,000 | Not priced | |
| Silvestratus | Legendary | 2M | 2,000,000 | 2,000,000 | |
| Smokgien | Epic | 2M | 2,000,000 | 2,000,000 | |
| Stellaris | Legendary | 2M | 2,000,000 | 2,000,000 | |
| Amoonita | Epic | 1.88M | 2,000,000 | 1,750,000 | |
| Diraixos | Epic | 1.75M | 2,000,000 | 1,500,000 | |
| Fleurianthus | Epic | 1.75M | 2,000,000 | 1,500,000 | |
| Tronat | Legendary | 1.75M | 2,000,000 | 1,500,000 | |
| Chameleaf | Epic | 1.5M | 1,500,000 | Not priced | |
| Glaquacus | Epic | 1.5M | 1,500,000 | Not priced | |
| Stratalix | Legendary | 1.5M | 1,500,000 | 1,500,000 | 1M |
| Tianma | Legendary | 1.5M | 1,500,000 | Not priced | 2M |
| Aurutentia | Legendary | 1.38M | 1,500,000 | 1,250,000 | |
| Oroalas | Legendary | 1.1M | 1,300,000 | 900,000 | |
| Arielisces | Epic | 1M | 1,000,000 | 1,000,000 | |
| Astraeisis | Epic | 1M | 1,000,000 | 1,000,000 | |
| Caelydris | Epic | 1M | 1,000,000 | 1,000,000 | |
| Cynphion-Noire | Legendary | 1M | 1,000,000 | 1,000,000 | |
| Eisendrache | Epic | 1M | 1,000,000 | 1,000,000 | 1.5M |
| Fabledrak | Legendary | 1M | 1,000,000 | Not priced | |
| Flornymphis | Legendary | 1M | 1,000,000 | Not priced | |
| Gordigourd | Epic | 1M | 1,000,000 | 1,000,000 | 2.38M |
| Gyngefared | Epic | 1M | 1,000,000 | 1,000,000 | |
| Malupentys | Legendary | 1M | 1,000,000 | Not priced | |
| Pananisea | Epic | 1M | 1,000,000 | 1,000,000 | |
| Sentalius | Legendary | 1M | 1,000,000 | Not priced | 1.5M |
| Tlalocun | Legendary | 1M | 1,000,000 | 1,000,000 | |
| Trilinaris | Epic | 1M | 1,000,000 | Not priced | |
| Geoteryx | Epic | 875K | 1,000,000 | 750,000 | |
| Pagulau | Epic | 875K | 1,000,000 | 750,000 | |
| Quasaldrus | Epic | 875K | 1,000,000 | 750,000 | |
| Rozora | Epic | 875K | 1,000,000 | 750,000 | |
| Wuonghou | Epic | 875K | 1,000,000 | 750,000 | |
| Harvitius | Epic | 800K | 800,000 | 800,000 | |
| Cirquemaar | Epic | 700K | 700,000 | 700,000 | |
| Trametos | Epic | 650K | 700,000 | 600,000 | |
| Featherfang | Rare | 575K | 600,000 | 550,000 | |
| Paladianos | Legendary | 575K | 600,000 | 550,000 | |
| Ancient Tosknir | Legendary | 500K | 500,000 | 500,000 | |
| Balgunyur | Epic | 500K | Not priced | 500,000 | |
| Fernifex | Epic | 500K | 500,000 | 500,000 | |
| Ladonix | Legendary | 500K | 500,000 | 500,000 | |
| Lepilon | Rare | 500K | 500,000 | 500,000 | |
| Livalient | Legendary | 500K | 500,000 | Not priced | |
| Mountain Dragon | Epic | 500K | 500,000 | 500,000 | |
| Tenebis | Epic | 475K | 500,000 | 450,000 | |
| Impiavolo | Epic | 425K | 500,000 | 350,000 | |
| Thorkonyx | Epic | 425K | 500,000 | 350,000 | |
| Fulong | Legendary | 375K | 400,000 | 350,000 | 800K |
| Ancient Skriffei | Legendary | 300K | 300,000 | 300,000 | |
| Fueguin | Epic | 300K | 300,000 | Not priced | |
| Djaevelhest | Legendary | 287.5K | 300,000 | 275,000 | |
| Motorouk | Legendary | 275K | 300,000 | 250,000 | |
| Viridik | Epic | 250K | 300,000 | 200,000 | |
| Lucklif | Epic | 200K | 200,000 | Not priced | |
| Sunfloris | Epic | 200K | 200,000 | 200,000 | |
| Lunaesol | Epic | 175K | 200,000 | 150,000 | |
| Snoballista | Epic | 175K | 200,000 | 150,000 | |
| Vulpiruth | Epic | 175K | 200,000 | 150,000 | |
| Lum Luenh | Epic | 168.75K | 200,000 | 137,500 | |
| Kostragula | Legendary | 131.25K | 150,000 | 112,500 | |
| Ortarouk | Legendary | 131.25K | 150,000 | 112,500 | |
| Betevial | Legendary | 100K | 100,000 | Not priced | |
| Chippychiip | Legendary | 100K | 100,000 | Not priced | |
| Corrupted Chronocus | Legendary | 100K | 100,000 | 100,000 | |
| Khorgeryn | Legendary | 100K | 100,000 | 100,000 | |
| Verdrakor | Legendary | 100K | 100,000 | 100,000 | |
| Vyreas | Legendary | 100K | 100,000 | 100,000 | |
| Ancient Aranga | Legendary | 93.75K | 100,000 | 87,500 | |
| Polairistel | Legendary | 93.75K | 100,000 | 87,500 | |
| Aranga | Legendary | 87.5K | 100,000 | 75,000 | |
| Catruca | Legendary | 87.5K | 100,000 | 75,000 | |
| Hielochiim | Rare | 87.5K | 100,000 | 75,000 | |
| Stymelisk | Epic | 82.5K | 100,000 | 65,000 | |
| Mielebee | Epic | 81.25K | 100,000 | 62,500 | |
| Tsukuizan | Epic | 81.25K | 100,000 | 62,500 | |
| Cryptillow | Legendary | 75K | 75,000 | 75,000 | |
| Goelica | Legendary | 75K | 75,000 | 75,000 | |
| Gundrakken | Legendary | 75K | 75,000 | 75,000 | |
| Mallopii | Legendary | 75K | 75,000 | Not priced | |
| Penguitus | Legendary | 75K | 75,000 | 75,000 | |
| Roborus V | Legendary | 75K | 75,000 | Not priced | |
| Tosknir | Legendary | 75K | 75,000 | 75,000 | |
| Voltagen | Legendary | 75K | 75,000 | Not priced | |
| Yggdraten | Legendary | 75K | 75,000 | 75,000 | |
| Araneaix | Epic | 66.25K | 80,000 | 52,500 | |
| Allpehourn | Legendary | 62.5K | 75,000 | 50,000 | |
| Firifeller | Epic | 62.5K | 75,000 | 50,000 | |
| Nightmare Paranox | Epic | 62.5K | 75,000 | 50,000 | |
| Ovicirus | Epic | 62.5K | 75,000 | 50,000 | |
| Volkumos | Epic | 62.5K | 75,000 | 50,000 | |
| Xerthos | Rare | 53.75K | 60,000 | 47,500 | |
| Aethereus | Epic | 43.75K | 50,000 | 37,500 | |
| Casirius | Epic | 43.75K | 50,000 | 37,500 | |
| Cutiepatoo | Epic | 43.75K | 50,000 | 37,500 | |
| Mechanoxide | Epic | 43.75K | 50,000 | 37,500 | |
| Phocaphan | Epic | 43.75K | 50,000 | 37,500 | |
| Woodluma | Epic | 43.75K | 50,000 | 37,500 | |
| Falugeis | Epic | 33.75K | 40,000 | 27,500 | |
| Andronaut | Epic | 25K | 25,000 | Not priced | |
| Atravanta | Epic | 25K | 25,000 | 25,000 | |
| Avefir | Uncommon | 25K | 25,000 | 25,000 | |
| Caudembris | Epic | 25K | 25,000 | 25,000 | |
| Cosmalisk | Legendary | 25K | 25,000 | 25,000 | |
| Cybernid | Uncommon | 25K | 25,000 | 25,000 | |
| Desygual | Epic | 25K | 25,000 | 25,000 | |
| Dratheros | Legendary | 25K | 25,000 | 25,000 | |
| Gaulyra | Legendary | 25K | 25,000 | 25,000 | |
| Goliatomb | Epic | 25K | 25,000 | 25,000 | |
| Hoarusn | Epic | 25K | 25,000 | 25,000 | |
| Hongliang | Epic | 25K | 25,000 | 25,000 | |
| Iridesia | Epic | 25K | 25,000 | 25,000 | |
| Karukiri | Epic | 25K | 25,000 | 25,000 | |
| Khalknirik | Epic | 25K | 25,000 | 25,000 | |
| Makoura | Epic | 25K | 25,000 | 25,000 | |
| Mistrasune | Epic | 25K | 25,000 | 25,000 | |
| Noctorius | Epic | 25K | 25,000 | 25,000 | |
| Nor'gan | Epic | 25K | 25,000 | 25,000 | |
| Nyxavoid | Epic | 25K | 25,000 | 25,000 | |
| Paranox | Rare | 25K | 25,000 | 25,000 | |
| Quahtona | Epic | 25K | 25,000 | 25,000 | |
| Quetzaloctli | Legendary | 25K | 25,000 | 25,000 | |
| Robodon | Epic | 25K | 25,000 | 25,000 | |
| Roborus X | Epic | 25K | 25,000 | 25,000 | |
| Syliru | Epic | 25K | 25,000 | 25,000 | |
| Tempiritus | Epic | 25K | 25,000 | 25,000 | |
| Torneidus | Epic | 25K | 25,000 | 25,000 | |
| Varana | Epic | 25K | 25,000 | 25,000 | |
| Yueshi | Epic | 25K | 25,000 | 25,000 | |
| Verscervus | Epic | 21.25K | 25,000 | 17,500 | |
| Yulereinn | Rare | 20K | 25,000 | 15,000 | |
| Zinthros | Rare | 15K | 15,000 | 15,000 | |
| Bizaltidath | Uncommon | 10K | 10,000 | 10,000 | |
| Chronocus | Uncommon | 10K | 10,000 | 10,000 | |
| Coralina | Rare | 10K | 10,000 | 10,000 | |
| Dunvolth | Rare | 10K | 10,000 | 10,000 | |
| Dysuva | Rare | 10K | 10,000 | 10,000 | |
| Fayrah | Rare | 10K | 10,000 | 10,000 | |
| Ferorex | Rare | 10K | 10,000 | 10,000 | |
| Glacegar | Rare | 10K | 10,000 | 10,000 | |
| Hexalios | Rare | 10K | 10,000 | 10,000 | |
| Mother Dragon | Rare | 10K | 10,000 | 10,000 | |
| Nadaler | Rare | 10K | 10,000 | 10,000 | |
| Onagajin | Rare | 10K | 10,000 | 10,000 | |
| Radidon | Rare | 10K | 10,000 | 10,000 | |
| Scrawei | Uncommon | 10K | 10,000 | 10,000 | |
| Skriffei | Common | 10K | 10,000 | 10,000 | |
| Solarizon | Rare | 10K | 10,000 | 10,000 | |
| Soukeyi | Rare | 10K | 10,000 | 10,000 | |
| Tarotta | Uncommon | 8.75K | 10,000 | 7,500 | |
| Agricos | Common | 7.25K | 8,000 | 6,500 | |
| Bisonture | Uncommon | 7.25K | 8,000 | 6,500 | |
| Enkylous | Common | 7.25K | 8,000 | 6,500 | |
| Geliklen | Common | 7.25K | 8,000 | 6,500 | |
| Khepera | Common | 7.25K | 8,000 | 6,500 | |
| Magmip | Uncommon | 7.25K | 8,000 | 6,500 | |
| Palus | Common | 7.25K | 8,000 | 6,500 | |
| Rhyndac | Common | 7.25K | 8,000 | 6,500 | |
| Sylva | Uncommon | 7.25K | 8,000 | 6,500 | |
| Taihoa | Common | 7.25K | 8,000 | 6,500 | |
| Taraka | Uncommon | 7.25K | 8,000 | 6,500 | |
| Tigrilia | Uncommon | 7.25K | 8,000 | 6,500 | |
| Venid | Uncommon | 7.25K | 8,000 | 6,500 | |
| Zeipera | Uncommon | 7.25K | 8,000 | 6,500 | |
| Ayatrice | Uncommon | 5K | 5,000 | 5,000 | |
| Skyrix | Common | 3K | 3,000 | 3,000 | |
| Tuskaryn | Uncommon | 3K | 3,000 | Not priced | |
| Alrenoth | Rare | 2.5K | 3,000 | 2,000 | |
| Amphyll | Common | 2.5K | 3,000 | 2,000 | |
| Atarix | Common | 2.5K | 3,000 | 2,000 | |
| Cocovira | Common | 2.5K | 3,000 | 2,000 | |
| Dexyn | Common | 2.5K | 3,000 | 2,000 | |
| Howler | Common | 2.5K | 3,000 | 2,000 | |
| Krekiz | Rare | 2.5K | 3,000 | 2,000 | |
| Neroxide | Common | 2.5K | 3,000 | 2,000 | |
| Numine | Common | 2.5K | 3,000 | 2,000 | |
| Rocirus | Common | 2.5K | 3,000 | 2,000 | |
| Saurium | Common | 2.5K | 3,000 | 2,000 | 187.5K |
| Suiikipon | Common | 2.5K | 3,000 | 2,000 | |
| Venu | Common | 2.5K | 3,000 | 2,000 | |
| Yaruakura | Uncommon | 2.5K | 3,000 | 2,000 | |
| Paukiki | Uncommon | 1K | 1,000 | 1,000 | |
| Skelltor | Common | 1K | 1,000 | 1,000 | |
| Beastimoor | Epic | Not priced | Not priced | Not priced | |
| Celesteis | Legendary | Not priced | Not priced | Not priced | |
| Contotoro | Legendary | Not priced | Not priced | Not priced | |
| Eclipsed Lunaesol | Legendary | Not priced | Not priced | Not priced | |
| Faelifara | Legendary | Not priced | Not priced | Not priced | |
| Faerrath | Epic | Not priced | Not priced | Not priced | |
| Flame | Epic | Not priced | Not priced | Not priced | |
| Googobblot | Legendary | Not priced | Not priced | Not priced | |
| Great Devourer | Legendary | Not priced | Not priced | Not priced | |
| Guardsoul | Epic | Not priced | Not priced | Not priced | |
| Harremara | Epic | Not priced | Not priced | Not priced | |
| Leonelios | Epic | Not priced | Not priced | Not priced | |
| Mereen | Legendary | Not priced | Not priced | Not priced | |
| Nisekabe | Epic | Not priced | Not priced | Not priced | |
| Nymphanura | Epic | Not priced | Not priced | Not priced | |
| Phanwick | Legendary | Not priced | Not priced | Not priced | |
| Pyrevyrix | Legendary | Not priced | Not priced | Not priced | |
| Riyu | Legendary | Not priced | Not priced | Not priced | |
| Rocky | Epic | Not priced | Not priced | Not priced | |
| Shard | Epic | Not priced | Not priced | Not priced | |
| Source Dragon of Energy | Legendary | Not priced | Not priced | Not priced | |
| Source Dragon of Motion | Legendary | Not priced | Not priced | Not priced | |
| Tanuryn | Legendary | Not priced | Not priced | Not priced | |
| Ultra Dragon | Legendary | Not priced | Not priced | Not priced | |
| Vulcoramor | Legendary | Not priced | Not priced | Not priced | |
| Wisp | Epic | Not priced | Not priced | Not priced |
Sources: Vaulted Values X, list dated September 14, 2026; game.guide, list dated July 25, 2026 (the older of the two, and the stalest figure on this page). Values move with events and seasons; check dates before you trade.
Facts checked November 1, 2026 against the Dragon Adventures Wiki. Values cross checked across Vaulted Values X (list dated September 14, 2026) and game.guide (list dated July 25, 2026), both in coins. eggvalues.com is a fan site and is not affiliated with Sonar Studios or Roblox Corporation.