Home / Grow A Garden 2 / Values
Grow a Garden 2 trade values
Last updated: November 4, 2026
Every trade value this site publishes for Grow a Garden 2, in one table: 254 entries. The unit is trade value points, a relative community scale. A pet at 600 points trades like six pets at 100 points; the points are not Sheckles, not Robux and not an official price, because the game publishes none and every values site works from estimates, ours included. Search to filter; click the Value or Item header to sort.
Entries marked est. are derived estimates: the anchor list leaves them unpriced, so they are built from ratios measured on the anchored entries themselves. Every derived entry shows its derivation on this site. Treat them as starting points, not promises.
| Item | Type | Variant | Value (points) | Basis |
|---|---|---|---|---|
| Mega Ice Serpent base 6200 x measured median Mega multiplier 33.3x = 210000 | Pet | Mega | 210,000 | est. |
| Big Jandel Monkey | Pet | Big | 50,000 | Listed |
| Mega Kitsune base 600 x measured median Mega multiplier 33.3x = 20000 | Pet | Mega | 20,000 | est. |
| Mega Black Dragon | Pet | Mega | 10,000 | Listed |
| Mega Muffin Man base 300 x measured median Mega multiplier 33.3x = 10000 | Pet | Mega | 10,000 | est. |
| Mega Phoenix base 300 x measured median Mega multiplier 33.3x = 10000 | Pet | Mega | 10,000 | est. |
| Mega Red Panda base 300 x measured median Mega multiplier 33.3x = 10000 | Pet | Mega | 10,000 | est. |
| Big Ice Serpent | Pet | Big | 9,200 | Listed |
| Big Muffin Man base 300 x measured median Big multiplier 27.9x = 8400 | Pet | Big | 8,400 | est. |
| Big Phoenix base 300 x measured median Big multiplier 27.9x = 8400 | Pet | Big | 8,400 | est. |
| Rainbow Unicorn | Pet | Rainbow | 7,700 | Listed |
| Rainbow Ice Serpent | Pet | Rainbow | 7,300 | Listed |
| Ice Serpent | Pet | Normal | 6,200 | Listed |
| Rainbow Kitsune base 600 x measured median Rainbow multiplier 9.3x = 5600 | Pet | Rainbow | 5,600 | est. |
| Big Kitsune | Pet | Big | 5,000 | Listed |
| Mega Robin | Pet | Mega | 5,000 | Listed |
| Big Black Dragon | Pet | Big | 4,000 | Listed |
| Mega Jandel Monkey base 120 x measured median Mega multiplier 33.3x = 4000 | Pet | Mega | 4,000 | est. |
| Rainbow Monkey | Pet | Rainbow | 4,000 | Listed |
| Mega Shadow Dragon base 110 x measured median Mega multiplier 33.3x = 3700 | Pet | Mega | 3,700 | est. |
| Mega Scarecrow | Pet | Mega | 3,200 | Listed |
| Big Shadow Dragon base 110 x measured median Big multiplier 27.9x = 3100 | Pet | Big | 3,100 | est. |
| Big Red Panda | Pet | Big | 3,000 | Listed |
| Rainbow Black Dragon | Pet | Rainbow | 3,000 | Listed |
| Big Bear | Pet | Big | 2,900 | Listed |
| Mega Bunny | Pet | Mega | 2,800 | Listed |
| Mega Chocolate Lab base value is negligible on this scale, so set to the median listed Mega value among Uncommon pets (2800) | Pet | Mega | 2,800 | est. |
| Mega Dog base value is negligible on this scale, so set to the median listed Mega value among Uncommon pets (2800) | Pet | Mega | 2,800 | est. |
| Mega Frog base value is negligible on this scale, so set to the median listed Mega value among Common pets (2800) | Pet | Mega | 2,800 | est. |
| Mega Owl | Pet | Mega | 2,800 | Listed |
| Mega Sugar Bunny base value is negligible on this scale, so set to the median listed Mega value among Common pets (2800) | Pet | Mega | 2,800 | est. |
| Rainbow Muffin Man base 300 x measured median Rainbow multiplier 9.3x = 2800 | Pet | Rainbow | 2,800 | est. |
| Rainbow Phoenix base 300 x measured median Rainbow multiplier 9.3x = 2800 | Pet | Rainbow | 2,800 | est. |
| Rainbow Red Panda | Pet | Rainbow | 2,600 | Listed |
| Mega Jackalope base 60 x measured median Mega multiplier 33.3x = 2000 | Pet | Mega | 2,000 | est. |
| Mega Raccoon base 60 x measured median Mega multiplier 33.3x = 2000 | Pet | Mega | 2,000 | est. |
| Big Raccoon base 60 x measured median Big multiplier 27.9x = 1700 | Pet | Big | 1,700 | est. |
| Mega Unicorn base 50 x measured median Mega multiplier 33.3x = 1700 | Pet | Mega | 1,700 | est. |
| Big Unicorn | Pet | Big | 1,500 | Listed |
| Mega Fox base 40 x measured median Mega multiplier 33.3x = 1300 | Pet | Mega | 1,300 | est. |
| Big Bald Eagle | Pet | Big | 1,200 | Listed |
| Mega Golden Dragonfly base 35 x measured median Mega multiplier 33.3x = 1200 | Pet | Mega | 1,200 | est. |
| Big Fox base 40 x measured median Big multiplier 27.9x = 1100 | Pet | Big | 1,100 | est. |
| Rainbow Jandel Monkey base 120 x measured median Rainbow multiplier 9.3x = 1100 | Pet | Rainbow | 1,100 | est. |
| Big Monkey | Pet | Big | 1,000 | Listed |
| Mega Chicken base value is negligible on this scale, so set to the median listed Mega value among Rare pets (1000) | Pet | Mega | 1,000 | est. |
| Mega Deer base value is negligible on this scale, so set to the median listed Mega value among Rare pets (1000) | Pet | Mega | 1,000 | est. |
| Mega Fat Cat base value is negligible on this scale, so set to the median listed Mega value among Rare pets (1000) | Pet | Mega | 1,000 | est. |
| Mega Hedgehog base value is negligible on this scale, so set to the median listed Mega value among Rare pets (1000) | Pet | Mega | 1,000 | est. |
| Mega Turkey | Pet | Mega | 1,000 | Listed |
| Mega Turtle base value is negligible on this scale, so set to the median listed Mega value among Rare pets (1000) | Pet | Mega | 1,000 | est. |
| Rainbow Shadow Dragon base 110 x measured median Rainbow multiplier 9.3x = 1000 | Pet | Rainbow | 1,000 | est. |
| Big Firefly | Pet | Big | 900 | Listed |
| Big Golden Dragonfly | Pet | Big | 900 | Listed |
| Amber Cranberry | Crop | 875 | Listed | |
| Mega Wolf base 25 x measured median Mega multiplier 33.3x = 830 | Pet | Mega | 830 | est. |
| Rainbow Bee | Pet | Rainbow | 800 | Listed |
| Dragon's Breath | Crop | 775 | Listed | |
| Big Wolf base 25 x measured median Big multiplier 27.9x = 700 | Pet | Big | 700 | est. |
| Mega Bald Eagle base 20 x measured median Mega multiplier 33.3x = 670 | Pet | Mega | 670 | est. |
| Mega Bear base 20 x measured median Mega multiplier 33.3x = 670 | Pet | Mega | 670 | est. |
| Hypno Bloom | Crop | 625 | Listed | |
| Eclipse Bloom | Crop | 600 | Listed | |
| Kitsune | Pet | Normal | 600 | Listed |
| Rainbow Turtle | Pet | Rainbow | 600 | Listed |
| Big Scarecrow | Pet | Big | 575 | Listed |
| Conifer Cone | Crop | 575 | Listed | |
| Rainbow Raccoon base 60 x measured median Rainbow multiplier 9.3x = 560 | Pet | Rainbow | 560 | est. |
| Moon Bloom | Crop | 525 | Listed | |
| Mega Firefly base 15 x measured median Mega multiplier 33.3x = 500 | Pet | Mega | 500 | est. |
| Mega Monkey base 15 x measured median Mega multiplier 33.3x = 500 | Pet | Mega | 500 | est. |
| Big Jackalope | Pet | Big | 470 | Listed |
| Rainbow Robin | Pet | Rainbow | 470 | Listed |
| Rainbow Jackalope | Pet | Rainbow | 450 | Listed |
| Rainbow Chicken base value is negligible on this scale, so set to the median listed Rainbow value among Rare pets (400) | Pet | Rainbow | 400 | est. |
| Rainbow Chocolate Lab base value is negligible on this scale, so set to the median listed Rainbow value among Uncommon pets (400) | Pet | Rainbow | 400 | est. |
| Rainbow Dog base value is negligible on this scale, so set to the median listed Rainbow value among Uncommon pets (400) | Pet | Rainbow | 400 | est. |
| Rainbow Fat Cat base value is negligible on this scale, so set to the median listed Rainbow value among Rare pets (400) | Pet | Rainbow | 400 | est. |
| Rainbow Hedgehog base value is negligible on this scale, so set to the median listed Rainbow value among Rare pets (400) | Pet | Rainbow | 400 | est. |
| Rainbow Owl | Pet | Rainbow | 400 | Listed |
| Rainbow Turkey base value is negligible on this scale, so set to the median listed Rainbow value among Rare pets (400) | Pet | Rainbow | 400 | est. |
| Big Turtle | Pet | Big | 380 | Listed |
| Rainbow Fox base 40 x measured median Rainbow multiplier 9.3x = 370 | Pet | Rainbow | 370 | est. |
| Maple Venom Spitter | Crop | 360 | Listed | |
| Venom Spitter | Crop | 360 | Listed | |
| Rainbow Scarecrow | Pet | Rainbow | 350 | Listed |
| Maple Poison Apple | Crop | 340 | Listed | |
| Poison Apple | Crop | 340 | Listed | |
| Rainbow Golden Dragonfly base 35 x measured median Rainbow multiplier 9.3x = 330 | Pet | Rainbow | 330 | est. |
| Black Dragon | Pet | Normal | 300 | Listed |
| Muffin Man not on the anchor list; set to the median listed base value of Super pets (300) | Pet | Normal | 300 | est. |
| Phoenix not on the anchor list; set to the median listed base value of Super pets (300) | Pet | Normal | 300 | est. |
| Red Panda | Pet | Normal | 300 | Listed |
| Big Chicken base value is negligible on this scale, so set to the median listed Big value among Rare pets (285) | Pet | Big | 280 | est. |
| Big Fat Cat base value is negligible on this scale, so set to the median listed Big value among Rare pets (285) | Pet | Big | 280 | est. |
| Big Hedgehog base value is negligible on this scale, so set to the median listed Big value among Rare pets (285) | Pet | Big | 280 | est. |
| Big Turkey base value is negligible on this scale, so set to the median listed Big value among Rare pets (285) | Pet | Big | 280 | est. |
| Mega Swan base 8 x measured median Mega multiplier 33.3x = 270 | Pet | Mega | 270 | est. |
| Maple Pomegranate | Crop | 240 | Listed | |
| Pomegranate | Crop | 240 | Listed | |
| Rainbow Wolf base 25 x measured median Rainbow multiplier 9.3x = 230 | Pet | Rainbow | 230 | est. |
| Big Swan base 8 x measured median Big multiplier 27.9x = 220 | Pet | Big | 220 | est. |
| Big Robin | Pet | Big | 200 | Listed |
| Mega Squirrel base 6 x measured median Mega multiplier 33.3x = 200 | Pet | Mega | 200 | est. |
| Rainbow Deer | Pet | Rainbow | 200 | Listed |
| Big Bee | Pet | Big | 190 | Listed |
| Big Deer | Pet | Big | 190 | Listed |
| Maple Venus Fly Trap | Crop | 190 | Listed | |
| Rainbow Bald Eagle base 20 x measured median Rainbow multiplier 9.3x = 190 | Pet | Rainbow | 190 | est. |
| Rainbow Bear base 20 x measured median Rainbow multiplier 9.3x = 190 | Pet | Rainbow | 190 | est. |
| Rainbow Bunny | Pet | Rainbow | 190 | Listed |
| Venus Fly Trap | Crop | 190 | Listed | |
| Rainbow Frog | Pet | Rainbow | 180 | Listed |
| Rainbow Sugar Bunny base value is negligible on this scale, so set to the median listed Rainbow value among Common pets (185) | Pet | Rainbow | 180 | est. |
| Big Chocolate Lab base value is negligible on this scale, so set to the median listed Big value among Uncommon pets (170) | Pet | Big | 170 | est. |
| Big Dog base value is negligible on this scale, so set to the median listed Big value among Uncommon pets (170) | Pet | Big | 170 | est. |
| Big Owl | Pet | Big | 170 | Listed |
| Big Squirrel base 6 x measured median Big multiplier 27.9x = 170 | Pet | Big | 170 | est. |
| Mega Bee base 5 x measured median Mega multiplier 33.3x = 170 | Pet | Mega | 170 | est. |
| Mega Butterfly base 5 x measured median Mega multiplier 33.3x = 170 | Pet | Mega | 170 | est. |
| Maple Sunflower | Crop | 160 | Listed | |
| Sunflower | Crop | 160 | Listed | |
| Big Frog | Pet | Big | 150 | Listed |
| Big Butterfly base 5 x measured median Big multiplier 27.9x = 140 | Pet | Big | 140 | est. |
| Rainbow Firefly base 15 x measured median Rainbow multiplier 9.3x = 140 | Pet | Rainbow | 140 | est. |
| Big Sugar Bunny base value is negligible on this scale, so set to the median listed Big value among Common pets (120) | Pet | Big | 120 | est. |
| Conifer Cone Sapling | Seed | 120 | Listed | |
| Ghost Pepper | Crop | 120 | Listed | |
| Jandel Monkey | Pet | Normal | 120 | Listed |
| Romanesco | Crop | 120 | Listed | |
| Scarecrow | Pet | Normal | 120 | Listed |
| Cherry | Crop | 110 | Listed | |
| Maple Cherry | Crop | 110 | Listed | |
| Shadow Dragon | Pet | Normal | 110 | Listed |
| Super Magic Mail | Gear | 110 | Listed | |
| Super Pet Teleporter | Gear | 110 | Listed | |
| Super Syrup Sprinkler | Gear | 110 | Listed | |
| Super Syrup Watering Can | Gear | 110 | Listed | |
| Atlantic Giant Pumpkin | Crop | 90 | Listed | |
| Big Bunny | Pet | Big | 90 | Listed |
| Acorn | Crop | 85 | Listed | |
| Maple Acorn | Crop | 85 | Listed | |
| Rainbow Swan base 8 x measured median Rainbow multiplier 9.3x = 75 | Pet | Rainbow | 75 | est. |
| Jackalope | Pet | Normal | 60 | Listed |
| Mango | Crop | 60 | Listed | |
| Maple Mango | Crop | 60 | Listed | |
| Plum | Crop | 60 | Listed | |
| Poison Ivy | Crop | 60 | Listed | |
| Raccoon | Pet | Normal | 60 | Listed |
| Rainbow Squirrel base 6 x measured median Rainbow multiplier 9.3x = 56 | Pet | Rainbow | 56 | est. |
| Coconut | Crop | 50 | Listed | |
| Dragon Fruit | Crop | 50 | Listed | |
| Maple Coconut | Crop | 50 | Listed | |
| Maple Dragon Fruit | Crop | 50 | Listed | |
| Unicorn | Pet | Normal | 50 | Listed |
| Rainbow Butterfly base 5 x measured median Rainbow multiplier 9.3x = 47 | Pet | Rainbow | 47 | est. |
| Fox | Pet | Normal | 40 | Listed |
| Grappling Hook | Gear | 40 | Listed | |
| Mythic Pet Teleporter | Gear | 40 | Listed | |
| Golden Dragonfly | Pet | Normal | 35 | Listed |
| Grape | Crop | 35 | Listed | |
| Maple Grape | Crop | 35 | Listed | |
| Strawberry Sniper | Gear | 35 | Listed | |
| Banana | Crop | 30 | Listed | |
| Cinnamon Stick | Crop | 30 | Listed | |
| Glow Mushroom | Crop | 30 | Listed | |
| Maple Banana | Crop | 30 | Listed | |
| Player Magnet | Gear | 30 | Listed | |
| Super Sprinkler | Gear | 30 | Listed | |
| Maple Mushroom | Crop | 25 | Listed | |
| Mushroom | Crop | 25 | Listed | |
| Super Watering Can | Gear | 25 | Listed | |
| Wolf | Pet | Normal | 25 | Listed |
| Bald Eagle | Pet | Normal | 20 | Listed |
| Bear | Pet | Normal | 20 | Listed |
| Green Bean | Crop | 20 | Listed | |
| Legendary Magic Mail | Gear | 20 | Listed | |
| Legendary Pet Teleporter | Gear | 20 | Listed | |
| Legendary Sprinkler | Gear | 20 | Listed | |
| Maple Green Bean | Crop | 20 | Listed | |
| Maple Pineapple | Crop | 20 | Listed | |
| Pineapple | Crop | 20 | Listed | |
| Baby Cactus | Crop | 15 | Listed | |
| Cactus | Crop | 15 | Listed | |
| Firefly | Pet | Normal | 15 | Listed |
| Horned Melon | Crop | 15 | Listed | |
| Maple Cactus | Crop | 15 | Listed | |
| Monkey | Pet | Normal | 15 | Listed |
| Star Fruit | Crop | 15 | Listed | |
| Wheelbarrow | Gear | 15 | Listed | |
| Basic Pot | Gear | 10 | Listed | |
| Corn | Crop | 10 | Listed | |
| Maple Corn | Crop | 10 | Listed | |
| Sun Bloom | Crop | 10 | Listed | |
| Teleporter | Gear | 10 | Listed | |
| Gnome | Gear | 9 | Listed | |
| Harp | Gear | 9 | Listed | |
| Invisibility Mushroom | Gear | 8 | Listed | |
| Swan | Pet | Normal | 8 | Listed |
| Rare Sprinkler | Gear | 7 | Listed | |
| Apple | Crop | 6 | Listed | |
| Bamboo | Crop | 6 | Listed | |
| Flashbang | Crop | 6 | Listed | |
| Maple Apple | Crop | 6 | Listed | |
| Maple Bamboo | Crop | 6 | Listed | |
| Squirrel | Pet | Normal | 6 | Listed |
| Bee | Pet | Normal | 5 | Listed |
| Bull Horn | Gear | 5 | Listed | |
| Butterfly | Pet | Normal | 5 | Listed |
| Rare Magic Mail | Gear | 5 | Listed | |
| Shrink Mushroom | Gear | 5 | Listed | |
| Fire Fern | Crop | 4 | Listed | |
| Lantern | Gear | 4 | Listed | |
| Maple Tomato | Crop | 4 | Listed | |
| Megaphone | Gear | 4 | Listed | |
| Supersize Mushroom | Gear | 4 | Listed | |
| Tomato | Crop | 4 | Listed | |
| Uncommon Sprinkler | Gear | 4 | Listed | |
| Freeze Ray | Gear | 3 | Listed | |
| Jump Mushroom | Gear | 3 | Listed | |
| Maple Tulip | Crop | 3 | Listed | |
| Power Hose | Gear | 3 | Listed | |
| Rainbow Carpet | Gear | 3 | Listed | |
| Sign | Gear | 3 | Listed | |
| Speed Mushroom | Gear | 3 | Listed | |
| Tulip | Crop | 3 | Listed | |
| Vine Wrapper | Gear | 3 | Listed | |
| Blueberry | Crop | 2 | Listed | |
| Common Sprinkler | Gear | 2 | Listed | |
| Common Watering Can | Gear | 2 | Listed | |
| Maple Blueberry | Crop | 2 | Listed | |
| Maple Strawberry | Crop | 2 | Listed | |
| Strawberry | Crop | 2 | Listed | |
| Syrup Sprinkler | Gear | 2 | Listed | |
| Syrup Watering Can | Gear | 2 | Listed | |
| Trowel | Gear | 2 | Listed | |
| Carrot | Crop | 1 | Listed | |
| Hedgehog | Pet | Normal | 1 | Listed |
| Maple Carrot | Crop | 1 | Listed | |
| Rainbow Seed | Seed | 1 | Listed | |
| Rocket Pop | Crop | 1 | Listed | |
| Turkey | Pet | Normal | 1 | Listed |
| Bunny | Pet | Normal | 0 | Listed |
| Chicken not on the anchor list; set to the median listed base value of Rare pets (0.5) | Pet | Normal | 0 | est. |
| Chocolate Lab not on the anchor list; set to the median listed base value of Uncommon pets (0) | Pet | Normal | 0 | est. |
| Deer | Pet | Normal | 0 | Listed |
| Dog | Pet | Normal | 0 | Listed |
| Fat Cat not on the anchor list; set to the median listed base value of Rare pets (0.5) | Pet | Normal | 0 | est. |
| Frog | Pet | Normal | 0 | Listed |
| Gold Seed | Seed | 0 | Listed | |
| Owl | Pet | Normal | 0 | Listed |
| Robin | Pet | Normal | 0 | Listed |
| Sugar Bunny not on the anchor list; set to the median listed base value of Common pets (0) | Pet | Normal | 0 | est. |
| Turtle | Pet | Normal | 0 | Listed |
Where a second source contradicts this scale
One cross check is published in full, because hiding it would be worse. ggwtb's trading ratio list (about three months old at the check) agrees with this scale on roughly one pair in four:
Butterfly vs Star Fruit
ggwtb's ratio list (about 3 months stale) prices 1 Butterfly at 3 Star Fruits. On the anchor scale Butterfly is 5 and Star Fruit is 15, which implies 3 Butterflies per Star Fruit, the opposite direction. The anchor scale is used, so this site follows Game.Guide here.
Black Dragon vs Star Fruit
ggwtb prices 1 Black Dragon at about 165 Starfruits. On the anchor scale Black Dragon is 300 and Star Fruit is 15, a ratio of 20 to 1. The two sources disagree by roughly 8x on this pair.
Black Dragon vs Butterfly
The one point of rough agreement: ggwtb says about 55 Butterflies per Black Dragon; the anchor scale gives 300 / 5 = 60. Within about 10 percent.
Star Fruit vs Ghost Pepper
ggwtb prices 1 Starfruit at 5 Ghost Peppers. On the anchor scale Star Fruit is 15 and Ghost Pepper is 120, so a Ghost Pepper is worth 8 Star Fruits. Direct contradiction.
Ice Serpent naming
ggwtb calls the guild serpent Ice Dragon; every other source, including the anchor list, calls it Ice Serpent. Treated as the same pet.
Two incompatible scales cannot be averaged into a better one, so this site follows the anchored scale and prints the disagreement. When observed trades settle which scale the market actually uses, the Friday refresh follows the trades.
Facts checked November 4, 2026 against gag.gg (whose figures are read from the game code), the Game.Guide database and value list, growagarden2.net, questmora and the published guides named across this section; where sources disagree, the disagreement is printed on the page rather than hidden. Trade values are community estimates in points: see how we build these values. eggvalues.com is a fan site and is not affiliated with the game's developers or Roblox Corporation.