Home / Pet Simulator 99 / Eggs
Pet Simulator 99 eggs
All 551 eggs in Pet Simulator 99: prices, zones and full hatch lists with the odds exactly as the wiki publishes them. Where every chance is published and everything inside has a recorded Normal RAP (125 eggs), the list also shows a computed expected value per hatch: the odds times the current RAP of what hatches, in diamonds. Where one ingredient is missing, the egg page says so instead of estimating.
| Egg | Zone / world | Price | Can hatch | Expected value / hatch ↕ |
|---|---|---|---|---|
| Abyssal Egg | Spawn World | 1,500 Emerald | 5 | 137 |
| Acorn Egg | Spawn World | 9,500 Coins | 3 | 5.85K |
| Active Huge Egg | Not listed | Not listed | 0 | Not computable |
| Aether Egg | Fantasy World | Not listed | 4 | Not computable |
| Ahoy Egg | Fishing World | 250 Fishing World | 3 | Not computable |
| Alien Forest Egg | Tech World | 9 {{Coin 99|TechGoldBar}} 500k | 5 | Not computable |
| Alien Garden Egg | Tech World | 4 {{Coin 99|TechGoldBar}} 500k | 4 | Not computable |
| Alien Lab Egg | Tech World | 20 TechGoldBar | 5 | Not computable |
| Alien UFO Egg | Tech World | 45 TechGoldBar | 2 | 9 |
| Amethyst Egg | Not listed | 2,000 Mining | 3 | Not computable |
| Anchor Egg | Spawn World | 1.5 GoldBar | 4 | 13 |
| Angel Egg | Spawn World | 5,500 EmeraldBar | 5 | Not computable |
| Angelic Egg | Not listed | 4,000 GoodVsEvil | 4 | Not computable |
| Apple Egg | Not listed | 200 | 3 | Not computable |
| Arcade Egg | Not listed | Not listed | 0 | Not computable |
| Archivists Tower Egg | Fantasy World | Not listed | 5 | Not computable |
| Arrow Egg | Not listed | 250 ValentinesCoins | 4 | Not computable |
| Atlantis Egg | Spawn World | 3 GoldBar | 3 | 31 |
| Aura Egg | Tech World | 50,000 TechGoldBar | 4 | Not computable |
| Autumn Egg | Not listed | * 2024: {{Coin 99|Acorn|250}} * 2025: {{Diamond_99|2000}} | 3 | Not computable |
| Autumn Mushroom Egg | Not listed | 8,000 Acorn | 3 | 129 |
| Avenging Egg | Not listed | 16,000 GoodVsEvil | 3 | 874 |
| Axolotl Pack | Not listed | 75,000 Card | 0 | Not computable |
| Backrooms Balloon Egg | Not listed | Not listed | 8 | Not computable |
| Backrooms Clown Egg | Not listed | 500 Backrooms | 0 | Not computable |
| Backrooms Corrupt Egg | Not listed | 2,500 Backrooms | 6 | Not computable |
| Backrooms Cyclops Egg | Not listed | 250 Backrooms | 6 | Not computable |
| Backrooms Danger Egg | Not listed | Not listed | 10 | Not computable |
| Backrooms Ender Egg | Not listed | 500 Backrooms | 6 | Not computable |
| Backrooms Eyes Egg | Not listed | Not listed | 8 | Not computable |
| Backrooms Fear Egg | Not listed | 1,000 Backrooms | 6 | Not computable |
| Backrooms Flower Egg | Not listed | 250 DaydreamCoin | 6 | Not computable |
| Backrooms Ghostface Egg | Not listed | 300 Backrooms | 0 | Not computable |
| Backrooms Gooey Egg | Not listed | 250 Backrooms | 6 | Not computable |
| Backrooms Heart Egg | Not listed | Not listed | 8 | Not computable |
| Backrooms Jack o Lantern Egg | Not listed | 200 Backrooms | 6 | Not computable |
| Backrooms Keep Out Egg | Not listed | 500 DaydreamCoin | 8 | Not computable |
| Backrooms Night Terror Egg | Not listed | 500 Backrooms | 7 | Not computable |
| Backrooms Nightmare Egg | Not listed | 200 Backrooms | 6 | Not computable |
| Backrooms Overgrown Egg | Not listed | 1,250 Backrooms | 6 | Not computable |
| Backrooms Rain Egg | Not listed | Not listed | 8 | Not computable |
| Backrooms Scribble Egg | Not listed | 300 DaydreamCoin | 7 | Not computable |
| Backrooms Smile Egg | Not listed | 200 DaydreamCoin | 6 | Not computable |
| Backrooms Swirl Egg | Not listed | 1,000 DaydreamCoin | 6 | Not computable |
| Backrooms Tentacles Egg | Not listed | 300 Backrooms | 7 | Not computable |
| Basketball Egg | Not listed | {{Robux|90}} | 5 | 8.59M |
| Basketball Egg 1 | Not listed | Not listed | 2 | 364 |
| Basketball Egg 2 | Not listed | Not listed | 3 | 374 |
| Basketball Egg 3 | Not listed | Not listed | 3 | Not computable |
| Basketball Egg 4 | Not listed | Not listed | 3 | Not computable |
| Basketball Egg 5 | Not listed | Not listed | 5 | Not computable |
| Basketball Egg 6 | Not listed | Not listed | 4 | Not computable |
| Basketball Egg 7 | Not listed | Not listed | 4 | Not computable |
| Basketball Egg 8 | Not listed | Not listed | 4 | Not computable |
| Bat Egg (Halloween Event 2025) | Not listed | Not listed | 5 | Not computable |
| Beach Ball Egg | Spawn World | 350 GoldBar | 4 | Not computable |
| Beach Egg | Spawn World | 8,500 GoldBar | 4 | Not computable |
| BIG Pack | Not listed | Not listed | 0 | Not computable |
| Blessing Egg | Not listed | 250 GoodVsEvil | 3 | 71 |
| Block Party Tier Eight | Not listed | 50 BlockPartyCoin | 9 | Not computable |
| Block Party Tier Five | Not listed | 50 BlockPartyCoin | 9 | Not computable |
| Block Party Tier Four | Not listed | 69 BlockPartyCoin | 6 | Not computable |
| Block Party Tier One | Not listed | 10 BlockPartyCoin | 6 | Not computable |
| Block Party Tier Seven | Not listed | 50 BlockPartyCoin | 8 | Not computable |
| Block Party Tier Six | Not listed | 50 BlockPartyCoin | 9 | Not computable |
| Block Party Tier Three | Not listed | 30 BlockPartyCoin | 6 | Not computable |
| Block Party Tier Two | Not listed | 20 BlockPartyCoin | 6 | Not computable |
| Bloomcourt Terrace Egg | Fantasy World | Not listed | 4 | Not computable |
| Bloomfade Egg | Fantasy World | Not listed | 3 | 43 |
| Blossom Egg | Spawn World | 20,000 Coins | 3 | 179 |
| Bone Egg | Spawn World | 70,000 Platinum | 4 | Not computable |
| Bonsai Egg | Spawn World | 15 PlatinumBar | 4 | Not computable |
| Bow Egg | Not listed | Not listed | 3 | Not computable |
| Breakout Egg | Not listed | 32,000 DinoTycoon | 5 | Not computable |
| Buff Gym Egg | Not listed | {{Robux|90}} | 5 | 10.14M |
| Cactus Egg | Spawn World | 300,000 GoldBar | 3 | 81 |
| Cage Egg | Not listed | 64,000 DinoTycoon | 3 | Not computable |
| Campfire Egg | Not listed | 2,000 Acorn | 3 | Not computable |
| Candy Cane Egg | Not listed | 2,000 Gingerbread | 7 | Not computable |
| Canyon Egg | Spawn World | 9 Platinum | 4 | Not computable |
| Carnival Egg | Spawn World | 20 EmeraldBar | 6 | Not computable |
| Cat Egg | Spawn World | 70,000 Coins | 4 | 2.6K |
| Cauldron Egg (Halloween Event 2025) | Not listed | Not listed | 5 | Not computable |
| Chained Egg | Not listed | 8,000 GoodVsEvil | 3 | 915 |
| Charred Canyon Egg | Fantasy World | Not listed | 3 | 8 |
| Cheetah Egg | Spawn World | 200,000 GoldBar | 4 | 266 |
| Chiseled Volcano Egg | Not listed | 1,000 GymCoin | 3 | Not computable |
| Christmas Tree Egg | Not listed | 85,000,000 Gingerbread | 6 | Not computable |
| Cinderblocks Egg | Prison World | 2,000 Void | 3 | 11 |
| Clawed Egg | Not listed | 4,000 DinoTycoon | 3 | Not computable |
| Cliff Gains Egg | Not listed | 6,000 GymCoin | 4 | Not computable |
| Cloud Castle Egg | Spawn World | 2,500 EmeraldBar | 4 | Not computable |
| Cloud Egg | Spawn World | 100 EmeraldBar | 4 | Not computable |
| Cloud Forest Egg | Spawn World | 500 EmeraldBar | 4 | Not computable |
| Cloud Garden Egg | Spawn World | 200 EmeraldBar | 4 | Not computable |
| Cloud House Egg | Spawn World | 1,000 EmeraldBar | 4 | Not computable |
| Clover Egg | Not listed | * 2025: {{Coin 99|Lucky| 100}} * 2026: | 4 | Not computable |
| Clown Egg (Halloween Event 2025) | Not listed | Not listed | 7 | Not computable |
| Cobblestone Egg | Spawn World | 10 Emerald | 5 | Not computable |
| Coconut Egg | Spawn World | 10 GoldBar | 4 | 14 |
| Coffin Egg (Halloween Event 2025) | Not listed | Not listed | 5 | Not computable |
| Colorful Banners Egg | Not listed | 1,000 Color | 3 | Not computable |
| Colorful Cloud Egg | Spawn World | 60,000 EmeraldBar | 5 | Not computable |
| Colorful Crystals Egg | Not listed | 500 Color | 3 | Not computable |
| Colorful Egg | Spawn World | 3,500 PlatinumBar | 4 | Not computable |
| Colorful Flowers Egg | Not listed | 250 Color | 2 | 34 |
| Colorful Geode Egg | Spawn World | 8,000 PlatinumBar | 4 | Not computable |
| Colorful Graffiti Egg | Not listed | 32,000 Color | 6 | Not computable |
| Colorful Mosaic Egg | Spawn World | 20,000 PlatinumBar | 4 | 22 |
| Colorful Palms Egg | Not listed | 8,000 Color | 5 | Not computable |
| Colorful Relics Egg | Not listed | 16,000 Color | 6 | Not computable |
| Colorful Spots Egg | Not listed | 4,000 Color | 4 | Not computable |
| Colorful Stripes Egg | Not listed | 2,000 Color | 3 | Not computable |
| Colosseum Egg | Olympus World | 9 {{Coin 99|VoidPlatinum}} 500k | 6 | Not computable |
| Control Room Egg | Not listed | Not listed | 7 | Not computable |
| Conveyor Egg 1 | Not listed | 80 FactoryCoin | 3 | Not computable |
| Conveyor Egg 10 | Not listed | 380,000 FactorySlimeCoin | 5 | Not computable |
| Conveyor Egg 11 | Not listed | 840,000 FactorySlimeCoin | 5 | Not computable |
| Conveyor Egg 12 | Not listed | 1,900,000 FactorySlimeCoin | 5 | Not computable |
| Conveyor Egg 13 | Not listed | 4,099,999.9999999995 FactorySlimeCoin | 5 | Not computable |
| Conveyor Egg 14 | Not listed | 9,100,000 FactorySlimeCoin | 5 | Not computable |
| Conveyor Egg 15 | Not listed | 20,000,000 FactorySlimeCoin | 6 | Not computable |
| Conveyor Egg 2 | Not listed | 110 FactoryCoin | 4 | Not computable |
| Conveyor Egg 3 | Not listed | 400 FactoryCoin | 4 | Not computable |
| Conveyor Egg 4 | Not listed | 1,800 FactoryCoin | 5 | Not computable |
| Conveyor Egg 5 | Not listed | 8,700 FactoryCoin | 5 | Not computable |
| Conveyor Egg 6 | Not listed | 42,000 FactoryCoin | 5 | Not computable |
| Conveyor Egg 7 | Not listed | 210,000 FactoryCoin | 5 | Not computable |
| Conveyor Egg 8 | Not listed | 1,000,000 FactoryCoin | 6 | Not computable |
| Conveyor Egg 9 | Not listed | 17,000 FactorySlimeCoin | 5 | Not computable |
| Coral Egg | Spawn World | 700 GoldBar | 4 | 7 |
| Corgi Egg | Spawn World | 45,000 Coins | 3 | 7.63K |
| Cosmic Basketball Egg | Not listed | {{Robux|90}} | 6 | 14.23M |
| Cotton Candy Egg | Spawn World | 350,000 Emerald | 5 | Not computable |
| Cowboy Egg | Spawn World | 4 Platinum | 4 | 189 |
| Cracked Egg | Spawn World | 90 Coins | 4 | 10 |
| Crashed Out Egg | Not listed | 7,000 GymCoin | 5 | Not computable |
| Creek Egg | Not listed | 16,000 Acorn | 3 | Not computable |
| Crescent Moon Egg | Fantasy World | Not listed | 4 | Not computable |
| Crimson Egg | Spawn World | 20 GoldBar | 3 | 58 |
| Crowned Egg | Spawn World | 350 PlatinumBar | 5 | Not computable |
| Crystalfall Hollow Egg | Fantasy World | Not listed | 3 | 21 |
| Cupid Egg | Not listed | 250 ValentinesCoins | 4 | Not computable |
| Cursed Egg | Spawn World | 3,000 Emerald | 5 | Not computable |
| Cyberpunk City Egg | Tech World | 30 TechPlatinum | 4 | Not computable |
| Cyberpunk Industrial Egg | Tech World | 15 TechPlatinum | 4 | Not computable |
| Cyberpunk Road Egg | Tech World | 70 TechPlatinum | 4 | Not computable |
| Cyberpunk Undercity Egg | Tech World | 6 TechPlatinum | 4 | Not computable |
| Dalgona Egg | Not listed | Not listed | 3 | Not computable |
| Dandelion Egg | Spawn World | 1,500 PlatinumBar | 4 | Not computable |
| Dark Tech Brick Egg | Tech World | 10 TechPlatinumBar | 3 | Not computable |
| Dark Tech Castle Egg | Tech World | 5 TechPlatinumBar | 2 | Not computable |
| Dark Tech Relic Egg | Tech World | 2 {{Coin 99|TechPlatinumBar}} 500k | 3 | 16 |
| Dark Tech Spike Egg | Tech World | 25 TechPlatinumBar | 4 | Not computable |
| Dark Tech Stone Egg | Tech World | 1 TechPlatinumBar | 3 | 12 |
| Dark Unit Egg | Not listed | {{Robux|90}} | 0 | Not computable |
| Demon Spider Egg | Not listed | 16,000 GoodVsEvil | 3 | 86 |
| Devil Egg | Not listed | 32,000 GoodVsEvil | 6 | Not computable |
| Dino Cat Egg | Not listed | 8,000 DinoTycoon | 3 | Not computable |
| Dino HQ Egg | Not listed | 256,000 DinoTycoon | 6 | Not computable |
| Dino Lab Egg | Not listed | 128,000 DinoTycoon | 4 | Not computable |
| Dino Paw Egg | Not listed | 200 DinoTycoon | 3 | Not computable |
| Disco Egg | Not listed | 2,000 Rave | 4 | Not computable |
| Divine Floral Egg | Not listed | 500 GoodVsEvil | 3 | 86 |
| DJ Egg | Not listed | 250 Rave | 3 | Not computable |
| Dominus Frigidus Egg | Tech World | 8,500 TechPlatinum | 5 | Not computable |
| Dominus Infernus Egg | Tech World | 20,000 TechPlatinum | 2 | 27 |
| Dominus Rex Egg | Tech World | 3,500 TechPlatinum | 5 | Not computable |
| Doodle Fairy Egg | Doodle World | 100 VoidPlatinum | 3 | 75 |
| Doodle Flower Egg | Doodle World | 20 VoidPlatinum | 3 | Not computable |
| Doodle Gem Egg | Doodle World | 200 VoidPlatinum | 3 | Not computable |
| Doodle Safari Egg | Doodle World | 50 VoidPlatinum | 3 | 464 |
| Doodle Tropical Egg | Doodle World | 450 VoidPlatinum | 6 | Not computable |
| Dragon Egg | Spawn World | 200,000 Coins | 4 | Not computable |
| Dream Egg | Kawaii World | {{Coin 99|VoidBar}} 750 | 5 | Not computable |
| Drip Dock Egg | Not listed | 5,000 GymCoin | 4 | Not computable |
| Dungeon Egg | Spawn World | 6,500 Emerald | 5 | Not computable |
| Duskwillow Egg | Fantasy World | Not listed | 3 | 25 |
| Easter Bunny Egg | Not listed | Not listed | 7 | Not computable |
| Easter Chest Egg 1 | Not listed | 6,000 Easter | 4 | Not computable |
| Easter Chest Egg 10 | Not listed | 2,000,000 Easter | 5 | Not computable |
| Easter Chest Egg 2 | Not listed | 6,100 Easter | 4 | Not computable |
| Easter Chest Egg 3 | Not listed | 6,300 Easter | 4 | Not computable |
| Easter Chest Egg 4 | Not listed | 7,200 Easter | 4 | Not computable |
| Easter Chest Egg 5 | Not listed | 10,000 Easter | 5 | Not computable |
| Easter Chest Egg 6 | Not listed | 20,000 Easter | 5 | Not computable |
| Easter Chest Egg 7 | Not listed | 55,000 Easter | 5 | Not computable |
| Easter Chest Egg 8 | Not listed | 180,000 Easter | 5 | Not computable |
| Easter Chest Egg 9 | Not listed | 590,000 Easter | 5 | Not computable |
| Easter Diamond Egg | Not listed | Not listed | 4 | Not computable |
| Eerie Egg | Spawn World | 550 Emerald | 5 | Not computable |
| Egyptian Egg | Spawn World | 950,000 GoldBar | 5 | Not computable |
| Electric City Egg | Tech World | 50,000 TechGold | 4 | Not computable |
| Electric Egg | Tech World | 200,000 TechGold | 4 | Not computable |
| Electric Forest Egg | Tech World | 100,000 TechGold | 4 | Not computable |
| Electric Garden Egg | Tech World | 25,000 TechGold | 4 | Not computable |
| Electric Type Egg | Elemental World | {{Coin 99|VoidBar}} 100k | 4 | Not computable |
| Electronic Egg | Not listed | 1,000 Rave | 3 | Not computable |
| Elegant Egg | Millionaire World | 85 VoidBar | 4 | Not computable |
| Elf Egg | Not listed | 8,000 Gingerbread | 3 | 97 |
| Elysium Egg | Olympus World | 500,000 VoidBar | 3 | Not computable |
| Ember Chasm Egg | Fantasy World | Not listed | 4 | Not computable |
| Ember Cliffs Egg | Fantasy World | Not listed | 3 | 42 |
| Emerald Egg | Not listed | 1,000 Mining | 3 | Not computable |
| Empyrean Egg | Spawn World | 70,000 Emerald | 5 | Not computable |
| Established Egg | Millionaire World | 40 VoidBar | 4 | Not computable |
| Evil Dragon Egg | Not listed | 1,000 GoodVsEvil | 3 | 79 |
| Exclusive Card Pack | Not listed | 99 Robux<br> 299 Robux (x3)<br> 2,699 Robux (x30)<br> | 0 | Not computable |
| Faerie Hex Glade Egg | Fantasy World | Not listed | 4 | Not computable |
| Fairy Mushroom Egg | Fantasy World | Not listed | 4 | Not computable |
| Fantasy Egg | Fantasy World | Not listed | 2 | 6 |
| Fantasy Meadow Egg | Fantasy World | Not listed | 4 | Not computable |
| Fantasy Pack | Not listed | Not listed | 0 | Not computable |
| Festival Speaker Egg | Not listed | 128,000 Rave | 7 | Not computable |
| Festive Egg | Not listed | 70,000 Gingerbread | 3 | 18 |
| Fire Type Egg | Elemental World | {{Coin 99|VoidBar}} 250k | 6 | Not computable |
| Firefly Egg | Spawn World | 2 Emerald | 5 | Not computable |
| Firefly Forest Egg | Fantasy World | Not listed | 3 | 16 |
| Flora Egg | Fantasy World | Not listed | 3 | 6 |
| Flower Egg | Not listed | Not listed | 3 | Not computable |
| Flower Pot Egg | Not listed | Not listed | 3 | Not computable |
| Fogbound Forest Egg | Fantasy World | Not listed | 4 | Not computable |
| Forgotten Egg | Fishing World | 500 Fishing World | 3 | Not computable |
| Fossil Egg | Spawn World | 450,000 GoldBar | 4 | 360 |
| Frontman Egg | Not listed | Not listed | 3 | Not computable |
| Frosted Geode Egg | Spawn World | 40,000 PlatinumBar | 5 | Not computable |
| Frosty Egg | Not listed | 4,000 Gingerbread | 5 | Not computable |
| Frozen Egg | Fishing World | 6,500 Fishing World | 6 | Not computable |
| Garden Egg (World 1) | Spawn World | 30 PlatinumBar | 4 | 42 |
| Gargantuan Machine Egg | Not listed | 800 {{Robux}} (50-74 points)<br> 300 {{Robux}} (75-99 points)<br> Free (100 points)<br> | 0 | Not computable |
| Geode Egg | Spawn World | 500,000 Coins | 3 | 11 |
| Ghost Egg (Halloween Event 2025) | Not listed | Not listed | 5 | Not computable |
| Giga Castle Egg | Not listed | 2,000 GymCoin | 3 | Not computable |
| Gingerbread Egg | Not listed | 250 Gingerbread | 3 | Not computable |
| Glimmer Grottos Egg | Fantasy World | Not listed | 3 | 16 |
| Glitch Aqua Egg | Tech World | 7,000 TechPlatinumBar | 4 | Not computable |
| Glitch Cyan Egg | Tech World | 15,000 TechPlatinumBar | 3 | 96 |
| Glitch Green Egg | Tech World | 3,000 TechPlatinumBar | 4 | Not computable |
| Glitch Tree Egg | Tech World | 1,500 TechPlatinumBar | 4 | Not computable |
| Golden Brick Egg | Spawn World | 4 {{Coin 99|Emerald}} 500k | 5 | 23 |
| Good vs Evil Diamond Egg | Not listed | 50 Diamond | 2 | Not computable |
| Good vs Evil Egg | Not listed | Free (One Time Only) | 2 | 7.81K |
| Grass Egg | Spawn World | 650 Coins | 3 | 17 |
| Grass Type Egg | Elemental World | {{Coin 99|VoidBar}} 10k | 3 | Not computable |
| Grave Egg (World 1) | Spawn World | 1 {{Coin 99|GoldBar}} 500,000 | 3 | 24.58K |
| Growing Egg | Millionaire World | 9 {{Coin 99|VoidBar}} 500k | 3 | Not computable |
| Guard Egg | Not listed | Not listed | 3 | Not computable |
| Gummy Egg | Spawn World | 800,000 Emerald | 5 | Not computable |
| Gym Egg | Not listed | {{Robux|90}} | 5 | 10.65M |
| Hacker Circuit Egg | Hacker World | 250,000 Void | 2 | 4.28K |
| Hacker Crystal Egg | Hacker World | 1 VoidBar | 2 | 47 |
| Hacker Electric Egg | Hacker World | 2 VoidBar | 2 | 13 |
| Hacker Error Egg | Tech World | 650 TechPlatinumBar | 3 | 12 |
| Hacker Gear Egg | Tech World | 150 TechPlatinumBar | 2 | 45 |
| Hacker Matrix Egg | Tech World | 300 TechPlatinumBar | 2 | 20 |
| Hacker Metal Egg | Tech World | 55 TechPlatinumBar | 3 | 104 |
| Hacker Secure Egg | Hacker World | 4 {{Coin 99|VoidBar}} 500k | 3 | Not computable |
| Hacker Wireframe Egg | Hacker World | 500,000 Void | 2 | 16 |
| Halloween Bat Egg | Not listed | 1,000 HalloweenCandy | 3 | Not computable |
| Halloween Cauldron Egg | Not listed | 4,000 HalloweenCandy | 5 | Not computable |
| Halloween Cobweb Egg | Not listed | 8,000 HalloweenCandy | 3 | 72 |
| Halloween Coffin Egg | Not listed | 32,000 HalloweenCandy | 5 | Not computable |
| Halloween Ghost Egg | Not listed | 2,000 HalloweenCandy | 3 | Not computable |
| Halloween Pumpkin Egg | Not listed | 250 HalloweenCandy | 3 | Not computable |
| Halloween Scythe Egg | Not listed | 16,000 HalloweenCandy | 3 | 68 |
| Halloween Spooky Egg | Not listed | 500 HalloweenCandy | 3 | Not computable |
| Halo Spires Egg | Fantasy World | Not listed | 4 | Not computable |
| Heaven Castle Egg | Spawn World | 30,000 EmeraldBar | 5 | Not computable |
| Heaven Egg | Spawn World | 10,000 EmeraldBar | 5 | Not computable |
| Heavenly Throne Egg | Not listed | 2,000 GoodVsEvil | 4 | Not computable |
| Hell Egg | Spawn World | 300,000 Platinum | 3 | 46 |
| Hellfire Egg | Not listed | 1 CannonTycoonCoin | 3 | Not computable |
| Highcliff Sanctuary Egg | Fantasy World | Not listed | 4 | Not computable |
| Hive Egg | Spawn World | 6,000 Coins | 3 | 7 |
| Hollow Egg | Fantasy World | Not listed | 6 | Not computable |
| Holographic Crystal Egg | Tech World | 450,000 TechPlatinum | 3 | 46 |
| Holographic Egg | Tech World | 90,000 TechPlatinum | 3 | 17 |
| Holographic Pipes Egg | Tech World | 40,000 TechPlatinum | 4 | Not computable |
| Holographic Tree Egg | Tech World | 200,000 TechPlatinum | 3 | 81 |
| Honeycomb Egg | Fantasy World | Not listed | 3 | 20 |
| Horned Egg | Not listed | 500 GoodVsEvil | 3 | 13.99K |
| Horseshoe Egg | Not listed | * 2025: {{Coin 99|Lucky| 100}} * 2026: | 4 | Not computable |
| Hot Air Balloon Egg | Spawn World | 45 EmeraldBar | 5 | Not computable |
| Hot Cocoa Egg | Spawn World | 200,000 PlatinumBar | 5 | Not computable |
| Hut Egg | Spawn World | 1 GoldBar | 4 | Not computable |
| Hyena Egg | Spawn World | 20 Platinum | 3 | 1.36K |
| Ice Castle Egg | Spawn World | 450,000 PlatinumBar | 5 | Not computable |
| Ice Cream Egg | Spawn World | 2 EmeraldBar | 6 | Not computable |
| Ice Egg | Spawn World | 1,500 Platinum | 4 | 34 |
| Ice Sculpture Egg | Spawn World | 85,000 PlatinumBar | 6 | Not computable |
| Icicle Egg | Spawn World | 150 Platinum | 4 | Not computable |
| Icy Egg | Not listed | 300 Gingerbread | 6 | Not computable |
| Imp Egg | Not listed | 4,000 GoodVsEvil | 4 | Not computable |
| Jetpack Egg | Not listed | 750 CannonTycoonCoin | 3 | Not computable |
| Jolly Egg | Not listed | 500 Gingerbread | 3 | Not computable |
| Jungle Egg | Spawn World | 100 GoldBar | 3 | 4.83K |
| Jurassic Jungle Egg | Not listed | 1,000 DinoTycoon | 3 | Not computable |
| Kawaii Egg | Kawaii World | {{Coin 99|VoidBar}} 6.5k | 7 | Not computable |
| Kraken Egg | Fishing World | 4,000 Fishing World | 5 | Not computable |
| Lantern Egg | Spawn World | 6 {{Coin 99|PlatinumBar}} 500 | 5 | Not computable |
| Lava Monster Egg | Not listed | 2,000 GoodVsEvil | 4 | Not computable |
| Leprechaun Egg | Not listed | * 2025: {{Coin 99|Lucky| 100}} * 2026: | 4 | Not computable |
| Line Egg 1 | Not listed | Free | 0 | Not computable |
| Line Egg 10 | Not listed | Free | 0 | Not computable |
| Line Egg 2 | Not listed | Free | 0 | Not computable |
| Line Egg 3 | Not listed | Free | 0 | Not computable |
| Line Egg 4 | Not listed | Free | 0 | Not computable |
| Line Egg 5 | Not listed | Free | 0 | Not computable |
| Line Egg 6 | Not listed | Free | 0 | Not computable |
| Line Egg 7 | Not listed | Free | 0 | Not computable |
| Line Egg 8 | Not listed | Free | 0 | Not computable |
| Line Egg 9 | Not listed | Free | 0 | Not computable |
| Line Egg Inside | Not listed | Free | 0 | Not computable |
| Line Egg Secret Inside | Not listed | Free | 0 | Not computable |
| Lootbag Egg | Prison World | 9,500 Void | 4 | Not computable |
| Lost Library Egg | Olympus World | 2 VoidPlatinum | 3 | 10 |
| Lotus Fenlight Egg | Fantasy World | Not listed | 3 | 22 |
| Love Tower Egg | Not listed | 250 ValentinesCoins | 3 | Not computable |
| Lucky Bow Egg | Not listed | * 2025: {{Coin 99|Lucky|100}} * 2026: | 4 | Not computable |
| Lucky Loot Egg | Not listed | 2025: {{Coin 99|Lucky| 100}} 2026: | 4 | Not computable |
| Lucky Wings Egg | Not listed | * 2025: {{Coin 99|Lucky|100}} * 2026: | 4 | Not computable |
| Luxe Egg | Millionaire World | 150 VoidBar | 5 | Not computable |
| Magma Egg | Spawn World | 7,000 Platinum | 4 | 9 |
| Magma Unit Egg | Not listed | {{Robux|90}} | 0 | Not computable |
| Majestic Egg | Not listed | 32,000 GoodVsEvil | 6 | Not computable |
| Maple Egg | Not listed | 35,000 Acorn | 6 | Not computable |
| Marble Bag Egg | Not listed | Not listed | 3 | 422 |
| Mega Bloom Egg | Not listed | {{Robux|90}} | 0 | Not computable |
| Melted Egg | Spawn World | 40 Platinum | 4 | 100 |
| Metal Egg | Spawn World | 650,000 Platinum | 4 | Not computable |
| Mirror Tome Path Egg | Fantasy World | Not listed | 4 | Not computable |
| Molten Nest Egg | Fantasy World | Not listed | 4 | Not computable |
| Moonlight Egg | Kawaii World | {{Coin 99|VoidBar}} 1.5k | 5 | Not computable |
| Moonlight Ridge Egg | Fantasy World | Not listed | 3 | 5 |
| Mossy Egg | Spawn World | 80 GoldBar | 4 | 40 |
| Motherboard Egg | Tech World | 25,000 TechGoldBar | 4 | Not computable |
| Muscle Beach Egg | Not listed | 250 GymCoin | 2 | 265 |
| Mushroom Egg | Spawn World | 6 {{Coin 99|GoldBar}} 500,000 | 4 | 6.59K |
| Musical Harp Egg | Not listed | 8,000 GoodVsEvil | 3 | 120 |
| Mystical Egg | Fishing World | 2,000 Fishing World | 3 | Not computable |
| Mystmire Bloom Egg | Fantasy World | Not listed | 3 | 27 |
| Mythic Egg | Spawn World | 150,000 Emerald | 4 | Not computable |
| Nebula Egg | Olympus World | 4 {{Coin 99|VoidPlatinum}} 500k | 3 | 20 |
| Neon Swirl Egg | Not listed | 8,000 Rave | 3 | Not computable |
| Nest Egg | Not listed | 16,000 DinoTycoon | 5 | Not computable |
| Nightmare Pack | Not listed | Not listed | 0 | Not computable |
| Ninja Egg | Spawn World | 3 PlatinumBar | 5 | Not computable |
| Ninja Pack | Not listed | Not listed | 0 | Not computable |
| Nuclear Crack Egg | Tech World | 7 TechGold | 4 | Not computable |
| Nuclear Egg | Tech World | 60 TechGold | 4 | Not computable |
| Nuclear Forest Egg | Tech World | 15 TechGold | 4 | Not computable |
| Nuclear Mine Egg | Tech World | 30 TechGold | 4 | Not computable |
| Obsidian Egg | Spawn World | 15,000 Platinum | 4 | Not computable |
| Obsidian Spire Egg | Fantasy World | Not listed | 4 | Not computable |
| Onyx Ore Egg | Not listed | 1,000,000 Mining | 6 | Not computable |
| Ornament Egg | Not listed | 500 Gingerbread | 6 | Not computable |
| Overgrown Egg | Spawn World | 40 GoldBar | 4 | Not computable |
| Overgrown Magma Egg | Not listed | 250 GoodVsEvil | 3 | 1.62K |
| Palm Tree Egg | Spawn World | 150 GoldBar | 3 | 10.94K |
| Paradise Egg | Olympus World | 1 VoidPlatinum | 3 | 5 |
| Paw Egg | Spawn World | 250 Coins | 4 | 6 |
| Pedal Egg | Spawn World | 150 PlatinumBar | 4 | Not computable |
| Pilgrim Egg | Not listed | 4,000 Acorn | 6 | Not computable |
| Pine Tree Egg | Not listed | 800 Gingerbread | 6 | Not computable |
| Pirate Egg | Spawn World | 75,000 GoldBar | 4 | 95 |
| Pixie Egg | Spawn World | 70 PlatinumBar | 4 | 487 |
| Piñata Egg | Not listed | Not listed | 3 | Not computable |
| Player Egg | Not listed | Not listed | 5 | Not computable |
| Playground Egg | Not listed | Not listed | 3 | Not computable |
