Home / Pet Simulator 99 / Items / Booths
Pet Simulator 99 booths: RAP values
Last updated: November 2, 2026
Booth skins dress up your Trading Plaza stall, and they are tradable items with their own RAP, exactly as the market treats them. Every priced booth in the game config is listed.
142 priced items in this group, from the official BIG Games feed harvested November 2, 2026. RAP is a recorded sales average in diamonds, per exact form or tier: read it next to the exists count before trusting it on anything rare.
| Item | Rarity | Exists | RAP (diamonds) |
|---|---|---|---|
Present Booth | Exotic | 2,275 | 1.8B |
Black Hole Booth | Exclusive | 4,258 | 1.34B |
Reversed Booth | Exotic | 3,620 | 764.76M |
Throne Booth | Exclusive | 8,614 | 716.93M |
Wicked Booth | Exotic | 3,690 | 566.6M |
Mushroom Booth | Exotic | 3,696 | 545.48M |
Cupcake Booth | Exotic | 2,407 | 456.51M |
Wyvern Booth | Exotic | 3,543 | 453.62M |
Bubble Booth | Exotic | 3,199 | 400.61M |
Cardboard Booth | Exclusive | 1,568 | 391.71M |
Diamond Booth | Exotic | 3,277 | 388.8M |
Galaxy Booth | Exotic | 3,572 | 376.73M |
Hotdog Booth | Exclusive | 2,863 | 335.42M |
UFO Booth | Exclusive | 2,567 | 304.96M |
Pirate Booth | Exclusive | 1,971 | 300.23M |
Empyrean Booth | Exotic | 3,698 | 299.09M |
Ghost Cat Booth | Exotic | 3,608 | 292.79M |
Clown Booth | Exotic | 3,687 | 290.69M |
Gingerbread Booth | Exotic | 3,553 | 290.25M |
Evil Booth | Exotic | 3,529 | 284.3M |
M-10 Booth | Exotic | 2,474 | 271.21M |
Ice Cream Booth | Exotic | 3,706 | 266.25M |
Blurred Booth | Exotic | 3,563 | 255.33M |
Abyssal Booth | Exclusive | 1,317 | 251.24M |
Money Booth | Exclusive | 1,651 | 242.14M |
Vampire Booth | Superior | 46,197 | 234.25M |
Comet Booth | Exclusive | 5,074 | 231.56M |
Lemonade Stand | Exclusive | 5,307 | 207.55M |
Neon Twilight Booth | Exclusive | 3,759 | 201.1M |
Silver Booth | Exotic | 2,957 | 186.06M |
Alien Booth | Exotic | 3,542 | 184.25M |
Safety Booth | Exotic | 3,632 | 176.86M |
Nightmare Cat Booth | Exclusive | 8,128 | 170.42M |
Sphinx Booth | Exotic | 3,504 | 165.62M |
Coral Booth | Exclusive | 713 | 165.23M |
Rave Crab Booth | Exotic | 3,724 | 156.23M |
Fragmented Booth | Exotic | 3,651 | 147.22M |
Nightfall Booth | Exclusive | 1,657 | 141.96M |
Tie Dye Booth | Exotic | 3,445 | 140.41M |
Starry Booth | Exotic | 2,323 | 139.76M |
Midnight Booth | Exclusive | 523 | 139.52M |
Reaper Booth | Exotic | 3,357 | 133.05M |
Blimp Dragon Booth | Exotic | 3,534 | 124.49M |
Forcefield Booth | Superior | 18,586 | 119.82M |
Bee Booth | Exotic | 3,528 | 108.56M |
Pixel Booth | Exotic | 4,753 | 107.95M |
Angel Booth | Exotic | 3,073 | 103.27M |
Holographic Booth | Exotic | 3,704 | 100.53M |
Portal Booth | Exotic | 2,409 | 96.07M |
Glitched Booth | Exclusive | 7,738 | 92.1M |
Abstract Booth | Exotic | 3,178 | 75.59M |
Gummy Booth | Exotic | 2,821 | 64M |
Police Booth | Exclusive | 1,646 | 63.07M |
Royal Booth | Exotic | 3,339 | 62M |
Soul Lantern Booth | Exotic | 3,081 | 58.27M |
Nuclear Booth | Exclusive | 1,354 | 57.85M |
Thunderstorm Booth | Exotic | 3,300 | 55.85M |
Lunar Booth | Exotic | 2,970 | 52.95M |
Clover Booth | Exotic | 3,160 | 47.76M |
Sun Angelus Booth | Exotic | 2,623 | 44.89M |
Patchwork Booth | Exclusive | 886 | 44.63M |
Cyberpunk Booth | Exotic | 3,027 | 43.94M |
Daydream Booth | Superior | 3,134 | 40.34M |
Yee-haw Booth | Exotic | 3,485 | 38.66M |
Ninja Booth | Exotic | 3,491 | 35.3M |
Axolotl Booth | Exclusive | 14,769 | 30.37M |
Unicorn Booth | Exclusive | 10,107 | 30.14M |
Pop Cat Booth | Exclusive | 160,837 | 20.47M |
Pumpkin Cat Booth | Superior | 19,765 | 19.62M |
Strawberry Booth | Superior | 38,586 | 11.64M |
Millionaire Booth | Superior | 47,668 | 11.49M |
Corgi Booth | Legendary | 56,972 | 10.21M |
School Booth | Mythical | 48,621 | 10.21M |
Barbell Booth | Exotic | 10,223 | 9.59M |
Monkey Booth | Exclusive | 26,650 | 8.5M |
Panda Booth | Legendary | 10,927 | 4.97M |
Daycare Booth | Superior | 14,213 | 4.91M |
Basketball Booth | Exotic | 57,686 | 4.72M |
Jelly Booth | Exclusive | 3,549 | 4.11M |
Hacker Booth | Superior | 44,891 | 3.91M |
Cat Booth | Legendary | 51,440 | 3.86M |
Lucky Block Booth | Exclusive | 66,889 | 3.66M |
TNT Booth | Exclusive | 40,363 | 3.53M |
Fruit Booth | Exclusive | 75,391 | 3.4M |
Crayon Booth | Superior | 12,761 | 3.24M |
Sandcastle Booth | Exotic | 102,735 | 3.2M |
Night Terror Booth | Superior | 208,502 | 2.7M |
Parrot Booth | Exotic | 26,700 | 2.4M |
Balloon Booth | Exotic | 312,312 | 2.34M |
Pot of Gold Booth | Exotic | 47,495 | 2.26M |
Aura Booth | Superior | 115,086 | 2.2M |
Art Booth | Superior | 163,709 | 2.03M |
Blossom Booth | Exotic | 170,647 | 1.62M |
Dino Cat Booth | Exclusive | 87,825 | 1.46M |
Sunflower Booth | Exotic | 49,255 | 1.44M |
Easter Booth | Exotic | 147,797 | 1.42M |
Good vs. Evil Booth | Superior | 230,744 | 1.39M |
Booster Booth | Superior | 40,412 | 1.38M |
Christmas Booth | Epic | 1,369,466 | 1.02M |
Lightning Booth | Mythical | 421,768 | 1M |
Neon Booth | Exotic | 115,733 | 999.81K |
Void Booth | Superior | 172,563 | 993.08K |
Elemental Booth | Superior | 134,256 | 987.95K |
Hippomelon Booth | Mythical | 841,083 | 985.46K |
Cauldron Booth | Superior | 422,643 | 983.83K |
Rave Booth | Superior | 471,464 | 974.27K |
Dino Booth | Superior | 229,862 | 973.41K |
Haunted Booth | Superior | 366,311 | 968.74K |
Candy Cane Booth | Superior | 135,241 | 949.83K |
Enchant Booth | Exclusive | 174,558 | 939.73K |
Valentine's Booth | Exotic | 502,273 | 903.75K |
Kawaii Booth | Exclusive | 182,179 | 831.72K |
Pet Games Booth | Superior | 295,728 | 772.4K |
Treat Booth | Exotic | 90,186 | 760.68K |
Soccer Booth | Exotic | 55,098 | 639.89K |
Merchant Booth | Mythical | 695,969 | 521.36K |
Shop Booth | Exotic | 247,142 | 510.88K |
Glowy Booth | Exotic | 893,615 | 481.06K |
Autumn Booth | Superior | 556,470 | 458.02K |
Count Booth | Exotic | 252,835 | 450.32K |
Fishing Booth | Exotic | 120,173 | 437.63K |
Rainbow Booth | Exotic | 1,657,620 | 290.66K |
Summer Booth | Superior | 107,848 | 286.05K |
Turkey Booth | Superior | 419,162 | 271.71K |
Hellfire Booth | Superior | 433,764 | 242.29K |
Noob Booth | Exclusive | 79,759 | 235.92K |
Error Booth | Exclusive | 344,572 | 232.96K |
Gold Booth | Exotic | 3,033,852 | 200.09K |
Ranger Booth | Exotic | 343,171 | 186.96K |
Elf Booth | Exotic | 513,566 | 184.84K |
Giraffe Booth | Exclusive | 131,665 | 157.73K |
Pizza Booth | Exclusive | 267,379 | 137.09K |
Obsidian Booth | Exotic | 135,317 | 108.53K |
Cow Booth | Exclusive | 313,914 | 96.89K |
Arcade Booth | Exclusive | 141,981 | 94.59K |
Dragon Booth | Mythical | 3,788,220 | 93.65K |
Egg Booth | Exotic | 1,963,826 | 84.46K |
Dog Booth | Exclusive | 100,061 | 77.61K |
Bunny Booth | Exclusive | 50,262 | 64.44K |
Snowflake Booth | Superior | 1,708,433 | 15.53K |
Marble Booth | Exotic | 590,458 | 15.18K |
Piñata Booth | Exotic | 3,071,548 | 12.44K |
All groups: Pet Simulator 99 items. Add these to a total in the inventory worth calculator.
Values and exists counts: the official BIG Games public API (ps99.biggamesapi.io), harvested November 2, 2026. RAP is a recorded average of real Trading Plaza and auction sales, not a guaranteed trade price. eggvalues.com is a fan site and is not affiliated with BIG Games or Roblox Corporation.
Present Booth
Black Hole Booth
Reversed Booth
Throne Booth
Wicked Booth
Mushroom Booth
Cupcake Booth
Wyvern Booth
Bubble Booth
Cardboard Booth
Diamond Booth
Galaxy Booth
Hotdog Booth
UFO Booth
Pirate Booth
Empyrean Booth
Ghost Cat Booth
Clown Booth
Gingerbread Booth
Evil Booth
M-10 Booth
Ice Cream Booth
Blurred Booth
Abyssal Booth
Money Booth
Vampire Booth
Comet Booth
Lemonade Stand
Neon Twilight Booth
Silver Booth
Alien Booth
Safety Booth
Nightmare Cat Booth
Sphinx Booth
Coral Booth
Rave Crab Booth
Fragmented Booth
Nightfall Booth
Tie Dye Booth
Starry Booth
Midnight Booth
Reaper Booth
Blimp Dragon Booth
Forcefield Booth
Bee Booth
Pixel Booth
Angel Booth
Holographic Booth
Portal Booth
Glitched Booth
Abstract Booth
Gummy Booth
Police Booth
Royal Booth
Soul Lantern Booth
Nuclear Booth
Thunderstorm Booth
Lunar Booth
Clover Booth
Sun Angelus Booth
Patchwork Booth
Cyberpunk Booth
Daydream Booth
Yee-haw Booth
Ninja Booth
Axolotl Booth
Unicorn Booth
Pop Cat Booth
Pumpkin Cat Booth
Strawberry Booth
Millionaire Booth
Corgi Booth
School Booth
Barbell Booth
Monkey Booth
Panda Booth
Daycare Booth
Basketball Booth
Jelly Booth
Hacker Booth
Cat Booth
Lucky Block Booth
TNT Booth
Fruit Booth
Crayon Booth
Sandcastle Booth
Night Terror Booth
Parrot Booth
Balloon Booth
Pot of Gold Booth
Aura Booth
Art Booth
Blossom Booth
Dino Cat Booth
Sunflower Booth
Easter Booth
Good vs. Evil Booth
Booster Booth
Christmas Booth
Lightning Booth
Neon Booth
Void Booth
Elemental Booth
Hippomelon Booth
Cauldron Booth
Rave Booth
Dino Booth
Haunted Booth
Candy Cane Booth
Enchant Booth
Valentine's Booth
Kawaii Booth
Pet Games Booth
Treat Booth
Soccer Booth
Merchant Booth
Shop Booth
Glowy Booth
Autumn Booth
Count Booth
Fishing Booth
Rainbow Booth
Summer Booth
Turkey Booth
Hellfire Booth
Noob Booth
Error Booth
Gold Booth
Ranger Booth
Elf Booth
Giraffe Booth
Pizza Booth
Obsidian Booth
Cow Booth
Arcade Booth
Dragon Booth
Egg Booth
Dog Booth
Bunny Booth
Snowflake Booth
Marble Booth
Piñata Booth