Home / Pet Simulator 99 / Items / Cards
Pet Simulator 99 cards: RAP values
Last updated: November 2, 2026
Pet cards trade in the same market forms as pets: Normal, Golden, Rainbow and Shiny, with Golden Shiny and Rainbow Shiny on the rarest. Each form carries its own RAP, so the table prices them side by side and never merges them.
59 priced items in this group, from the official BIG Games feed harvested November 2, 2026. RAP is a recorded sales average in diamonds, per exact form or tier: read it next to the exists count before trusting it on anything rare.
| Item | Rarity | Normal RAP | Golden RAP | Rainbow RAP | Shiny RAP | Golden Shiny RAP | Rainbow Shiny RAP | Exists (all forms) |
|---|---|---|---|---|---|---|---|---|
| T Titanic Anime Cat Card | Not listed | 660.89M | No RAP yet | 2.25B | 2.05B | No RAP yet | 98.65B | 8,433 |
| T Titanic Ghostly Wolf Card | Not listed | 1.87B | No RAP yet | 6.17B | 5.01B | No RAP yet | 28B | 6,406 |
| T Titanic Cupcake Pegasus Card | Not listed | 3.26B | 3.08B | 23.99B | No RAP yet | 25.21B | No RAP yet | 125 |
| T Titanic Pop Cat Card | Not listed | 6.87B | No RAP yet | 23.23B | No RAP yet | No RAP yet | No RAP yet | 357 |
| T Titanic Signature BIG Maskot Card | Not listed | 5.83B | 3.92B | 23.01B | No RAP yet | No RAP yet | No RAP yet | 37 |
| H Huge Blurred Axolotl Card | Not listed | 12.28M | 17.68M | 114.93M | 315.34M | 668.3M | 19.87B | 7,016 |
| T Titanic Super Wolf Card | Not listed | 2.89B | No RAP yet | 7.85B | No RAP yet | No RAP yet | No RAP yet | 510 |
| H Huge Nightmare Dog Card | Not listed | 26.37M | 32.16M | 151.24M | 577.07M | 738.24M | 7.68B | 9,813 |
| H Huge Arcane Dominus Card | Not listed | 135.74M | 71.65M | 282.28M | 990.13M | 4.87B | No RAP yet | 1,864 |
| H Huge Ghostly Dragon Card | Not listed | 12.86M | No RAP yet | 134.97M | 116.18M | No RAP yet | 4.7B | 71,445 |
| T Titanic Sea Dragon Card | Not listed | 623.24M | 571.01M | 1.57B | 2.56B | 4.4B | No RAP yet | 14,113 |
| H Huge Pog Cat Card | Not listed | 248.17M | 84.52M | 261.23M | 1B | 1.49B | 3.98B | 2,659 |
| H Huge Anime Scorpion Card | Not listed | 7.18M | No RAP yet | 54.71M | 53.92M | No RAP yet | 3.08B | 92,223 |
| H Huge Ninja Capybara Card | Not listed | 849.97M | 769.55M | 1.34B | No RAP yet | No RAP yet | No RAP yet | 231 |
| H Huge Hubert Card | Not listed | 481.43M | No RAP yet | 1.1B | 717.21M | No RAP yet | No RAP yet | 5,063 |
| P Phantom Wolf Card | Not listed | 6.47K | 35.47K | 79.28K | 715.52K | 880.3K | 735.45M | 2,171,420 |
| H Huge Sea Dragon Card | Not listed | 6.78M | 7.28M | 22.12M | 46.37M | 134.64M | 698.6M | 212,311 |
| H Hot Dooooog Card | Not listed | 6.6M | No RAP yet | 63M | 95.06M | No RAP yet | 586.38M | 37,574 |
| H Huge Storm Axolotl Card | Not listed | 44.98M | 40.44M | 315.42M | No RAP yet | No RAP yet | No RAP yet | 1,792 |
| S Super Axolotl Card | Not listed | 994.64K | No RAP yet | 4.93M | 5.37M | No RAP yet | 310.74M | 48,604 |
| S Super Bat Card | Not listed | 1.6M | No RAP yet | 3.72M | 1.85M | No RAP yet | 291.98M | 66,287 |
| N Noob Card | Not listed | 1.76M | No RAP yet | 9.24M | 22.92M | No RAP yet | 289.05M | 63,083 |
| H Hippomelon Card | Not listed | 2.39M | No RAP yet | 10M | 31.68M | No RAP yet | 284.48M | 54,777 |
| B Blue BIG Maskot Card | Not listed | 646.96K | 484.75K | 236.68K | 2.34M | 9.47M | 180.26M | 353,262 |
| G Ghostly Bunny Card | Not listed | 965.57K | No RAP yet | 9.5M | 6.27M | No RAP yet | 152.74M | 395,303 |
| S Super Seal Card | Not listed | 955.04K | No RAP yet | 2.48M | 5.45M | No RAP yet | 152.22M | 77,559 |
| A Anime Tanuki Card | Not listed | 742.55K | No RAP yet | 4.87M | 3.7M | No RAP yet | 149.64M | 439,911 |
| H Huge Super Spider Card | Not listed | 14.4M | No RAP yet | 114.17M | 145.75M | No RAP yet | No RAP yet | 6,979 |
| G Ghostly Cat Card | Not listed | 921.58K | No RAP yet | 9.13M | 4.52M | No RAP yet | 122.61M | 579,895 |
| H Huge Arcade Dog Card | Not listed | 7.11M | 8.93M | 40.75M | 29.1M | 121.05M | No RAP yet | 71,541 |
| A Anime Wolf Card | Not listed | 918.49K | No RAP yet | 3.3M | 4.27M | No RAP yet | 102.42M | 645,100 |
| F Fancy Axolotl Card | Not listed | 10.68K | 40.47K | 820.29K | 2.27M | 16.06M | 101.3M | 211,057 |
| G Ghostly Fox Card | Not listed | 1.59M | No RAP yet | 7.57M | 4.65M | No RAP yet | 86.99M | 657,179 |
| A Anime Lemur Card | Not listed | 879.49K | No RAP yet | 2.15M | 1.94M | No RAP yet | 58.98M | 735,263 |
| W Wicked Agony Card | Not listed | 13.98K | 93.69K | 104.85K | 707.05K | 4.78M | 50.13M | 797,716 |
| S Sensei Penguin Card | Not listed | 803.21K | 1.85M | 5.57M | 27.2M | No RAP yet | No RAP yet | 26,725 |
| N Nature Axolotl Card | Not listed | 3.22K | 138.5K | 58.36K | 327.39K | 1.37M | 22.48M | 1,578,890 |
| P Pog Shark Card | Not listed | 38.34K | 18.74K | 286.83K | 7.06M | 21.5M | No RAP yet | 349,211 |
| R Red Balloon Panda Card | Not listed | 25.55K | 3.64K | 61.55K | 226.18K | 967.49K | 11.79M | 3,132,998 |
| K Kung Fu Monkey Card | Not listed | 1.65K | 984.65K | 402.58K | 1.63M | 8.83M | No RAP yet | 192,738 |
| P Pog Monkey Card | Not listed | 1.27K | 61.03K | 19.07K | 301.5K | 1.22M | 7.23M | 2,583,790 |
| H Hydra Cat Card | Not listed | 193 | 1.81K | 442 | 19.1K | 237.13K | 4.29M | 6,222,183 |
| N Ninja Otter Card | Not listed | 82.84K | 14.36K | 50.2K | 393.32K | 3.26M | 1.85M | 1,235,312 |
| G Ghoul Horse Card | Not listed | 2.14K | 3.04K | 28.15K | 26.89K | 262.41K | 3.01M | 16,752,321 |
| R Retro Bulldog Card | Not listed | 134 | 514 | 28.69K | 42.55K | 194.64K | 2.29M | 27,396,426 |
| C Chill Axolotl Card | Not listed | 402 | 15.65K | 24.3K | 9.02K | 508.27K | 2.09M | 11,555,010 |
| N Ninja Snake Card | Not listed | 1.4K | 43.78K | 23.58K | 84.07K | 661.2K | 1.42M | 3,562,818 |
| T Tech Chest Mimic Card | Not listed | 3.38K | 6.47K | 29.8K | 33.77K | 190.74K | 959.95K | 25,823,428 |
| F Fairy Moth Card | Not listed | 865 | 886 | 14.86K | 967 | 97.8K | 911.8K | 51,456,843 |
| C Camo Axolotl Card | Not listed | 67 | 206 | 345 | 10.4K | 56.34K | 599.94K | 36,644,030 |
| P Pog Dragon Card | Not listed | 4.62K | 579 | 9.51K | 31.93K | 510.15K | 243.16K | 18,615,812 |
| I Immortuus Card | Not listed | 91 | 417 | 770 | 4.76K | 16.05K | 502.8K | 124,548,278 |
| E Empyrean Lion Card | Not listed | 689 | 1.34K | 1.56K | 16.14K | 41.62K | 484.76K | 90,707,802 |
| P Pixel Dragon Card | Not listed | 22 | 101 | 5.4K | 838 | 436.64K | 175.16K | 206,473,538 |
| H Hellhound Card | Not listed | 354 | 385 | 1.77K | 957 | 15.83K | 108.7K | 376,750,007 |
| L Lumi Axolotl Card | Not listed | 132 | 4.88K | 8.09K | 1.3K | 5.99K | 86.76K | 168,977,303 |
| P Pog Dog Card | Not listed | 63 | 24 | 12.87K | 2.22K | 10.52K | 84.37K | 57,038,857 |
| G Gamer Shiba Card | Not listed | 43 | 7 | 747 | 268 | 34.38K | 16.61K | 4,235,169,211 |
| E Error Cat Card | Not listed | 25 | 19 | 684 | 171 | 1.32K | 21.09K | 1,404,197,192 |
All groups: Pet Simulator 99 items. Add these to a total in the inventory worth calculator.
Values and exists counts: the official BIG Games public API (ps99.biggamesapi.io), harvested November 2, 2026. RAP is a recorded average of real Trading Plaza and auction sales, not a guaranteed trade price. eggvalues.com is a fan site and is not affiliated with BIG Games or Roblox Corporation.