Home / Pet Simulator 99 / Items / Consumables
Pet Simulator 99 consumables: RAP values
Last updated: November 2, 2026
Single-use boosts and consumables, priced per tier by the feed. No public game config exists for this group, so there are no rarity or icon figures to show; the RAP and exists numbers are the official ones.
87 priced items in this group, from the official BIG Games feed harvested November 2, 2026. RAP is a recorded sales average in diamonds, per exact form or tier: read it next to the exists count before trusting it on anything rare.
| Item | Rarity | Exists | RAP (diamonds) |
|---|---|---|---|
| A Arcade Coin Boost (Tier I) | Not listed | 26,010,131 | 4 |
| A Arcade Coin Boost (Tier II) | Not listed | 28,453,289 | 3 |
| A Arcade Coin Boost (Tier III) | Not listed | 426,133 | 178K |
| A Arcade Luck Boost (Tier I) | Not listed | 25,309,820 | 16 |
| A Arcade Luck Boost (Tier II) | Not listed | 28,128,122 | 26 |
| A Arcade Luck Boost (Tier III) | Not listed | 393,022 | 69.92K |
| A Arcade XP Boost (Tier I) | Not listed | 25,888,139 | 7 |
| A Arcade XP Boost (Tier II) | Not listed | 28,463,753 | 10 |
| A Arcade XP Boost (Tier III) | Not listed | 424,990 | 14.06K |
| B Backrooms Luck Booster | Not listed | 381,556 | 19.83K |
| B Backrooms Speed Booster | Not listed | 382,225 | 3.47K |
| B Backrooms Teleport Booster | Not listed | 587,426 | 3.65K |
| B Basketball Hoop | Not listed | 712,206 | 367 |
| B Basketball Orb Frenzy | Not listed | 325,390 | 12.37K |
| B Big Bang | Not listed | 188,673 | 1.37M |
| B Breach Charge | Not listed | 53,003,473 | 159 |
| C Cannon Corruption | Not listed | 4,777,719 | 32.48K |
| C Cannon Critical Booster | Not listed | 11,119,338 | 1.53K |
| C Cannon Damage Booster | Not listed | 17,187,087 | 1.63K |
| C Cannon Luck Booster | Not listed | 16,966,371 | 6.93K |
| C Cannon Speed Booster | Not listed | 16,934,243 | 319 |
| C Chest Luck Boost (Tier I) | Not listed | 1,423,427 | 1.02K |
| C Chest Luck Boost (Tier II) | Not listed | 355,687 | 40.8K |
| C Cleats | Not listed | 21,977,602 | 2 |
| C Core Charge | Not listed | 398,154,380 | 314 |
| C Cracked Marble Clover | Not listed | 7,248,521 | 91 |
| D Drill Array | Not listed | 869,437,902 | 182 |
| E Easter Chest Points Booster (Tier I) | Not listed | 3,657,802 | 2.38K |
| E Easter Chest Points Booster (Tier II) | Not listed | 928,357 | 90.91K |
| E Easter Chest Tokens Booster (Tier I) | Not listed | 6,265,836 | 503 |
| E Easter Chest Tokens Booster (Tier II) | Not listed | 1,001,038 | 18.47K |
| E Easter Diamond Egg Booster | Not listed | 775,412 | 114.46K |
| E Easter Heroic Chest | Not listed | 89,631 | 945.48K |
| F Factory Coins Booster (Tier I) | Not listed | 18,924,967 | 4 |
| F Factory Coins Booster (Tier II) | Not listed | 1,387,876 | 9.38K |
| F Factory Coins Booster (Tier III) | Not listed | 82,480 | 191.97M |
| F Factory Damage Booster (Tier I) | Not listed | 46,291,791 | 46 |
| F Factory Damage Booster (Tier II) | Not listed | 4,842,337 | 6 |
| F Factory Damage Booster (Tier III) | Not listed | 115,282 | 15.01M |
| F Factory Speed Booster (Tier I) | Not listed | 46,049,386 | 6 |
| F Factory Speed Booster (Tier II) | Not listed | 4,822,178 | 148 |
| F Factory Speed Booster (Tier III) | Not listed | 71,976 | 27.08M |
| F Fertilizer (Tier I) | Not listed | 57,708,147 | 38 |
| F Fertilizer (Tier II) | Not listed | 5,792,385 | 412 |
| F Fertilizer (Tier III) | Not listed | 586,865 | 5.1K |
| F Fiesta Maze Damage Booster (Tier I) | Not listed | 172,200,805 | 4 |
| F Fiesta Maze Damage Booster (Tier II) | Not listed | 16,963,093 | 97 |
| F Fiesta Maze Damage Booster (Tier III) | Not listed | 731,816 | 6.8K |
| F Fiesta Maze XP Booster (Tier I) | Not listed | 171,997,443 | 14 |
| F Fiesta Maze XP Booster (Tier II) | Not listed | 16,966,056 | 640 |
| F Fiesta Maze XP Booster (Tier III) | Not listed | 732,531 | 11.09K |
| G Garden Coin Bloom (Tier I) | Not listed | 5,746,329 | 244 |
| G Garden Coin Bloom (Tier II) | Not listed | 685,034 | 3.06K |
| G Garden Coin Bloom (Tier III) | Not listed | 123,552 | 121.74K |
| G Garden Credit Bloom (Tier I) | Not listed | 5,474,704 | 250 |
| G Garden Credit Bloom (Tier II) | Not listed | 684,491 | 1.2K |
| G Garden Credit Bloom (Tier III) | Not listed | 122,324 | 167.63K |
| G Garden Diamond Egg Booster | Not listed | 17,080 | 129.52M |
| G Golden Cleats | Not listed | 387,205 | 734 |
| G Growth Cocktail (Tier I) | Not listed | 17,426,104 | 107 |
| G Growth Cocktail (Tier II) | Not listed | 1,809,799 | 7.4K |
| G Growth Cocktail (Tier III) | Not listed | 178,109 | 430.48K |
| G Gym Gloves | Not listed | 610,554 | 2.09K |
| G Gym Shake | Not listed | 337,285 | 4.72K |
| H Halloween Games Broomstick (Tier I) | Not listed | 1,072,396 | 91.86K |
| H Halloween Games Broomstick (Tier II) | Not listed | 399,847 | 1.17M |
| H Halloween Games Lantern (Tier I) | Not listed | 2,021,186 | 110.56K |
| H Halloween Games Lantern (Tier II) | Not listed | 763,491 | 1.88M |
| H Halloween Games Lucky Charm (Tier I) | Not listed | 1,501,275 | 106.85K |
| H Halloween Games Lucky Charm (Tier II) | Not listed | 418,362 | 3.01M |
| H Halloween Games Treat Magnet (Tier I) | Not listed | 1,711,804 | 390.7K |
| H Halloween Games Treat Magnet (Tier II) | Not listed | 470,620 | 6.23M |
| H Halloween Lucky Egg | Not listed | 171,367,110 | 832 |
| H Halloween Trick or Treat Luck | Not listed | 171,190,376 | 49 |
| L Lucky Damage Boost (Tier I) | Not listed | 3,280,690 | 1.53K |
| L Lucky Damage Boost (Tier II) | Not listed | 1,398,001 | 62.82K |
| L Lucky Damage Boost (Tier III) | Not listed | 230,739 | 869.31K |
| L Lucky Egg Booster (Tier I) | Not listed | 793,942 | 24.79K |
| L Lucky Egg Booster (Tier II) | Not listed | 115,145 | 225.07K |
| L Lucky Egg Booster (Tier III) | Not listed | 113,516 | 549.88K |
| L Lucky Raid Damage Booster (Tier I) | Not listed | 25,055,107 | 5.02K |
| L Lucky Raid Damage Booster (Tier II) | Not listed | 1,064,772 | 168.99K |
| L Lucky Raid Damage Booster V2 (Tier I) | Not listed | 38,074,288 | 54 |
| L Lucky Raid Damage Booster V2 (Tier II) | Not listed | 262,231 | 31.65K |
| L Lucky Raid XP Booster (Tier I) | Not listed | 27,728,173 | 2.07K |
| L Lucky Raid XP Booster (Tier II) | Not listed | 1,056,905 | 211.09K |
| L Lucky Raid XP Booster V2 (Tier I) | Not listed | 42,758,325 | 2 |
| L Lucky Raid XP Booster V2 (Tier II) | Not listed | 260,222 | 56.92K |
| L Lucky Speed Boost (Tier I) | Not listed | 2,611,567 | 1.64K |
| L Lucky Speed Boost (Tier II) | Not listed | 1,532,305 | 72.77K |
| L Lucky Speed Boost (Tier III) | Not listed | 230,795 | 628.51K |
| M Mining Bejeweled TNT Crate | Not listed | 249,724 | 1.48M |
| M Mining Bomb | Not listed | 131,307,351 | 188 |
| M Mining Coins Booster (Tier I) | Not listed | 10,044,803,540 | 150 |
| M Mining Coins Booster (Tier II) | Not listed | 26,902,000 | 2.39K |
| M Mining Damage Booster (Tier I) | Not listed | 11,771,470,033 | 130 |
| M Mining Damage Booster (Tier II) | Not listed | 15,914,432 | 21.79K |
| M Mining Nuclear TNT Crate | Not listed | 323,988 | 830.28K |
| M Mining Speed Booster (Tier I) | Not listed | 26,352,385,631 | 3.59K |
| M Mining Speed Booster (Tier II) | Not listed | 20,112,751 | 8.93K |
| M Mining TNT | Not listed | 131,256,935 | 554 |
| M Mining TNT Crate | Not listed | 57,780,986 | 2.62K |
| P Polished Marble Clover | Not listed | 1,857,995 | 176 |
| P Pristine Marble Clover | Not listed | 834,282 | 2.13K |
| R Rain (Tier I) | Not listed | 57,132,930 | 53 |
| R Rain (Tier II) | Not listed | 5,798,975 | 260 |
| R Rain (Tier III) | Not listed | 585,352 | 13.55K |
| R Rover Charge | Not listed | 744,446,244 | 39 |
| S Soccer Net | Not listed | 7,592,889 | 10 |
| S Soccer Orb Frenzy | Not listed | 7,212,162 | 31 |
| S Space Mining Coins Booster (Tier I) | Not listed | 29,105,974 | 54 |
| S Space Mining Coins Booster (Tier II) | Not listed | 268,447 | 14.53K |
| S Space Mining Damage Booster (Tier I) | Not listed | 15,233,202 | 803 |
| S Space Mining Damage Booster (Tier II) | Not listed | 240,419 | 86.28K |
| S Space Mining Speed Booster (Tier I) | Not listed | 15,058,421 | 231 |
| S Space Mining Speed Booster (Tier II) | Not listed | 198,863 | 70.44K |
| S Spring Diamond Egg Booster | Not listed | 580,092 | 41.14K |
| S Spring Egg Token Booster | Not listed | 112,143 | 73.61K |
| S Spring Hatch Speed Booster | Not listed | 70,178 | 969.34K |
| S Spring Raffle Ticket Booster | Not listed | 77,077 | 30.74K |
| S Spring Upgrade Token Booster | Not listed | 69,775 | 251.76K |
| S Springy Shoes | Not listed | 6,638,341 | 78 |
| S Stardust Charge | Not listed | 27,568 | 1.03M |
| S Sunlight (Tier I) | Not listed | 57,332,581 | 157 |
| S Sunlight (Tier II) | Not listed | 5,794,787 | 445 |
| S Sunlight (Tier III) | Not listed | 586,280 | 276 |
| S Super Basketball Hoop | Not listed | 70,673 | 215.32K |
| S Super Gym Gloves | Not listed | 86,386 | 74.4K |
| S Super Gym Shake | Not listed | 81,568 | 27.71K |
| S Super Soccer Net | Not listed | 237,395 | 5.42K |
| S Super Springy Shoes | Not listed | 153,440 | 98.4K |
| T Tap Damage Booster (Tier I) | Not listed | 1,745,465 | 3.24K |
| T Tap Damage Booster (Tier II) | Not listed | 292,812 | 38.11K |
| T Tower Luck Booster | Not listed | 18,357,237 | 135 |
| T Tower Stacking Booster | Not listed | 18,501,705 | 6 |
| T Trail Coins Boost (Tier I) | Not listed | 8,600,286 | 9.19K |
| T Trail Coins Boost (Tier II) | Not listed | 4,746,316 | 41.77K |
| T Trail Coins Boost (Tier III) | Not listed | 91,235 | 1.11M |
| T Trail Damage Boost (Tier I) | Not listed | 5,933,800 | 1.17K |
| T Trail Damage Boost (Tier II) | Not listed | 4,678,963 | 32.56K |
| T Trail Damage Boost (Tier III) | Not listed | 90,690 | 700.96K |
| T Trail Luck Boost (Tier I) | Not listed | 8,148,662 | 195 |
| T Trail Luck Boost (Tier II) | Not listed | 4,737,510 | 2.81K |
| T Trail Luck Boost (Tier III) | Not listed | 92,510 | 728.83K |
| V Void Charge | Not listed | 161,213 | 934.54K |
All groups: Pet Simulator 99 items. Add these to a total in the inventory worth calculator.
Values and exists counts: the official BIG Games public API (ps99.biggamesapi.io), harvested November 2, 2026. RAP is a recorded average of real Trading Plaza and auction sales, not a guaranteed trade price. eggvalues.com is a fan site and is not affiliated with BIG Games or Roblox Corporation.