Home / Pet Simulator 99 / Items / Misc
Pet Simulator 99 misc: RAP values
Last updated: November 2, 2026
The catch-all shelf: tickets, keys, gifts and one-off items that fit no other group. The official feed prices 172 of them. A further 148 Misc ids exist in game with no recorded sale, so they are not listed here rather than priced on a guess.
172 priced items in this group, from the official BIG Games feed harvested November 2, 2026. RAP is a recorded sales average in diamonds, per exact form or tier: read it next to the exists count before trusting it on anything rare.
| Item | Rarity | Exists | RAP (diamonds) |
|---|---|---|---|
| M Mystery Ticket | Not listed | 19,987 | 242.17M |
| C Clan Voucher | Not listed | 280,613 | 220.08M |
| B Black Hole Cannon | Not listed | 3,088 | 176.3M |
| G Glitched Drive | Not listed | 4,310,877 | 54.06M |
| E Exclusive Daycare Slot Voucher | Not listed | 839,492 | 37.26M |
| E Exclusive Raffle Ticket | Not listed | 67,453,421 | 18.23M |
| N Nuclear Cannon | Not listed | 17,696 | 13.54M |
| D Diamond Fishing Rod | Not listed | 175,655 | 8.97M |
| W Water Gun | Not listed | 23,558 | 6.36M |
| D Diamond Shovel | Not listed | 261,558 | 1.57M |
| A Arcade Invader | Not listed | 238,749,517 | 1.53M |
| M MVP Key | Not listed | 370,853,733 | 1.5M |
| F Firework Cannon | Not listed | 922,743 | 616.84K |
| M MVP Key Upper Half | Not listed | 448,173,596 | 481.96K |
| R Rainbow Mini Chest | Not listed | 214,080,149 | 295.75K |
| F Fantasy Fragment | Not listed | 207,770 | 174.72K |
| N Nightmare Fuel | Not listed | 2,423,418 | 152.99K |
| G Golden Paw Ticket | Not listed | 192,186 | 135.36K |
| M Mega Lucky Gingerbread | Not listed | 2,237,188 | 109.25K |
| G Golden Prison Key | Not listed | 64,702,849 | 100.93K |
| C Charm Chisel | Not listed | 75,104,386 | 98.91K |
| R Rainbow Pencil | Not listed | 168,864 | 93.49K |
| C Christmas Cookie | Not listed | 129,419,054 | 89.04K |
| U Ultra Adoption Token Boost | Not listed | 798,115 | 78.02K |
| H Hot Cocoa | Not listed | 128,862,211 | 71.01K |
| L Leprechaun Key | Not listed | 7,160,645 | 69.52K |
| G Golden Fishing Rod | Not listed | 1,557,731 | 67.51K |
| G Golden Watering Can | Not listed | 739,936 | 54.22K |
| E Exotic Treasure Flag | Not listed | 54,639,383 | 54.05K |
| G Golden Shovel | Not listed | 1,689,382 | 39.87K |
| L Lockpick C | Not listed | 4,222,708 | 38.98K |
| B Booth Slot Voucher | Not listed | 156,596,837 | 37.21K |
| U Ultra Pet Token Boost | Not listed | 1,387,970 | 36.71K |
| B Bucket O' Magic | Not listed | 296,731,802 | 34.85K |
| D Diamond Gift Bag | Not listed | 636,257,175 | 32.59K |
| L Lucky Raid Boss Key | Not listed | 374,826,745 | 32.52K |
| M Millionaire Bucks | Not listed | 6,046,152,043 | 29.38K |
| P Prison Key | Not listed | 509,787,465 | 29.29K |
| M Magic Shard | Not listed | 152,415,612 | 28.22K |
| V Void Key | Not listed | 993,826,359 | 24.36K |
| O Onyx Gem | Not listed | 34,788,524 | 22.88K |
| B Bucket | Not listed | 512,982,759 | 21.32K |
| F Fantasy Key Upper Half | Not listed | 428,920,692 | 20.32K |
| F Fantasy Spinny Wheel Ticket | Not listed | 250,513,312 | 20.08K |
| F Fantasy Key | Not listed | 531,179,748 | 19.7K |
| I Insta Plant Capsule | Not listed | 868,551,741 | 19.64K |
| P Pixel Prism | Not listed | 7,491,942 | 18.76K |
| U Ultra Lucky Tile | Not listed | 3,254,248 | 17.36K |
| H Hacker Key | Not listed | 115,781,629 | 15.22K |
| M Millionaire Ticket | Not listed | 1,294,090,468 | 14.36K |
| C Crystal Key | Not listed | 5,877,488,352 | 13.89K |
| T Tech Key | Not listed | 2,755,552,976 | 12.91K |
| A Arcade Token | Not listed | 318,566,480 | 9.97K |
| U Ultra Grinch-B-Gone | Not listed | 1,027,257 | 9.96K |
| L Lucky Tile | Not listed | 18,491,647 | 9.91K |
| C Charm Stone | Not listed | 2,283,155,032 | 9.74K |
| M Mini Chest | Not listed | 1,962,121,649 | 9.52K |
| A Adoption Token Boost | Not listed | 4,034,486 | 8.24K |
| P Pixel Rainbow Gem | Not listed | 14,614,952 | 7.99K |
| H Halloween Mask | Not listed | 60,363,226 | 7.08K |
| B Basic Item Jar | Not listed | 98,859,895 | 6.29K |
| L Large Gift Bag | Not listed | 18,906,378,227 | 5.6K |
| U Ultra Pet Cube | Not listed | 30,072,647 | 4.89K |
| P Pet Token Boost | Not listed | 11,365,787 | 4.66K |
| T Treasure Hideout Key | Not listed | 81,965,001 | 4.41K |
| M Mini Pinata | Not listed | 1,615,936,445 | 3.73K |
| V Void Key Upper Half | Not listed | 998,403,314 | 3.73K |
| T Tech Key Upper Half | Not listed | 1,899,337,171 | 3.71K |
| L Lucky Raid Boss Key Upper Half | Not listed | 390,076,313 | 3.41K |
| T Topaz Gem | Not listed | 257,091,345 | 3.33K |
| M MVP Key Lower Half | Not listed | 739,584,474 | 3.14K |
| C Charm Hammer | Not listed | 169,090,358 | 2.96K |
| T Treasure Hideout Key Upper Half | Not listed | 99,008,735 | 2.89K |
| T TNT Crate | Not listed | 9,650,265,097 | 2.48K |
| H Hellfire Core | Not listed | 34,733,324 | 2.06K |
| S Seed Bag | Not listed | 1,909,625,665 | 2K |
| V Void Spinny Wheel Ticket | Not listed | 459,987,836 | 2K |
| B Banana Peel | Not listed | 30,140,218 | 1.71K |
| L Lockpick B | Not listed | 24,615,298 | 1.65K |
| E Easter Secret Key | Not listed | 150,262,031 | 1.47K |
| L Lucky Raid Boss Key Lower Half | Not listed | 552,940,900 | 1.39K |
| B Blue Christmas Ornament | Not listed | 2,331,344 | 1.08K |
| T Tech Spinny Wheel Ticket | Not listed | 995,354,446 | 1.05K |
| D Daycare Slot Voucher | Not listed | 247,300,382 | 1K |
| G Gift Bag | Not listed | 61,779,776,062 | 1K |
| B Breakable Sprinkler | Not listed | 4,060,792,864 | 997 |
| S Secret Key | Not listed | 1,562,194,262 | 984 |
| S Spinny Wheel Ticket | Not listed | 2,077,553,070 | 983 |
| P Pixel Rainbow Shard | Not listed | 51,804,601 | 976 |
| S Secret Key Upper Half | Not listed | 1,023,166,258 | 973 |
| C Crystal Key Upper Half | Not listed | 4,957,451,463 | 942 |
| S Seashell | Not listed | 3,645,501,801 | 930 |
| V Void Key Lower Half | Not listed | 1,976,385,900 | 921 |
| D Diamond Pencil | Not listed | 6,044,171 | 894 |
| P Pumpkin | Not listed | 152,783,446 | 872 |
| L Leprechaun Key V2 | Not listed | 5,733,900 | 639 |
| R Rave Upgrade Ticket | Not listed | 226,872,901 | 563 |
| P Pixel Bloom | Not listed | 42,898,552 | 553 |
| C Confetti Cannon | Not listed | 11,934,831 | 456 |
| P Pixel Rainbow Dust | Not listed | 208,432,148 | 425 |
| L Large Enchant Bundle | Not listed | 13,173,916,301 | 406 |
| M Mini Lucky Block | Not listed | 2,413,765,595 | 405 |
| P Pink Christmas Ornament | Not listed | 2,328,256 | 368 |
| R Red Christmas Ornament | Not listed | 2,332,435 | 356 |
| T Tech Key Lower Half | Not listed | 3,700,375,435 | 343 |
| F Fantasy Key Lower Half | Not listed | 889,509,373 | 324 |
| D Dino Lab Keycard | Not listed | 10,917,274 | 301 |
| S Summer Block Party Ticket | Not listed | 143,899,886 | 261 |
| F Fortune Flag | Not listed | 6,602,466,856 | 199 |
| G Gold Christmas Ornament | Not listed | 2,277,560 | 192 |
| S Silver Christmas Ornament | Not listed | 2,329,099 | 170 |
| Q Quartz Gem | Not listed | 1,386,113,016 | 162 |
| G Grinch-B-Gone | Not listed | 27,361,934 | 155 |
| F Fireworks | Not listed | 568,489,206 | 153 |
| F Fiesta Boss Key Upper Half | Not listed | 18,239,347 | 147 |
| G Green Christmas Ornament | Not listed | 2,331,760 | 146 |
| S Snowball Launcher | Not listed | 4,813,718 | 121 |
| R Rainbow Gem | Not listed | 4,194,295,564 | 109 |
| E Enchant Essence | Not listed | 129,516,720,084 | 105 |
| E Enchant Bundle | Not listed | 41,393,942,884 | 102 |
| L Large Potion Bundle | Not listed | 13,003,362,506 | 101 |
| C Crystal Key Lower Half | Not listed | 8,883,842,761 | 100 |
| F Fruit Bundle | Not listed | 50,820,930,818 | 100 |
| P Potion Bundle | Not listed | 42,091,915,907 | 100 |
| F Flag Bundle | Not listed | 43,934,345,278 | 99 |
| T Toy Bundle | Not listed | 49,372,282,208 | 98 |
| P Pet Cube | Not listed | 3,040,910,058 | 82 |
| C Candy Corn | Not listed | 3,362,679,390 | 56 |
| G Graffiti Can | Not listed | 1,214,006,570 | 53 |
| S Shiny Flag | Not listed | 2,486,095,501 | 52 |
| L Lightning Cannon | Not listed | 61,923,867 | 29 |
| T Toy Bone | Not listed | 71,434,588,567 | 29 |
| T Toy Ball | Not listed | 101,101,307,999 | 28 |
| S Squeaky Toy | Not listed | 51,000,713,453 | 26 |
| T Treasure Hideout Key Lower Half | Not listed | 71,030,571 | 24 |
| P Party Box | Not listed | 11,611,330,402 | 22 |
| T TNT | Not listed | 52,980,995,246 | 19 |
| A Arcade Ticket | Not listed | 2,698,245,666 | 18 |
| R Rainbow Flag | Not listed | 2,726,718,254 | 17 |
| S Secret Key Lower Half | Not listed | 1,576,443,142 | 15 |
| C Comet | Not listed | 10,691,574,807 | 14 |
| O Old Boot | Not listed | 725,119,850 | 14 |
| L Lockpick A | Not listed | 300,645,016 | 11 |
| D Diamonds Flag | Not listed | 54,467,321,427 | 10 |
| F Fiesta Boss Key | Not listed | 22,312,218 | 9 |
| L Lucky Raid Boss Key V2 | Not listed | 3,623,218,454 | 9 |
| H Hasty Flag | Not listed | 34,041,601,067 | 8 |
| S Strength Flag | Not listed | 24,500,519,379 | 8 |
| C Coins Flag | Not listed | 57,393,038,008 | 7 |
| F Fiesta Boss Key Lower Half | Not listed | 18,232,722 | 7 |
| M Magnet Flag | Not listed | 40,197,284,341 | 7 |
| B Basic Coin Jar | Not listed | 39,040,240,190 | 6 |
| G Golden Pencil | Not listed | 235,427,326 | 5 |
| G Giant Coin Jar | Not listed | 12,345,877,076 | 4 |
| R Rainbow Swirl | Not listed | 394,343,424 | 4 |
| S Snowball | Not listed | 2,196,222,749 | 4 |
| E Emerald Gem | Not listed | 15,857,910,732 | 3 |
| M Magic Coin Jar | Not listed | 2,731,457,732 | 3 |
| N Nametag | Not listed | 2,591,343,582 | 3 |
| S Spring Bluebell Token | Not listed | 76,451,297,363,160 | 3 |
| S Spring Boss Chest Token | Not listed | 98,395,638,516,820 | 3 |
| S Spring Pink Rose Token | Not listed | 65,078,440,302,616 | 3 |
| S Spring Red Tulip Token | Not listed | 55,238,227,437,669 | 3 |
| A Amethyst Gem | Not listed | 5,664,043,671 | 2 |
| F Fiesta Key | Not listed | 1,025,708,847 | 2 |
| L Lucky Raid Boss Key Lower Half V2 | Not listed | 5,078,624,150 | 2 |
| L Lucky Raid Boss Key Upper Half V2 | Not listed | 3,912,776,860 | 2 |
| P Pixel Sprout | Not listed | 123,862,101 | 2 |
| R Ruby Gem | Not listed | 25,420,206,700 | 2 |
| S Sapphire Gem | Not listed | 22,723,662,473 | 2 |
| S Spring Yellow Sunflower Token | Not listed | 55,833,221,915,634 | 2 |
| T Tropical Flower | Not listed | 1,402,675,225 | 2 |
All groups: Pet Simulator 99 items. Add these to a total in the inventory worth calculator.
Values and exists counts: the official BIG Games public API (ps99.biggamesapi.io), harvested November 2, 2026. RAP is a recorded average of real Trading Plaza and auction sales, not a guaranteed trade price. eggvalues.com is a fan site and is not affiliated with BIG Games or Roblox Corporation.