Home / Pet Simulator 99 / Items / Potions
Pet Simulator 99 potions: RAP values
Last updated: November 2, 2026
Boost potions are tiered: the same potion in a higher tier is a stronger, separately priced item. Eight types run in tiers, and the five mastery XP potions sit in this group too, priced as single items.
13 priced items in this group, from the official BIG Games feed harvested November 2, 2026. RAP is a recorded sales average in diamonds, per exact form or tier: read it next to the exists count before trusting it on anything rare.
| Item | Rarity | Power | Exists | RAP (diamonds) |
|---|---|---|---|---|
Coins (Tier I) | Basic | 20 | 15,881,662,065 | 13 |
Coins (Tier II) | Rare | 40 | 110,210,393,663 | 54 |
Coins (Tier III) | Epic | 60 | 62,235,687,220 | 30 |
Coins (Tier IV) | Legendary | 80 | 29,945,715,364 | 19 |
Coins (Tier V) | Mythical | 100 | 19,929,616,543 | 13 |
Coins (Tier VI) | Exotic | 120 | 22,074,848,273 | 16 |
Coins (Tier VII) | Divine | 140 | 13,332,435,376 | 23 |
Coins (Tier VIII) | Superior | 160 | 2,997,067,334 | 497 |
Coins (Tier IX) | Celestial | 180 | 927,889,497 | 989 |
Coins (Tier X) | Celestial | 200 | 210,428,703 | 881 |
Coins (Tier XI) | Celestial | 220 | 33,890,052 | 45.53K |
Damage (Tier I) | Basic | 15 | 24,479,691,076 | 24 |
Damage (Tier II) | Rare | 30 | 126,986,174,246 | 55 |
Damage (Tier III) | Epic | 45 | 76,601,024,773 | 24 |
Damage (Tier IV) | Legendary | 60 | 31,825,359,072 | 20 |
Damage (Tier V) | Mythical | 75 | 18,436,567,780 | 15 |
Damage (Tier VI) | Exotic | 90 | 22,340,562,978 | 26 |
Damage (Tier VII) | Divine | 105 | 5,949,324,742 | 48 |
Damage (Tier VIII) | Superior | 120 | 1,750,055,383 | 258 |
Damage (Tier IX) | Celestial | 135 | 771,875,516 | 481 |
Damage (Tier X) | Celestial | 150 | 126,211,353 | 2.09K |
Damage (Tier XI) | Celestial | 165 | 5,332,577 | 85.3K |
Diamonds (Tier I) | Basic | 10 | 63,179,601,534 | 17 |
Diamonds (Tier II) | Rare | 25 | 56,211,479,048 | 52 |
Diamonds (Tier III) | Epic | 40 | 37,278,451,966 | 18 |
Diamonds (Tier IV) | Legendary | 50 | 260,600,473,369 | 22 |
Diamonds (Tier V) | Mythical | 60 | 42,632,757,034 | 16 |
Diamonds (Tier VI) | Exotic | 70 | 6,495,255,673 | 41 |
Diamonds (Tier VII) | Divine | 80 | 1,327,629,610 | 111 |
Diamonds (Tier VIII) | Superior | 90 | 694,764,794 | 491 |
Diamonds (Tier IX) | Celestial | 100 | 58,894,693 | 11.16K |
Huge | Superior | 1 | 23,067,014 | 1.69M |
| H Huge | Not listed | Not published | 4,214,339 | 1.01M |
Lucky (Tier I) | Basic | 25 | 19,937,996,946 | 18 |
Lucky (Tier II) | Rare | 50 | 121,675,787,787 | 53 |
Lucky (Tier III) | Epic | 75 | 73,423,052,865 | 38 |
Lucky (Tier IV) | Legendary | 100 | 34,267,105,033 | 24 |
Lucky (Tier V) | Mythical | 125 | 22,285,736,739 | 46 |
Lucky (Tier VI) | Exotic | 150 | 22,194,060,516 | 52 |
Lucky (Tier VII) | Divine | 175 | 7,426,196,365 | 724 |
Lucky (Tier VIII) | Superior | 200 | 1,932,098,967 | 1K |
Lucky (Tier IX) | Celestial | 225 | 753,976,704 | 1.19K |
Lucky (Tier X) | Celestial | 250 | 73,478,072 | 10.75K |
Lucky (Tier XI) | Celestial | 275 | 4,033,118 | 577.4K |
| M Mastery | Not listed | Not published | 92,872,357 | 508.75K |
The Cocktail (Tier I) | Superior | 1 | 591,378,108 | 103.78K |
The Cocktail (Tier II) | Celestial | 2 | 1,069,782 | 13.07M |
| T Titanic | Not listed | Not published | 6,960,441 | 1.2M |
Treasure Hunter (Tier I) | Basic | 10 | 13,097,282,350 | 8 |
Treasure Hunter (Tier II) | Rare | 20 | 56,010,572,759 | 49 |
Treasure Hunter (Tier III) | Epic | 30 | 30,047,271,387 | 44 |
Treasure Hunter (Tier IV) | Legendary | 40 | 19,361,839,750 | 29 |
Treasure Hunter (Tier V) | Mythical | 45 | 99,063,246,966 | 14 |
Treasure Hunter (Tier VI) | Exotic | 50 | 675,130,676,558 | 60 |
Treasure Hunter (Tier VII) | Divine | 55 | 216,460,157,505 | 60 |
Treasure Hunter (Tier VIII) | Superior | 60 | 26,410,961,892 | 487 |
Treasure Hunter (Tier IX) | Celestial | 70 | 3,329,155,015 | 306 |
Treasure Hunter (Tier X) | Celestial | 75 | 82,661,915 | 10.5K |
Treasure Hunter (Tier XI) | Celestial | 80 | 8,134,179 | 96.94K |
| U Ultimate | Not listed | Not published | 29,168,856 | 100.07K |
| U Ultra Huge | Not listed | Not published | 23,626 | 329.8M |
Walkspeed (Tier I) | Basic | 25 | 15,865,042,553 | 7 |
Walkspeed (Tier II) | Rare | 40 | 24,430,137,390 | 50 |
Walkspeed (Tier III) | Epic | 55 | 8,236,779,258 | 83 |
All groups: Pet Simulator 99 items. Add these to a total in the inventory worth calculator.
Values and exists counts: the official BIG Games public API (ps99.biggamesapi.io), harvested November 2, 2026. RAP is a recorded average of real Trading Plaza and auction sales, not a guaranteed trade price. eggvalues.com is a fan site and is not affiliated with BIG Games or Roblox Corporation.
Coins (Tier I)
Coins (Tier II)
Coins (Tier III)
Coins (Tier IV)
Coins (Tier V)
Coins (Tier VI)
Coins (Tier VII)
Coins (Tier VIII)
Coins (Tier IX)
Coins (Tier X)
Coins (Tier XI)
Damage (Tier I)
Damage (Tier II)
Damage (Tier III)
Damage (Tier IV)
Damage (Tier V)
Damage (Tier VI)
Damage (Tier VII)
Damage (Tier VIII)
Damage (Tier IX)
Damage (Tier X)
Damage (Tier XI)
Diamonds (Tier I)
Diamonds (Tier II)
Diamonds (Tier III)
Diamonds (Tier IV)
Diamonds (Tier V)
Diamonds (Tier VI)
Diamonds (Tier VII)
Diamonds (Tier VIII)
Diamonds (Tier IX)
Huge
Lucky (Tier I)
Lucky (Tier II)
Lucky (Tier III)
Lucky (Tier IV)
Lucky (Tier V)
Lucky (Tier VI)
Lucky (Tier VII)
Lucky (Tier VIII)
Lucky (Tier IX)
Lucky (Tier X)
Lucky (Tier XI)
The Cocktail (Tier I)
The Cocktail (Tier II)
Treasure Hunter (Tier I)
Treasure Hunter (Tier II)
Treasure Hunter (Tier III)
Treasure Hunter (Tier IV)
Treasure Hunter (Tier V)
Treasure Hunter (Tier VI)
Treasure Hunter (Tier VII)
Treasure Hunter (Tier VIII)
Treasure Hunter (Tier IX)
Treasure Hunter (Tier X)
Treasure Hunter (Tier XI)
Walkspeed (Tier I)
Walkspeed (Tier II)
Walkspeed (Tier III)