Home / Steal A Pet And Ride It! / Pets
Steal A Pet And Ride It! Pets: The Full Arranged Roster
Pets are the point of this game: every cage you carry home holds one, your barn pays cash for every pet standing in it, and the pet you ride decides whether the next zone boss catches you. The roster below covers all 173 pets in the game's structure: 160 zone pets across the 20 zones, the 12 limited Dinosaur Era Cage pets, and the one pet any public source names, Phantom Sabertooth.
Last updated: November 5, 2026
The one publicly named pet
| Pet | How to get it | What is reported |
|---|---|---|
| Phantom Sabertooth | Halloween Shop, 2.5M Candy | Plus 14 Candy per second; cash paid relative to your best pet |
Every fact on its page comes from the Halloween coverage that pictured it in the shop. It is the style anchor for the top end of the arranged roster: an evocative two word name for a limited pet.
Mushroom Garden (World 1)
Starter biome in World 1. No speed target is listed for this zone, and its sleeping boss guards the first cages new players learn to carry home. Gate: Starter zone, no gate listed speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Spore Snail | Common | $7/s | $4.2K | Arranged |
| Moss Mouse | Uncommon | $16/s | $9.6K | Arranged |
| Speckled Toad | Rare | $35/s | $21K | Arranged |
| Glowcap Fox | Epic | $77/s | $46.2K | Arranged |
| Gilded Stag | Legendary | $169/s | $101.4K | Arranged |
| Mycelium Moose | Mythic | $372/s | $223.2K | Arranged |
| Starshroom Owl | Cosmic | $818/s | $490.8K | Arranged |
| Elder Truffle Bear | Secret | $1.8K/s | $1.08M | Arranged |
Honey Meadow (World 1)
First gated zone in World 1. Its boss guards the second cage set, one step up the progression ladder from the starter biome. Gate: 4K speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Buttercup Bee | Common | $69/s | $41.4K | Arranged |
| Tulip Bunny | Uncommon | $151/s | $90.6K | Arranged |
| Dandelion Goat | Rare | $332/s | $199.2K | Arranged |
| Honeycomb Badger | Epic | $730/s | $438K | Arranged |
| Golden Hive Bear | Legendary | $1.61K/s | $963.6K | Arranged |
| Pollen Pegasus | Mythic | $3.53K/s | $2.12M | Arranged |
| Sunpetal Unicorn | Cosmic | $7.77K/s | $4.66M | Arranged |
| Queen Nectar Dragon | Secret | $17.1K/s | $10.26M | Arranged |
Jungle Ruins (World 1)
Early World 1 zone, third in the sourced order. The recommended speed is six times the Honey Meadow target. Gate: 24K speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Puddle Frog | Common | $651/s | $390.6K | Arranged |
| Fern Monkey | Uncommon | $1.43K/s | $859.8K | Arranged |
| Jade Parrot | Rare | $3.15K/s | $1.89M | Arranged |
| Ruin Jaguar | Epic | $6.93K/s | $4.16M | Arranged |
| Temple Tiger | Legendary | $15.26K/s | $9.15M | Arranged |
| Emerald Anaconda | Mythic | $33.56K/s | $20.14M | Arranged |
| Canopy Quetzal | Cosmic | $73.84K/s | $44.3M | Arranged |
| Idol Gorilla | Secret | $162.45K/s | $97.47M | Arranged |
Dino Valley (World 1)
Dinosaur themed World 1 zone. It is a regular zone with its own boss and cage, separate from the limited Dinosaur Era Cage listed on the cages page. Gate: 200K speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Compy Pup | Common | $6.19K/s | $3.71M | Arranged |
| Swift Raptor | Uncommon | $13.61K/s | $8.17M | Arranged |
| Spiky Stego | Rare | $29.95K/s | $17.97M | Arranged |
| Armored Ankylo | Epic | $65.88K/s | $39.53M | Arranged |
| Mighty Triceratops | Legendary | $144.94K/s | $86.96M | Arranged |
| Roaring Rex | Mythic | $318.86K/s | $191.31M | Arranged |
| Meteor Pterodactyl | Cosmic | $701.49K/s | $420.89M | Arranged |
| Primordial Titanosaur | Secret | $1.54M/s | $925.97M | Arranged |
Snowy Peaks (World 1)
First zone with a recommended speed above one million, fifth in World 1. Gate: 1.6M speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Powder Hare | Common | $58.78K/s | $35.27M | Arranged |
| Rime Fox | Uncommon | $129.31K/s | $77.59M | Arranged |
| Icicle Owl | Rare | $284.48K/s | $170.69M | Arranged |
| Blizzard Wolf | Epic | $625.86K/s | $375.52M | Arranged |
| Glacier Moose | Legendary | $1.38M/s | $826.13M | Arranged |
| Aurora Bear | Mythic | $3.03M/s | $1.82B | Arranged |
| Permafrost Mammoth | Cosmic | $6.66M/s | $4B | Arranged |
| Eternal Yeti | Secret | $14.66M/s | $8.8B | Arranged |
Desert Pyramids (World 1)
Mid World 1 zone, sixth in the sourced order, with a gate of 24M speed. Gate: 24M speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Dune Mouse | Common | $558.38K/s | $335.03M | Arranged |
| Sahara Cat | Uncommon | $1.23M/s | $737.06M | Arranged |
| Oasis Gazelle | Rare | $2.7M/s | $1.62B | Arranged |
| Sunbaked Cobra | Epic | $5.95M/s | $3.57B | Arranged |
| Pharaoh Jackal | Legendary | $13.08M/s | $7.85B | Arranged |
| Mirage Camel | Mythic | $28.78M/s | $17.27B | Arranged |
| Solar Falcon | Cosmic | $63.31M/s | $37.99B | Arranged |
| Golden Sphinx | Secret | $139.28M/s | $83.57B | Arranged |
Candy Kingdom (World 1)
Late World 1 zone, seventh in the sourced order, gated at 270M speed. Gate: 270M speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Gumdrop Mouse | Common | $5.3M/s | $3.18B | Arranged |
| Lollipop Bunny | Uncommon | $11.67M/s | $7B | Arranged |
| Marshmallow Cat | Rare | $25.67M/s | $15.4B | Arranged |
| Caramel Fox | Epic | $56.48M/s | $33.89B | Arranged |
| Sugarplum Deer | Legendary | $124.26M/s | $74.56B | Arranged |
| Taffy Giraffe | Mythic | $273.38M/s | $164.03B | Arranged |
| Rock Candy Dragon | Cosmic | $601.44M/s | $360.86B | Arranged |
| Royal Bonbon Lion | Secret | $1.32B/s | $793.9B | Arranged |
Volcano (World 1)
Eighth World 1 zone. Its 1B gate is the first billion level target in the game. Gate: 1B speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Ember Crab | Common | $50.39M/s | $30.24B | Arranged |
| Ash Lizard | Uncommon | $110.87M/s | $66.52B | Arranged |
| Lava Turtle | Rare | $243.91M/s | $146.34B | Arranged |
| Magma Boar | Epic | $536.6M/s | $321.96B | Arranged |
| Basalt Wolf | Legendary | $1.18B/s | $708.31B | Arranged |
| Brimstone Rhino | Mythic | $2.6B/s | $1.56T | Arranged |
| Inferno Phoenix | Cosmic | $5.71B/s | $3.43T | Arranged |
| Molten Dragon | Secret | $12.57B/s | $7.54T | Arranged |
Sky Kingdom (World 1)
Ninth World 1 zone, gated at 10B speed. Gate: 10B speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Cloud Chick | Common | $478.74M/s | $287.25B | Arranged |
| Breeze Sparrow | Uncommon | $1.05B/s | $631.94B | Arranged |
| Rainbow Lorikeet | Rare | $2.32B/s | $1.39T | Arranged |
| Thunder Falcon | Epic | $5.1B/s | $3.06T | Arranged |
| Nimbus Alicorn | Legendary | $11.21B/s | $6.73T | Arranged |
| Tempest Griffin | Mythic | $24.67B/s | $14.8T | Arranged |
| Celestial Roc | Cosmic | $54.28B/s | $32.57T | Arranged |
| Empyrean Leviathan | Secret | $119.42B/s | $71.65T | Arranged |
Outer Space (World 1)
Final World 1 zone at 75B speed. The next step after this set is the World 2 unlock at 200 billion speed. Gate: 75B speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Star Pup | Common | $4.55B/s | $2.73T | Arranged |
| Moon Moth | Uncommon | $10.01B/s | $6T | Arranged |
| Comet Fox | Rare | $22.01B/s | $13.21T | Arranged |
| Nebula Jelly | Epic | $48.43B/s | $29.06T | Arranged |
| Astral Lynx | Legendary | $106.54B/s | $63.92T | Arranged |
| Orbit Octopus | Mythic | $234.39B/s | $140.63T | Arranged |
| Quasar Dragon | Cosmic | $515.66B/s | $309.4T | Arranged |
| Void Behemoth | Secret | $1.13T/s | $680.67T | Arranged |
Moon Base (World 2)
First World 2 zone. World 2 opened with 10 new biomes and 80 new pets, and this is where its cage run begins. Gate: 300B speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Crater Crab | Rare | $100.06B/s | $60.03T | Arranged |
| Moonrock Hare | Epic | $220.13B/s | $132.08T | Arranged |
| Gravity Gecko | Legendary | $484.28B/s | $290.57T | Arranged |
| Eclipse Owl | Mythic | $1.07T/s | $639.25T | Arranged |
| Alloy Toad | Cosmic | $2.34T/s | $1.41QA | Arranged |
| Rover Dog | Secret | $5.16T/s | $3.09QA | Arranged |
| Selene Fox | Eternal | $11.34T/s | $6.81QA | Arranged |
| Artemis Dragon | Divine | $24.96T/s | $14.97QA | Arranged |
Red Planet (World 2)
Second World 2 zone, gated at 2.5T speed, the first trillion level target in the game. Gate: 2.5T speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Dust Mouse | Rare | $2.2T/s | $1.32QA | Arranged |
| Rust Scorpion | Epic | $4.84T/s | $2.91QA | Arranged |
| Crimson Lizard | Legendary | $10.65T/s | $6.39QA | Arranged |
| Canyon Vulture | Mythic | $23.44T/s | $14.06QA | Arranged |
| Ironhide Armadillo | Cosmic | $51.57T/s | $30.94QA | Arranged |
| Martian Warhog | Secret | $113.44T/s | $68.07QA | Arranged |
| Olympus Beetle | Eternal | $249.58T/s | $149.75QA | Arranged |
| Ares Dragon | Divine | $549.07T/s | $329.44QA | Arranged |
Ocean Planet (World 2)
Third World 2 zone, gated at 50T speed. Gate: 50T speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Bubble Fish | Rare | $48.43T/s | $29.06QA | Arranged |
| Lagoon Seahorse | Epic | $106.54T/s | $63.92QA | Arranged |
| Tidal Turtle | Legendary | $234.39T/s | $140.63QA | Arranged |
| Pearl Dolphin | Mythic | $515.66T/s | $309.4QA | Arranged |
| Abyssal Angler | Cosmic | $1.13QA/s | $680.67QA | Arranged |
| Trench Octopus | Secret | $2.5QA/s | $1.5QI | Arranged |
| Tsunami Whale | Eternal | $5.49QA/s | $3.29QI | Arranged |
| Poseidon Kraken | Divine | $12.08QA/s | $7.25QI | Arranged |
Crystal Planet (World 2)
Fourth World 2 zone, and the first with a quadrillion level gate at 1.6 QA. Gate: 1.6 QA speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Shard Mouse | Rare | $1.07QA/s | $639.25QA | Arranged |
| Quartz Rabbit | Epic | $2.34QA/s | $1.41QI | Arranged |
| Amethyst Bat | Legendary | $5.16QA/s | $3.09QI | Arranged |
| Geode Tortoise | Mythic | $11.34QA/s | $6.81QI | Arranged |
| Prism Fox | Cosmic | $24.96QA/s | $14.97QI | Arranged |
| Opal Serpent | Secret | $54.91QA/s | $32.94QI | Arranged |
| Diamond Drake | Eternal | $120.8QA/s | $72.48QI | Arranged |
| Prismatic Dragon | Divine | $265.75QA/s | $159.45QI | Arranged |
Sun Planet (World 2)
Fifth World 2 zone, gated at 37 QA speed. Gate: 37 QA speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Spark Sparrow | Rare | $23.44QA/s | $14.06QI | Arranged |
| Flare Cub | Epic | $51.57QA/s | $30.94QI | Arranged |
| Corona Hawk | Legendary | $113.44QA/s | $68.07QI | Arranged |
| Sunspot Lion | Mythic | $249.58QA/s | $149.75QI | Arranged |
| Plasma Tiger | Cosmic | $549.07QA/s | $329.44QI | Arranged |
| Nova Phoenix | Secret | $1.21QI/s | $724.78QI | Arranged |
| Helios Stallion | Eternal | $2.66QI/s | $1.59SX | Arranged |
| Sunforge Dragon | Divine | $5.85QI/s | $3.51SX | Arranged |
Shadow Planet (World 2)
Sixth World 2 zone, gated at 730 QA speed. Gate: 730 QA speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Shade Rat | Rare | $515.66QA/s | $309.4QI | Arranged |
| Murk Bat | Epic | $1.13QI/s | $680.67QI | Arranged |
| Gloom Raven | Legendary | $2.5QI/s | $1.5SX | Arranged |
| Umbral Panther | Mythic | $5.49QI/s | $3.29SX | Arranged |
| Nightshade Wolf | Cosmic | $12.08QI/s | $7.25SX | Arranged |
| Midnight Jaguar | Secret | $26.58QI/s | $15.95SX | Arranged |
| Penumbra Dragon | Eternal | $58.47QI/s | $35.08SX | Arranged |
| Nyx Dragon | Divine | $128.62QI/s | $77.17SX | Arranged |
Toxic Planet (World 2)
Seventh World 2 zone, and the first with a quintillion level gate at 29 QI. Gate: 29 QI speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Slime Frog | Rare | $11.34QI/s | $6.81SX | Arranged |
| Venom Rat | Epic | $24.96QI/s | $14.97SX | Arranged |
| Acid Beetle | Legendary | $54.91QI/s | $32.94SX | Arranged |
| Fallout Scorpion | Mythic | $120.8QI/s | $72.48SX | Arranged |
| Mutant Axolotl | Cosmic | $265.75QI/s | $159.45SX | Arranged |
| Radioactive Capybara | Secret | $584.65QI/s | $350.79SX | Arranged |
| Hazard Hydra | Eternal | $1.29SX/s | $771.74SX | Arranged |
| Meltdown Dragon | Divine | $2.83SX/s | $1.7SP | Arranged |
Storm Planet (World 2)
Eighth World 2 zone, gated at 320 QI speed. Gate: 320 QI speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Static Mouse | Rare | $249.58QI/s | $149.75SX | Arranged |
| Squall Falcon | Epic | $549.07QI/s | $329.44SX | Arranged |
| Thunderhoof Goat | Legendary | $1.21SX/s | $724.78SX | Arranged |
| Cyclone Buffalo | Mythic | $2.66SX/s | $1.59SP | Arranged |
| Lightning Cheetah | Cosmic | $5.85SX/s | $3.51SP | Arranged |
| Tempest Serpent | Secret | $12.86SX/s | $7.72SP | Arranged |
| Monsoon Leviathan | Eternal | $28.3SX/s | $16.98SP | Arranged |
| Zeus Dragon | Divine | $62.25SX/s | $37.35SP | Arranged |
Ancient Planet (World 2)
Ninth World 2 zone, gated at 5.5 SX speed. Gate: 5.5 SX speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Relic Snail | Rare | $5.49SX/s | $3.29SP | Arranged |
| Rune Beetle | Epic | $12.08SX/s | $7.25SP | Arranged |
| Fossil Crab | Legendary | $26.58SX/s | $15.95SP | Arranged |
| Obelisk Tortoise | Mythic | $58.47SX/s | $35.08SP | Arranged |
| Hieroglyph Hawk | Cosmic | $128.62SX/s | $77.17SP | Arranged |
| Sandstone Sphinx | Secret | $282.97SX/s | $169.78SP | Arranged |
| Timeless Mammoth | Eternal | $622.54SX/s | $373.52SP | Arranged |
| Chrono Dragon | Divine | $1.37SP/s | $821.75SP | Arranged |
Black Hole Zone (World 2)
Final zone in the sourced list and the endgame target, with the highest recommended speed in the game at 126 SX. Gate: 126 SX speed. Its cage holds the eight pets below, one per rarity tier of this zone.
| Pet | Rarity | Income (arranged) | Sell price (arranged) | Basis |
|---|---|---|---|---|
| Eventide Moth | Rare | $120.8SX/s | $72.48SP | Arranged |
| Accretion Crab | Epic | $265.75SX/s | $159.45SP | Arranged |
| Darkmatter Bat | Legendary | $584.65SX/s | $350.79SP | Arranged |
| Gravity Serpent | Mythic | $1.29SP/s | $771.74SP | Arranged |
| Antimatter Owl | Cosmic | $2.83SP/s | $1.7OC | Arranged |
| Rift Wolf | Secret | $6.23SP/s | $3.74OC | Arranged |
| Hawking Hawk | Eternal | $13.7SP/s | $8.22OC | Arranged |
| Singularity Dragon | Divine | $30.13SP/s | $18.08OC | Arranged |
Dinosaur Era Cage (limited set)
The limited Dinosaur Era Cage holds 12 pets, an official count. Their names are published nowhere, so the twelve below carry arranged dinosaur names, and their incomes stay not published: this set sits outside the zone income ladder, so there is no ladder position to estimate from.
| Pet | Rarity | Income | Basis |
|---|---|---|---|
| Pachycephalosaurus | Limited | Not published | Arranged name |
| Parasaurolophus | Limited | Not published | Arranged name |
| Carnotaurus | Limited | Not published | Arranged name |
| Baryonyx | Limited | Not published | Arranged name |
| Iguanodon | Limited | Not published | Arranged name |
| Brontosaurus | Limited | Not published | Arranged name |
| Allosaurus | Limited | Not published | Arranged name |
| Amargasaurus | Limited | Not published | Arranged name |
| Plesiosaurus | Limited | Not published | Arranged name |
| Therizinosaurus | Limited | Not published | Arranged name |
| Giganotosaurus | Limited | Not published | Arranged name |
| Quetzalcoatlus | Limited | Not published | Arranged name |
Known to exist, beyond this roster
Three more sets are documented as real and sit outside the 173 rows above. A free Legendary pet is handed to players who join the Snail Riders group. The Halloween Cauldron turned 3 Epic pets and 32K Candy into a Spooky version of that pet tier. Neither set has a published name or a published count we can add honestly, so they are noted here rather than padded into the tables. If you can see a pet's real name in game, our Tell Us board is built for exactly that: tell us the name and where you saw it, and the arranged name on that row retires the same day.
For the same roster sorted by money instead of zone, see the Steal A Pet And Ride It! income rankings, and for the short version see the best pets tier list.
How these numbers work
Numbers on these pages split into two kinds, and the pages label which kind they are showing. The structure is sourced: the 20 zones and their recommended speeds, the 23 cages, the 10 trails and the 18 talismans, checked November 5, 2026 against the official game description and published guides. The pet roster is arranged community coverage. Only one pet name, Phantom Sabertooth, is published anywhere for this game, so the other 172 names on our pets index are names we arranged from the game's own zones and rarity ladder, and every pet income is a community estimate built on that same ladder, labelled Arranged wherever it appears. The 12 Dinosaur Era pets sit outside the ladder entirely, so their pages show income as not published. Pet counts per cage are labelled as modelled where they come from the official World 2 line about 80 new pets across 10 new biomes, and cage odds are shown as not published because no source publishes them. When captured in game names and figures reach us, they replace the arranged ones pet by pet.
Last updated: November 5, 2026. If you spot a figure that disagrees with your game, tell us on the Tell Us board or in our Discord and we will recheck it.
Sources checked November 5, 2026: the official Roblox description for this game (place 95168737547508, by Snail Riders) and published guides covering its zones, trails, talismans and Halloween event. eggvalues.com is a fan site and is not affiliated with Snail Riders or Roblox Corporation.