Home / Bee Swarm Simulator / Items / Poinsettia
Poinsettia

Beequips are equipment your bees wear. Their trade value depends on the exact stat roll and potential of the individual piece, which is why this page prices every recorded stat build instead of giving the item one flat number.
Poinsettia Facts
| Category | Beequip |
|---|---|
| Collection | Beequips |
| Pro Game Guides demand (May 2026) | Low |
| What it does | Red Gather Amount, Pollination Chance and hive gather boosts. Needs a Boost ability bee. |
| Beequip level | 6 |
| Equip limit | 2 |
| Color requirement | Any color |
| Can be equipped to | bees that know the Boost ability |
Poinsettia Values by Stat Build
Traders price the build, not the name. These are the 94 stat builds the values list prices for the Poinsettia, in Star Signs. The trade calculator carries every one of them.
| Stat build | Stat group | Value (Star Signs) | Demand | Updated |
|---|---|---|---|---|
| 6 Bgp | Bee Gather Pollen (Full Waxed) | 0.5 to 0.75 | 1 | |
| 7 Bgp | Bee Gather Pollen (Full Waxed) | 0.75 to 1 | 0 | 2026-03-26 |
| 8 Bgp | Bee Gather Pollen (Full Waxed) | 1 to 1.5 | 0 | 2026-03-26 |
| 9 Bgp | Bee Gather Pollen (Full Waxed) | 1.5 to 2 | 0 | 2026-03-26 |
| 10 Bgp | Bee Gather Pollen (Full Waxed) | 3 to 4 | 0 | 2026-03-26 |
| 11 Bgp | Bee Gather Pollen (Full Waxed) | 5 to 6 | 0 | 2026-03-26 |
| 12 Bgp | Bee Gather Pollen (Full Waxed) | 8 to 9 | 0 | 2026-03-26 |
| 13 Bgp | Bee Gather Pollen (Full Waxed) | 12 to 14 | 0 | 2026-03-26 |
| 14 Bgp | Bee Gather Pollen (Full Waxed) | 17 to 19 | 0 | 2026-03-26 |
| 15 Bgp | Bee Gather Pollen (Full Waxed) | 25 to 25 | 0 | 2026-03-26 |
| ≤3★ Pot | Potential (Unwaxed) | 0.5 to 1 | 3 | 2026-06-27 |
| 4★ Pot | Potential (Unwaxed) | 3 to 3.5 | 3 | 2026-05-01 |
| 5★ Pot | Potential (Unwaxed) | 7 to 8 | 4 | 2026-05-01 |
| 4 Rp | Red Pollen (Full Waxed) | 1 to 1.5 | 1 | 2026-06-08 |
| 5 Rp | Red Pollen (Full Waxed) | 2 to 3 | 3 | 2026-06-08 |
| 6 Rp | Red Pollen (Full Waxed) | 5 to 6 | 3 | 2026-06-12 |
| 7 Rp | Red Pollen (Full Waxed) | 11 to 12 | 4 | 2026-06-12 |
| 8 Rp | Red Pollen (Full Waxed) | 22 to 24 | 4 | 2026-06-23 |
| 9 Rp | Red Pollen (Full Waxed) | 44 to 47 | 3 | 2026-06-23 |
| 10 Rp | Red Pollen (Full Waxed) | 64 to 68 | 4 | 2026-06-23 |
| 11 Rp | Red Pollen (Full Waxed) | 85 to 90 | 4 | 2026-06-12 |
| 12 Rp | Red Pollen (Full Waxed) | 120 to 125 | 4 | 2026-06-23 |
| 13 Rp | Red Pollen (Full Waxed) | 160 to 170 | 4 | 2026-06-08 |
| 14 Rp | Red Pollen (Full Waxed) | 245 to 255 | 5 | 2026-06-08 |
| 4 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 1 to 1.5 | 1 | 2026-06-12 |
| 4 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 1.5 to 1.75 | 1 | 2026-06-12 |
| 4 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 1.75 to 2 | 1 | 2026-06-12 |
| 4 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 2 to 2.25 | 1 | 2026-06-12 |
| 4 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 2 to 2.5 | 1 | 2026-06-12 |
| 4 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 2.25 to 2.5 | 1 | 2026-06-12 |
| 4 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 2.5 to 3 | 3 | |
| 5 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 2.75 to 3 | 3 | |
| 4 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 3 to 3.5 | 3 | |
| 5 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 3 to 3.5 | 3 | |
| 4 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 3.5 to 4 | 3 | |
| 5 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 3.5 to 4 | 3 | |
| 5 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 4 to 4.25 | 3 | |
| 5 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 4 to 4.5 | 3 | |
| 4 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 4 to 5 | 3 | |
| 5 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 4.5 to 5 | 3 | |
| 5 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 5 to 5.5 | 3 | |
| 5 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 6 to 6.5 | 3 | |
| 6 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 6 to 6.5 | 3 | |
| 5 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 6 to 7 | 4 | 2026-06-12 |
| 6 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 6.5 to 6.75 | 3 | |
| 6 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 6.5 to 7 | 3 | |
| 6 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 6.75 to 7 | 3 | |
| 6 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 7 to 7.5 | 3 | |
| 5 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 7.5 to 8 | 4 | 2026-06-12 |
| 6 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 7.5 to 8 | 3 | |
| 6 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 8.5 to 9 | 3 | |
| 6 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 9 to 10 | 3 | |
| 6 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 11 to 12 | 4 | 2026-06-12 |
| 7 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 11.5 to 12.5 | 4 | 2026-06-12 |
| 6 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 12 to 13 | 4 | 2026-06-12 |
| 7 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 12 to 13 | 4 | 2026-06-12 |
| 7 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 12.5 to 13.5 | 4 | 2026-06-12 |
| 7 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 13 to 14 | 4 | 2026-06-12 |
| 7 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 14 to 15 | 4 | 2026-06-12 |
| 7 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 15 to 16 | 4 | 2026-06-12 |
| 7 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 16 to 18 | 4 | 2026-06-12 |
| 7 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 18 to 20 | 4 | 2026-06-12 |
| 7 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 21 to 23 | 4 | 2026-06-12 |
| 8 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 22 to 23 | 4 | |
| 8 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 23 to 24 | 4 | |
| 8 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 24 to 25 | 4 | |
| 7 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 24 to 26 | 4 | 2026-06-12 |
| 8 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 26 to 28 | 4 | |
| 8 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 27 to 29 | 4 | |
| 8 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 29 to 32 | 4 | |
| 8 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 32 to 34 | 4 | |
| 8 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 35 to 38 | 5 | |
| 8 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 40 to 43 | 5 | |
| 9 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 44 to 47 | 4 | |
| 9 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 45 to 48 | 4 | |
| 8 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 45 to 50 | 5 | |
| 9 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 47 to 50 | 4 | |
| 9 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 51 to 53 | 4 | |
| 9 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 55 to 57 | 4 | |
| 9 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 60 to 65 | 4 | |
| 10 RP + 1 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 65 to 68 | 4 | |
| 9 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 65 to 70 | 5 | |
| 10 RP + 2 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 67 to 69 | 4 | |
| 10 RP + 3 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 68 to 70 | 4 | |
| 10 RP + 4 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 73 to 76 | 4 | |
| 10 RP + 5 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 75 to 80 | 4 | |
| 9 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 75 to 80 | 5 | |
| 10 RP + 6 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 85 to 90 | 4 | |
| 9 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 85 to 90 | 5 | |
| 9 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 93 to 95 | 5 | |
| 10 RP + 7 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 95 to 100 | 5 | 2026-06-12 |
| 10 RP + 8 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 110 to 115 | 5 | |
| 10 RP + 9 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 120 to 125 | 5 | |
| 10 RP + 10 BGP | Red Pollen + Bee Gather Pollen (Full Waxed) | 135 to 140 | 5 |
See also: all Bee Swarm values · the trade calculator · all tradable items.
Prices: the bssmvalues public values list (snapshot November 2, 2026), cross-checked against Pro Game Guides (May 2026). Facts and art: the official Bee Swarm Simulator wiki.