Home / Bee Swarm Simulator / Values
Bee Swarm Simulator Values in Star Signs
Last updated: November 2, 2026
Can't find a pet? Tell us what you are looking for →
Every Bee Swarm Simulator price on this site, in Star Signs: 288 tradable items plus 782 beequip stat builds. One Star Sign sticker is worth exactly one sign, so signs are the unit the whole market quotes.
Sources, and how far they go
The prices come from the bssmvalues public values list, snapshot taken November 2, 2026. It is the most complete public list we can read: every entry carries a dated price history, and many entries were updated in October 2026. It is cross-checked against Pro Game Guides' value list (May 2026), which rates items on a 1 to 5 tier instead of sign prices. Where the two disagree in a way that matters, the item page says so under "Sources disagree on this one":
- Brown Cub
- Dapper Bear From Above
- Flying Brave Bee
- Flying Ninja Bee
- Flying Photon Bee
- Flying Rad Bee
- Noob Cub
- Round Basic Bee
A third public list we checked disagreed with both sources and never explained the unit its numbers use, so we do not use it at all. If a price cannot be traced to a dated public list, the item stays unpriced and says why. Right now that is 1 of 289 sticker side items (the values list marks it TBD), and 66 of 848 beequip stat builds.
How to read the prices
Every price is a range, because that is how the list publishes it and how trades actually land. Demand runs 0 to 5. The trade calculator needs one number per item, so it uses the middle of each range; that convention is printed on the calculator itself. Prices were last refreshed November 2, 2026 and are re-pulled every Friday.
Cub Buddy Skin Values
| Item | Min (signs) | Max (signs) | Demand /5 | List updated |
|---|---|---|---|---|
| Bee Cub | 250 | 270 | 4 | 2026-10-30 |
| Snow Cub | 150 | 160 | 4 | 2026-10-28 |
| Peppermint Cub | 140 | 150 | 4 | 2026-10-28 |
| Gloomy Cub | 66 | 70 | 4 | 2026-10-28 |
| Noob Cub | 47 | 50 | 3 | 2026-10-28 |
| Gingerbread Cub | 40 | 43 | 3 | 2026-10-25 |
| Petal Cub | 34 | 36 | 3 | 2026-10-30 |
| Doodle Cub | 24 | 26 | 2 | 2026-10-30 |
| Brown Cub | 21 | 22 | 2 | 2026-10-24 |
| Stick Cub | 13 | 14 | 2 | 2026-10-24 |
| Star Cub | 9.5 | 10 | 3 | 2026-09-16 |
| Robo Cub | 8 | 8.5 | 2 | 2026-10-25 |
Hive Skin Values
| Item | Min (signs) | Max (signs) | Demand /5 | List updated |
|---|---|---|---|---|
| Icy Crowned Hive Skin | 46 | 49 | 3 | 2026-10-24 |
| Wavy Purple Hive Skin | 26 | 28 | 3 | 2026-08-21 |
| Doodle Hive Skin | 8 | 9 | 2 | 2026-10-30 |
| Wavy Cyan Hive Skin | 1.5 | 2 | 3 | 2026-10-30 |
| Wavy Gold Hive Skin | 0.75 | 0.9 | 1 | 2026-02-21 |
| Wavy Festive Hive Skin | 0.25 | 0.33 | 1 | 2026-02-21 |
| Black Hive Skin | 0.1 | 0.15 | 0 | 2026-06-17 |
| White Hive Skin | 0.1 | 0.15 | 2 | 2026-02-21 |
| Blue Hive Skin | 0.05 | 0.1 | 0 | 2026-06-14 |
| Green Hive Skin | 0.05 | 0.1 | 0 | 2026-06-14 |
| Pink Hive Skin | 0.05 | 0.1 | 0 | 2026-06-14 |
| Red Hive Skin | 0.05 | 0.1 | 0 | 2026-06-14 |
Voucher Values
| Item | Min (signs) | Max (signs) | Demand /5 | List updated |
|---|---|---|---|---|
| Offline Voucher | 26 | 28 | 3 | 2026-10-09 |
| Bear Bee Voucher | 10 | 10 | 5 | 2026-09-10 |
| Cub Buddy Voucher | 7.25 | 7.5 | 5 | 2026-10-02 |
| Bee Gather Voucher | 6.5 | 6.75 | 5 | 2026-10-02 |
| Convert Speed Voucher | 4 | 4.25 | 4 | 2026-09-27 |
| Ticket Voucher | 1 | 1 | 5 | 2026-09-26 |
Sticker Values
| Item | Min (signs) | Max (signs) | Demand /5 | List updated |
|---|---|---|---|---|
| Nessie | 45 | 50 | 2 | 2026-10-18 |
| Ionic Column Base | 20 | 22 | 3 | 2026-09-29 |
| Ionic Column Top | 20 | 22 | 3 | 2026-09-29 |
| Stranded Sun Bear | 16 | 17 | 2 | 2026-10-02 |
| Glowering Gummy Bear | 13 | 14 | 2 | 2026-10-04 |
| Royal Symbol | 11 | 12 | 3 | 2026-08-24 |
| Cyan Hilted Sword | 8.5 | 9 | 4 | 2026-10-13 |
| Round Basic Bee | 6.5 | 7 | 3 | 2026-10-13 |
| Ionic Column Middle | 5 | 6 | 3 | 2026-05-21 |
| Abstract Color Painting | 3.5 | 4 | 4 | 2026-07-22 |
| Bear Bee Offer | 2.5 | 3 | 4 | 2026-06-24 |
| Pepper Patch Stamp | 2.5 | 3 | 3 | 2026-10-09 |
| Pine Tree Forest Stamp | 2.5 | 3 | 3 | 2026-10-09 |
| Wall Crack | 2 | 3 | 3 | 2026-09-21 |
| Tabby From Behind | 2 | 2.5 | 3 | 2026-07-02 |
| Sitting Mother Bear | 1.5 | 2 | 3 | 2026-10-04 |
| Left Gold Swirl Fleuron | 1.5 | 2 | 3 | 2026-09-29 |
| Left Mythic Gem Fleuron | 1.5 | 2 | 3 | 2026-09-29 |
| Left Shining Diamond Fleuron | 1.5 | 2 | 3 | 2026-09-29 |
| Right Gold Swirl Fleuron | 1.5 | 2 | 3 | 2026-09-29 |
| Right Mythic Gem Fleuron | 1.5 | 2 | 3 | 2026-09-29 |
| Right Shining Diamond Fleuron | 1.5 | 2 | 3 | 2026-09-29 |
| Eviction | 1.5 | 2 | 4 | 2026-09-19 |
| Auryn | 1 | 2 | 3 | 2026-05-29 |
| Aquarius Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Aries Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Cancer Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Capricorn Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Gemini Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Leo Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Libra Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Pisces Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Sagittarius Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Scorpio Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Taurus Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Virgo Star Sign | 1 | 1 | 5 | 2026-08-17 |
| Prismatic Mushroom | 0.75 | 1 | 3 | 2026-07-21 |
| Flying Festive Bee | 0.75 | 1 | 2 | 2026-10-04 |
| Party Robo Bear | 0.75 | 1 | 2 | 2026-06-14 |
| Tornado | 0.75 | 1 | 4 | 2026-06-20 |
| Pearl Girl | 0.5 | 1 | 2 | 2026-06-14 |
| Shy Brown Bear | 0.5 | 0.75 | 2 | 2026-06-20 |
| Rose Field Stamp | 0.5 | 0.75 | 3 | 2026-10-01 |
| Spider Field Stamp | 0.5 | 0.75 | 3 | 2026-10-01 |
| Dapper Bear From Above | 0.5 | 0.66 | 1 | 2026-06-24 |
| Drooping Stubborn Bee | 0.33 | 0.5 | 3 | 2026-10-14 |
| Flying Photon Bee | 0.33 | 0.5 | 3 | 2026-04-05 |
| Wobbly Looker Bee | 0.33 | 0.5 | 3 | 2026-10-14 |
| Small Blue Chick | 0.33 | 0.5 | 3 | 2026-10-10 |
| Bamboo Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Blue Flower Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Cactus Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Clover Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Coconut Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Dandelion Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Mountain Top Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Mushroom Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Pineapple Patch Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Pumpkin Patch Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Strawberry Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Stump Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Sunflower Field Stamp | 0.33 | 0.5 | 3 | 2026-10-01 |
| Festive Pea | 0.33 | 0.5 | 2 | 2026-02-21 |
| Glowing Smile | 0.33 | 0.5 | 2 | 2026-06-20 |
| Black Diamond | 0.33 | 0.4 | 3 | 2026-10-09 |
| Black Star | 0.33 | 0.4 | 2 | 2026-06-24 |
| Dark Flame | 0.33 | 0.4 | 3 | 2026-09-20 |
| 4-Pronged Vector Bee | 0.25 | 0.33 | 2 | 2026-06-20 |
| Precise Eye | 0.25 | 0.33 | 1 | 2026-05-26 |
| Banana Painting | 0.25 | 0.33 | 1 | 2026-10-09 |
| Prism Painting | 0.25 | 0.33 | 1 | 2026-10-09 |
| Comforting Nectar Icon | 0.25 | 0.33 | 3 | 2026-10-11 |
| Invigorating Nectar Icon | 0.25 | 0.33 | 3 | 2026-10-11 |
| Motivating Nectar Icon | 0.25 | 0.33 | 3 | 2026-10-11 |
| Refreshing Nectar Icon | 0.25 | 0.33 | 3 | 2026-10-11 |
| Satisfying Nectar Icon | 0.25 | 0.33 | 3 | 2026-10-11 |
| Purple 4-Point Flower | 0.25 | 0.33 | 2 | 2026-07-21 |
| Gummyballer | 0.25 | 0.33 | 2 | 2026-06-13 |
| Hub Field Stamp | 0.25 | 0.33 | 3 | 2026-10-01 |
| Cool Backpack | 0.25 | 0.33 | 2 | 2026-06-14 |
| Hourglass | 0.25 | 0.33 | 2 | 2026-06-14 |
| Jack-0-Lantern | 0.25 | 0.33 | 2 | 2026-10-09 |
| Robot Head | 0.25 | 0.33 | 1 | 2026-10-09 |
| Taunting Doodle Person | 0.25 | 0.33 | 1 | 2026-06-24 |
| Yellow Sticky Hand | 0.25 | 0.33 | 1 | 2026-06-14 |
| Diamond Diamond Bee | 0.2 | 0.25 | 1 | 2026-04-14 |
| Shocked Hive Slot | 0.2 | 0.25 | 1 | 2026-06-07 |
| Clippers | 0.2 | 0.25 | 3 | 2026-06-14 |
| Electro-Magnet | 0.2 | 0.25 | 3 | 2026-06-14 |
| Magnet | 0.2 | 0.25 | 3 | 2026-06-14 |
| Pulsar | 0.2 | 0.25 | 3 | 2026-06-14 |
| Rake | 0.2 | 0.25 | 3 | 2026-06-14 |
| Scissors | 0.2 | 0.25 | 3 | 2026-06-14 |
| Scooper | 0.2 | 0.25 | 3 | 2026-06-14 |
| Scythe | 0.2 | 0.25 | 2 | 2026-07-23 |
| Spark Staff | 0.2 | 0.25 | 3 | 2026-06-13 |
| Super-Scooper | 0.2 | 0.25 | 3 | 2026-06-14 |
| Vacuum | 0.2 | 0.25 | 3 | 2026-06-14 |
| Ant Field Stamp | 0.2 | 0.25 | 2 | 2026-10-01 |
| Festive Pufferfish | 0.2 | 0.25 | 1 | 2026-02-21 |
| Cyan Star | 0.2 | 0.25 | 1 | 2026-06-24 |
| Palm Tree | 0.2 | 0.25 | 1 | 2026-05-18 |
| Prehistoric Hand | 0.2 | 0.25 | 0 | 2026-02-21 |
| Shining Star | 0.2 | 0.25 | 1 | 2026-06-24 |
| Sideways Spirit Bear | 0.15 | 0.25 | 2 | 2026-06-14 |
| Flying Brave Bee | 0.15 | 0.2 | 1 | 2026-06-14 |
| Flying Ninja Bee | 0.15 | 0.2 | 1 | 2026-06-14 |
| Flying Rad Bee | 0.15 | 0.2 | 1 | 2026-06-14 |
| Tabby Scratch | 0.15 | 0.2 | 1 | 2026-05-12 |
| Blue Triangle Critter | 0.15 | 0.2 | 0 | 2026-03-21 |
| Orange Leg Critter | 0.15 | 0.2 | 0 | 2026-03-21 |
| Purple Pointed Critter | 0.15 | 0.2 | 0 | 2026-03-21 |
| Round Green Critter | 0.15 | 0.2 | 0 | 2026-10-09 |
| Standing Bean Bug | 0.15 | 0.2 | 2 | 2026-10-09 |
| Walking Stick Nymph | 0.15 | 0.2 | 1 | 2026-05-12 |
| Orange Green Tri Deco | 0.15 | 0.2 | 1 | 2026-06-24 |
| Mythic M | 0.15 | 0.2 | 2 | 2026-10-09 |
| Purple Fleuron | 0.15 | 0.2 | 1 | 2026-10-09 |
| Royal Bear | 0.15 | 0.2 | 2 | 2026-10-09 |
| Chanterelle Mushroom | 0.15 | 0.2 | 1 | 2026-06-14 |
| Morel Mushroom | 0.15 | 0.2 | 1 | 2026-06-14 |
| Oiler Mushroom | 0.15 | 0.2 | 1 | 2026-06-14 |
| Shiitake Mushroom | 0.15 | 0.2 | 1 | 2026-06-14 |
| Honey Dipper | 0.15 | 0.2 | 1 | 2026-06-14 |
| Shining Halo | 0.15 | 0.2 | 1 | 2026-05-18 |
| Blob Bumble | 0.1 | 0.15 | 2 | 2026-06-24 |
| Round Rascal Bee | 0.1 | 0.15 | 2 | 2026-06-24 |
| Orange Step Array | 0.1 | 0.15 | 1 | 2026-06-14 |
| Black Truffle Mushroom | 0.1 | 0.15 | 1 | 2026-06-24 |
| Golden Rake | 0.1 | 0.15 | 1 | 2026-02-21 |
| Porcelain Dipper | 0.1 | 0.15 | 1 | 2026-02-21 |
| Blue Beesmas Light | 0.1 | 0.15 | 1 | 2026-07-02 |
| Green Beesmas Light | 0.1 | 0.15 | 1 | 2026-07-02 |
| Red Beesmas Light | 0.1 | 0.15 | 1 | 2026-07-02 |
| Yellow Beesmas Light | 0.1 | 0.15 | 1 | 2026-07-02 |
| Prehistoric Boar | 0.1 | 0.15 | 0 | 2026-10-09 |
| Bomber Bear | 0.05 | 0.1 | 0 | 2026-06-14 |
| Squashed Head Bear | 0.05 | 0.1 | 0 | 2026-02-21 |
| Stretched Head Bear | 0.05 | 0.1 | 0 | 2026-02-21 |
| Flying Magenta Critter | 0.05 | 0.1 | 0 | 2026-06-24 |
| Forward Facing Spider | 0.05 | 0.1 | 0 | 2026-06-14 |
| Left Facing Ant | 0.05 | 0.1 | 0 | 2026-06-14 |
| Little Scorpion | 0.05 | 0.1 | 0 | 2026-06-14 |
| Right Facing Stump Snail | 0.05 | 0.1 | 0 | 2026-06-14 |
| Moai | 0.05 | 0.1 | 0 | 2026-02-21 |
| Cyan Decorative Border | 0.05 | 0.1 | 0 | 2026-06-14 |
| Fly Agaric Mushroom | 0.05 | 0.1 | 0 | 2026-02-21 |
| Porcini Mushroom | 0.05 | 0.1 | 0 | 2026-02-21 |
| Bubble Wand | 0.05 | 0.1 | 1 | 2026-05-14 |
| Critter In A Stocking | 0.05 | 0.1 | 1 | 2026-06-24 |
| AFK | 0.05 | 0.1 | 0 | 2026-02-21 |
| Grey Raining Cloud | 0.05 | 0.1 | 0 | 2026-02-21 |
| Lightning | 0.05 | 0.1 | 1 | 2026-06-14 |
| Saturn | 0.05 | 0.1 | 0 | 2026-02-21 |
| Small Shield | 0.05 | 0.1 | 0 | 2026-10-09 |
| Tiny House | 0.05 | 0.1 | 0 | 2026-02-21 |
| Waxing Crescent Moon | 0.05 | 0.1 | 0 | 2026-02-21 |
| Wishbone | 0.05 | 0.1 | 2026-02-21 | |
| Yellow Left Arrow | 0.05 | 0.1 | 0 | 2026-07-23 |
| Fuzz Bomb | 0.05 | 0.075 | 1 | 2026-08-15 |
| Red Wailing Cry | 0.05 | 0.075 | 0 | 2026-07-21 |
| Shrugging Heart | 0.05 | 0.075 | 0 | 2026-07-23 |
| Standing Beekeeper | 0.05 | 0.075 | 0 | 2026-07-21 |
| TNT | 0.05 | 0.075 | 0 | 2026-07-21 |
| Chef Hat Polar Bear | 0.025 | 0.05 | 0 | 2026-02-21 |
| Honey Bee Bear | 0.025 | 0.05 | 0 | 2026-02-21 |
| Panicked Science Bear | 0.025 | 0.05 | 0 | 2026-06-13 |
| Sitting Green Shirt Bear | 0.025 | 0.05 | 0 | 2026-02-21 |
| Uplooking Bear | 0.025 | 0.05 | 0 | 2026-02-21 |
| Coiled Snake | 0.025 | 0.05 | 0 | 2026-06-14 |
| Forward Facing Aphid | 0.025 | 0.05 | 0 | 2026-02-21 |
| Happy Fish | 0.025 | 0.05 | 0 | 2026-02-21 |
| Menacing Mantis | 0.025 | 0.05 | 0 | 2026-05-23 |
| Standing Caterpillar | 0.025 | 0.05 | 0 | 2026-06-14 |
| Tadpole | 0.025 | 0.05 | 0 | 2026-02-21 |
| Small Dandelion | 0.025 | 0.05 | 0 | 2026-06-07 |
| Small Pink Tulip | 0.025 | 0.05 | 0 | 2026-06-07 |
| Small Tickseed | 0.025 | 0.05 | 0 | 2026-06-07 |
| Small White Daisy | 0.025 | 0.05 | 0 | 2026-06-07 |
| White Button Mushroom | 0.025 | 0.05 | 0 | 2026-02-21 |
| Dark Scythe | 0.025 | 0.05 | 0 | 2026-02-21 |
| Tide Popper | 0.025 | 0.05 | 0 | 2026-02-21 |
| Barcode | 0.025 | 0.05 | 0 | 2026-02-21 |
| Doodle S | 0.025 | 0.05 | 0 | 2026-02-21 |
| Eighth Note | 0.025 | 0.05 | 0 | 2026-02-21 |
| Fork And Knife | 0.025 | 0.05 | 0 | 2026-02-21 |
| Grey Diamond Logo | 0.025 | 0.05 | 0 | 2026-02-21 |
| Pale Heart | 0.025 | 0.05 | 0 | 2026-02-21 |
| Peace Sign Hand | 0.025 | 0.05 | 0 | 2026-02-21 |
| Pink Chair | 0.025 | 0.05 | 0 | 2026-02-21 |
| Pink Cupcake | 0.025 | 0.05 | 0 | 2026-02-21 |
| Red Palm Hand | 0.025 | 0.05 | 0 | 2026-03-21 |
| Silly Tongue | 0.025 | 0.05 | 2 | 2026-03-21 |
| Simple Mountain | 0.025 | 0.05 | 0 | 2026-02-21 |
| Small Flame | 0.025 | 0.05 | 0 | 2026-02-21 |
| Theatrical Intruder | 0.025 | 0.05 | 0 | 2026-02-21 |
| Thumbs Up Hand | 0.025 | 0.05 | 0 | 2026-02-21 |
| Triple Exclamation | 0.025 | 0.05 | 0 | 2026-02-21 |
| White Flag | 0.025 | 0.05 | 0 | 2026-02-21 |
| Window | 0.025 | 0.05 | 0 | 2026-02-21 |
| Yellow Right Arrow | 0.025 | 0.05 | 0 | 2026-06-14 |
| Red Doodle Person | 0 | 0.05 | 0 | 2026-06-24 |
| Blue And Green Marble | 0 | 0.05 | 0 | 2026-06-24 |
| Diamond Cluster | 0 | 0.05 | 0 | 2026-06-24 |
| Diamond Trim | 0 | 0.05 | 0 | 2026-06-24 |
| Orange Swirled Marble | 0 | 0.05 | 0 | 2026-06-24 |
| Yellow Swirled Marble | 0 | 0.05 | 0 | 2026-06-24 |
| Waving Townsperson | 0 | 0.05 | 0 | 2026-07-23 |
| Spore Covered Puffshroom | 0 | 0.025 | 0 | 2026-07-23 |
| Blowing Leaf | 0 | 0.025 | 0 | 2026-02-21 |
| Cordate Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Cunate Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Elliptic Leaf | 0 | 0.025 | 1 | 2026-02-21 |
| Hastate Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Lanceolate Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Lyrate Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Oblique Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Reniform Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Rhomboid Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Spatulate Leaf | 0 | 0.025 | 0 | 2026-05-13 |
| Petal Wand | 0 | 0.025 | 0 | 2026-06-07 |
| Flying Bee Bear | 0 | 0.025 | 0 | 2026-02-21 |
| Alert Icon | 0 | 0.025 | 0 | 2026-02-21 |
| Atom Symbol | 0 | 0.025 | 0 | 2026-02-21 |
| Baseball Swing | 0 | 0.025 | 0 | 2026-07-23 |
| Blue Square | 0 | 0.025 | 0 | 2026-04-04 |
| Built Ship | 0 | 0.025 | 0 | 2026-02-21 |
| Classic Killroy | 0 | 0.025 | 0 | 2026-02-21 |
| Colorful Buttons | 0 | 0.025 | 0 | 2026-02-21 |
| Cop And Robber | 0 | 0.025 | 0 | 2026-02-21 |
| Desperate Booth | 0 | 0.025 | 0 | 2026-02-21 |
| Evil Pig | 0 | 0.025 | 0 | 2026-02-21 |
| Giraffe | 0 | 0.025 | 0 | 2026-02-21 |
| Green Check Mark | 0 | 0.025 | 0 | 2026-02-21 |
| Green Circle | 0 | 0.025 | 0 | 2026-07-23 |
| Green Plus Sign | 0 | 0.025 | 0 | 2026-02-21 |
| Green Sell | 0 | 0.025 | 0 | 2026-02-21 |
| Grey Shape Companion | 0 | 0.025 | 0 | 2026-02-21 |
| Interrobang Block | 0 | 0.025 | 0 | 2026-06-14 |
| Killroy With Hair | 0 | 0.025 | 0 | 2026-02-21 |
| Launching Rocket | 0 | 0.025 | 0 | 2026-02-21 |
| Orphan Dog | 0 | 0.025 | 0 | 2026-02-21 |
| Pizza Delivery Man | 0 | 0.025 | 0 | 2026-02-21 |
| Pyramid | 0 | 0.025 | 0 | 2026-02-21 |
| Red X | 0 | 0.025 | 0 | 2026-02-21 |
| Rhubarb | 0 | 0.025 | 0 | 2026-02-21 |
| Rubber Duck | 0 | 0.025 | 0 | 2026-02-21 |
| Simple Cloud | 0 | 0.025 | 0 | 2026-02-21 |
| Simple Skyscraper | 0 | 0.025 | 0 | 2026-02-21 |
| Simple Sun | 0 | 0.025 | 0 | 2026-02-21 |
| Sprout | 0 | 0.025 | 0 | 2026-02-21 |
| Tough Potato | 0 | 0.025 | 0 | 2026-02-21 |
| Traffic Light | 0 | 0.025 | 0 | 2026-02-21 |
| Yellow Coffee Mug | 0 | 0.025 | 0 | 2026-07-23 |
| Yellow Hi | 0 | 0.025 | 0 | 2026-02-21 |
| Yellow Umbrella | 0 | 0.025 | 0 | 2026-02-21 |
| Yellow Walking Wiggly Person | 0 | 0.025 | 0 | 2026-02-21 |
| Young Elf | 0 | 0.025 | 0 | 2026-02-21 |
Beequip Values
A beequip has no single price. Its stat roll and potential decide what it is worth, so the table below shows the spread across every priced build; each beequip page carries the full build by build table, and the calculator prices the exact build.
| Beequip | Priced builds | Lowest (signs) | Highest (signs) |
|---|---|---|---|
| Autumn Sunhat | 14 | 0.05 | 100 |
| Bandage | 3 | 0.05 | 10 |
| Bang Snap | 6 | 0.15 | 30 |
| Bead Lizard | 34 | 0.5 | 950 |
| Beesmas Top | 4 | 0.15 | 24 |
| Beesmas Tree Hat | 23 | 0 | 70 |
| Beret | 18 | 0.25 | 140 |
| Bottle Cap | 2 | 0 | 3 |
| Bubble Light | 2 | 0.15 | 3 |
| Camo Bandana | 5 | 0.05 | 20 |
| Camphor Lip Balm | 61 | 0.1 | 1,200 |
| Candy Ring | 20 | 0.25 | 210 |
| Charm Bracelet | 16 | 0.5 | 180 |
| Demon Talisman | 3 | 0.33 | 2 |
| Electric Candle | 2 | 0 | 0 |
| Elf Cap | 9 | 0.25 | 450 |
| Festive Wreath | 24 | 2 | 200 |
| Icicles | 7 | 0.05 | 35 |
| Kazoo | 36 | 0.5 | 1,500 |
| Lei | 4 | 0.5 | 50 |
| Lump of Coal | 3 | 0.2 | 3 |
| Paper Angel | 14 | 0.33 | 300 |
| Paperclip | 22 | 0.1 | 900 |
| Peppermint Antennas | 7 | 0.33 | 155 |
| Pinecone | 104 | 0.75 | 335 |
| Pink Eraser | 1 | 0 | 0.025 |
| Pink Shades | 58 | 1 | 4,500 |
| Poinsettia | 94 | 0.5 | 255 |
| Reindeer Antlers | 10 | 2.5 | 215 |
| Rose Headband | 19 | 0.1 | 190 |
| Single Mitten | 8 | 0.05 | 100 |
| Smiley Sticker | 21 | 0.33 | 310 |
| Snow Globe | 1 | 0.75 | 1 |
| Snow Tiara | 29 | 0.5 | 380 |
| Sweatband | 38 | 0.15 | 175 |
| Thimble | 9 | 0 | 15 |
| Thumbtack | 12 | 0.25 | 290 |
| Toy Drum | 9 | 0.5 | 165 |
| Toy Horn | 9 | 0.25 | 230 |
| Warm Scarf | 2 | 0 | 0.5 |
| Whistle | 19 | 0.5 | 340 |
Service Rates
Services are paid help from other players, not items, and cannot go in a trade window. The rates are listed for reference and stay out of the calculator.
| Service | Rate (Star Signs) | Demand /5 |
|---|---|---|
| Caustic Waxes (3-4 Waxes) | 1 | 4 |
| Colored Drives (9-10x) | 1 | 3 |
| Debug Wax | >={Bee Cub} | 4 |
| Fuzzy Alt (30-45 Minutes) | 1 to 1.5 | 3 |
| Glitched Drives (1x) | 2.5 to 3 | 3 |
| Gumdroppers (30-45 Minutes) | 0.75 to 1 | 3 |
| Nectar Shower Vial (1-2 Vials) | 1 | 2 |
| Sprouts (50-55x) | 1 | 3 |
| Swirled Waxes (3-4 Waxes) | 1 | 4 |
| Tadpole Alt (24 Hours) | 2 to 3 | 3 |
| Turpentine | 1.5 to 2.5 | 5 |
Check any offer with the trade calculator, or read how Star Sign values work.