Home / Blox Fruits / Tier List
Blox Fruits tier list: every fruit ranked by trade value
Last updated: November 2, 2026
This tier list ranks the 42 Blox Fruits with a published trade value by their adopted physical value, the same consensus figures as the values page. The top 5 percent form tier S, the next 15 percent tier A, then 25 percent in B, 30 percent in C and the remaining 25 percent in D. Permanent values sit in their own column, because a permanent fruit is a different market from the physical fruit and the two are never mixed.
This is a value tier list, not a fighting tier list. It answers the trading question (what is this fruit worth against other fruits) rather than the PvP question (what wins a fight). Dragon trades physically in two forms, West and East, at different values with one shared permanent value, so its row shows both.
Tier S
| Fruit | Rarity | Physical value | Permanent value | Demand /10 |
|---|---|---|---|---|
| Dragon | Mythical | 3.54B West / 2.97B East | 6.54B | 10 |
| Kitsune | Mythical | 570M | 5.16B | 10 |
| Magnet | Mythical | 510M | 4.47B | 7 |
Tier A
| Fruit | Rarity | Physical value | Permanent value | Demand /10 |
|---|---|---|---|---|
| Control | Mythical | 120M | 5.16B | 7 |
| Tiger | Mythical | 100M | 3.78B | 7 |
| Yeti | Mythical | 90M | 3.78B | 6 |
| Gas | Mythical | 60M | 3.06B | 10 |
| Dough | Mythical | 30M | 2.85B | 10 |
| Venom | Mythical | 25M | Not published | 9 |
Tier B
| Fruit | Rarity | Physical value | Permanent value | Demand /10 |
|---|---|---|---|---|
| Lightning | Legendary | 20M | 2.4B | 6 |
| T-Rex | Mythical | 20M | 2.76B | 8 |
| Buddha | Legendary | 10M | 1.53B | 10 |
| Gravity | Mythical | 10M | 2.67B | 5 |
| Mammoth | Mythical | 10M | 2.76B | 5 |
| Pain | Legendary | 10M | 2.49B | 5 |
| Portal | Legendary | 10M | 2.13B | 10 |
| Spirit | Mythical | 10M | 3.15B | 7 |
| Shadow | Mythical | 6.5M | 2.91B | 5 |
| Blizzard | Legendary | 5M | 2.58B | 5 |
Tier C
| Fruit | Rarity | Physical value | Permanent value | Demand /10 |
|---|---|---|---|---|
| Phoenix | Legendary | 2.75M | 2.13B | 3 |
| Creation | Legendary | 2.5M | 1.68B | 2 |
| Sound | Legendary | 2.5M | 1.95B | 4 |
| Love | Legendary | 1.5M | 1.59B | 3 |
| Spider | Legendary | 1.5M | 1.77B | 2 |
| Magma | Rare | 1.15M | 1.05B | 5 |
| Diamond | Uncommon | 1M | 720M | 2 |
| Quake | Legendary | 1M | 1.29B | 2 |
| Eagle | Uncommon | 800K | 705M | 2 |
| Ghost | Rare | 800K | 990M | 1 |
| Light | Rare | 800K | 870M | 2 |
| Rubber | Rare | 700K | 930M | 1 |
| Ice | Uncommon | 550K | 570M | 2 |
Tier D
| Fruit | Rarity | Physical value | Permanent value | Demand /10 |
|---|---|---|---|---|
| Sand | Uncommon | 420K | 630M | 1 |
| Dark | Uncommon | 400K | 690M | 1 |
| Flame | Uncommon | 250K | 420M | 1 |
| Spike | Common | 180K | 140M | 1 |
| Smoke | Common | 100K | 120M | 1 |
| Bomb | Common | 80K | 90M | 1 |
| Spring | Common | 60K | 60M | 1 |
| Blade | Common | 50K | 20M | 1 |
| Spin | Common | 7.5K | 15M | 1 |
| Rocket | Common | 5K | 10M | 1 |
Frequently asked questions
How is this tier list ranked?
By adopted physical trade value, the consensus of the two lists the values page is built from. The top 5 percent of valued fruits form tier S, the next 15 percent tier A, then 25 percent in B, 30 percent in C and the rest in D.
Why is permanent value a separate column?
A permanent fruit stays in your inventory forever, so it trades in a different market from the physical fruit that is consumed on use. Mixing the two into one number would misprice both.
Is this a PvP tier list?
No. It ranks trade value only. A fruit can sit low here and still be strong in a fight; combat rankings are a different question with different evidence.
Why does Dragon show two physical values?
Dragon trades physically as two forms, West and East, and the lists price them differently. Its permanent value is shared, so that column shows one figure.
How current are the values?
The values are the same checked snapshot as the values page, read on November 2, 2026. Trade values move with updates and demand, and the list is refreshed with the values.