Home / Bubble Gum Simulator Infinity / Secret Pets
BGSI secret pet values: every priced secret in one list
Last updated: November 2, 2026
Secret pets are where Bubble Gum Simulator Infinity keeps its trade value, and this page gathers every priced secret record in the section into one list: 141 pets and forms with a verified community value in gems, ordered highest first. These are the same records as the values page, presented on their own because secret values are the search most BGSI traders actually make.
The list is deliberately only as long as the verified data. Most of the game's 2,165 pets carry no published community value, and their pages say so rather than inventing one; the records below are the priced subset, each naming the list it came from. Forms are separate rows because a Shiny or Mythic form trades at its own price.
| Pet | Form | Rarity | Value | Demand /10 |
|---|---|---|---|---|
| Avernus | Mythic | Secret | 75,600 gems | 10 |
| Easter Basket | Shiny | Secret | 52,500 gems | 10 |
| MAN FACE GOD | Normal | Secret | 45,000 gems | 10 |
| Giant Chocolate Chicken | Shiny | Secret | 38,000 gems | 10 |
| Dementor | Normal | Secret | 36,500 gems | 10 |
| Avernus | Shiny | Secret | 36,000 gems | 10 |
| D0GGY1337 | Normal | Secret | 35,000 gems | Not rated |
| Seraph | Shiny Mythic | Legendary | 35,000 gems | 10 |
| Hacker Prism | Shiny Mythic | Legendary | 27,075 gems | 10 |
| King Doggy | Shiny | Secret | 24,000 gems | 10 |
| The Overlord | Mythic | Secret | 17,640 gems | 10 |
| Easter Basket | Normal | Secret | 17,500 gems | 8 |
| Royal Trophy | Mythic | Secret | 16,500 gems | Not rated |
| Giant Chocolate Chicken | Normal | Secret | 13,500 gems | Not rated |
| Godly Gem | Normal | Secret | 12,500 gems | 10 |
| Avernus | Normal | Secret | 12,000 gems | 8 |
| Moonburst | Shiny Mythic | Legendary | 7,840 gems | 10 |
| Sunburst | Shiny Mythic | Legendary | 7,840 gems | 10 |
| Seraph | Mythic | Legendary | 7,000 gems | 10 |
| Corrupt Glitch | Normal | Legendary | 6,300 gems | Not rated |
| Dowodle | Shiny | Legendary | 5,700 gems | 8 |
| Overseer | Normal | Legendary | 5,500 gems | Not rated |
| King Doggy | Normal | Secret | 5,000 gems | 10 |
| Fire Guardian | Normal | Legendary | 5,000 gems | Not rated |
| Royal Trophy | Shiny | Secret | 4,900 gems | Not rated |
| Electra Hydra | Shiny | Legendary | 4,500 gems | 10 |
| Nebula | Normal | Legendary | 4,250 gems | Not rated |
| Star Charm | Normal | Legendary | 4,250 gems | Not rated |
| Beta TV | Shiny | Legendary | 3,750 gems | 7 |
| Crimson Bloodmoon | Normal | Legendary | 3,750 gems | Not rated |
| Seraph | Shiny | Legendary | 3,500 gems | 10 |
| Manarium | Normal | Legendary | 3,500 gems | Not rated |
| Ophanim | Shiny Mythic | Legendary | 3,430 gems | 10 |
| Equalizer | Normal | Legendary | 3,250 gems | Not rated |
| Crescent Empress | Shiny Mythic | Legendary | 3,000 gems | 10 |
| Solar Deity | Shiny | Legendary | 2,850 gems | 8 |
| Hacker Prism | Mythic | Legendary | 2,850 gems | 10 |
| Bionic Shard | Normal | Legendary | 2,500 gems | Not rated |
| Luminosity | Normal | Secret | 2,300 gems | 6 |
| Patronus | Shiny | Legendary | 2,100 gems | Not rated |
| The Overlord | Shiny | Secret | 2,000 gems | 10 |
| Magmas | Normal | Legendary | 2,000 gems | Not rated |
| Royal Trophy | Normal | Secret | 1,800 gems | Not rated |
| Cardinal Bunny | Mythic | Legendary | 1,550 gems | 10 |
| Enraged Phoenix | Shiny | Legendary | 1,500 gems | 10 |
| Hexarium | Shiny Mythic | Legendary | 1,470 gems | 10 |
| Hacker Prism | Shiny | Legendary | 1,425 gems | 10 |
| Game Master | Normal | Legendary | 1,250 gems | Not rated |
| Dowodle | Normal | Legendary | 1,200 gems | 5 |
| Trio Cube | Shiny | Legendary | 1,140 gems | 10 |
| Crescent Empress | Mythic | Legendary | 1,000 gems | 9 |
| Lunar Deity | Shiny | Legendary | 950 gems | 3 |
| Umbra | Shiny | Legendary | 950 gems | 9 |
| Holy Egg | Shiny Mythic | Legendary | 850 gems | 10 |
| The Overlord | Normal | Secret | 850 gems | 6 |
| Sigma Serpent | Shiny Mythic | Legendary | 800 gems | 10 |
| Patronus | Normal | Legendary | 750 gems | Not rated |
| Cardinal Bunny | Shiny | Legendary | 750 gems | 10 |
| Infernus | Normal | Legendary | 700 gems | 5 |
| Virus | Shiny Mythic | Legendary | 700 gems | 8 |
| NULL Void | Shiny Mythic | Legendary | 700 gems | 10 |
| Kitsune | Shiny | Legendary | 700 gems | 10 |
| Holy Egg | Mythic | Legendary | 650 gems | 10 |
| Dice Split | Normal | Legendary | 650 gems | Not rated |
| Vaporium | Normal | Legendary | 650 gems | Not rated |
| Capybara Plushie | Normal | Legendary | 650 gems | Not rated |
| Toilet Doggy | Normal | Legendary | 650 gems | Not rated |
| Bongo Kitty | Normal | Legendary | 650 gems | Not rated |
| Noctis | Normal | Legendary | 650 gems | Not rated |
| Darkness Creature | Normal | Legendary | 625 gems | Not rated |
| Beta TV | Normal | Legendary | 600 gems | 5 |
| Sunburst | Shiny | Legendary | 560 gems | 6 |
| Moonburst | Shiny | Legendary | 560 gems | 6 |
| Sigma Serpent | Shiny | Legendary | 500 gems | 10 |
| Seraph | Normal | Legendary | 500 gems | 10 |
| Starlight | Normal | Legendary | 500 gems | Not rated |
| Dawn | Normal | Legendary | 500 gems | Not rated |
| Ophanim | Mythic | Legendary | 490 gems | 8 |
| Rainbow Shock | Mythic | Legendary | 490 gems | 10 |
| Electra Hydra | Normal | Legendary | 450 gems | 5 |
| King Pufferfish | Normal | Legendary | 450 gems | Not rated |
| Ring Master | Normal | Legendary | 450 gems | Not rated |
| Crescent Empress | Shiny | Legendary | 420 gems | 9 |
| Sunburst | Mythic | Legendary | 420 gems | 5 |
| NULL Void | Mythic | Legendary | 400 gems | 10 |
| Solar Deity | Normal | Legendary | 400 gems | 5 |
| Cardinal Bunny | Normal | Legendary | 350 gems | 8 |
| Trio Cube | Mythic | Legendary | 350 gems | 10 |
| Water Serpent | Normal | Legendary | 350 gems | Not rated |
| Moonburst | Mythic | Legendary | 340 gems | 8 |
| Neon Wire Eye | Normal | Legendary | 335 gems | Not rated |
| Rainbow Marshmellow | Mythic | Legendary | 325 gems | 9 |
| Holy Egg | Shiny | Legendary | 300 gems | 10 |
| NULL Void | Shiny | Legendary | 300 gems | 10 |
| Demonic Hydra | Shiny Mythic | Legendary | 300 gems | 10 |
| Moonlight | Normal | Legendary | 250 gems | Not rated |
| Ophanim | Shiny | Legendary | 245 gems | 8 |
| Space Invader | Normal | Legendary | 225 gems | Not rated |
| Hexarium | Mythic | Legendary | 210 gems | 8 |
| Enraged Phoenix | Normal | Legendary | 200 gems | 5 |
| Evil Shock | Shiny | Legendary | 200 gems | 6 |
| Sigma Serpent | Normal | Legendary | 200 gems | 10 |
| Holy Egg | Normal | Legendary | 175 gems | 7 |
| Demonic Hydra | Normal | Legendary | 175 gems | 3 |
| Demonweb | Normal | Legendary | 175 gems | Not rated |
| Dark Serpent | Normal | Legendary | 150 gems | 5 |
| Virus | Mythic | Legendary | 150 gems | 3 |
| Hacker Prism | Normal | Legendary | 150 gems | 8 |
| Midas | Normal | Legendary | 150 gems | Not rated |
| Holy Shock | Shiny | Legendary | 140 gems | 6 |
| Rainbow Marshmellow | Shiny | Legendary | 125 gems | 7 |
| Trio Cube | Normal | Legendary | 120 gems | 9 |
| Diamond Hexarium | Normal | Legendary | 120 gems | Not rated |
| Hexarium | Shiny | Legendary | 105 gems | 5 |
| NULL Void | Normal | Legendary | 100 gems | 8 |
| Umbra | Normal | Legendary | 100 gems | 6 |
| Kitsune | Normal | Legendary | 100 gems | 7 |
| Stone Gargoyle | Normal | Legendary | 100 gems | Not rated |
| Moonburst | Normal | Legendary | 80 gems | 6 |
| Crescent Empress | Normal | Legendary | 80 gems | 5 |
| Sunburst | Normal | Legendary | 80 gems | 3 |
| Lunar Deity | Normal | Legendary | 75 gems | 3 |
| Sweet Treat | Normal | Legendary | 75 gems | Not rated |
| Dusk | Normal | Legendary | 75 gems | Not rated |
| Demonic Hydra | Mythic | Legendary | 70 gems | 5 |
| Rainbow Marshmellow | Normal | Legendary | 65 gems | 6 |
| Parasite | Normal | Legendary | 55 gems | Not rated |
| Virus | Shiny | Legendary | 35 gems | 1 |
| Demonic Hydra | Shiny | Legendary | 35 gems | 8 |
| Evil Shock | Normal | Legendary | 35 gems | 4 |
| Ophanim | Normal | Legendary | 35 gems | 5 |
| Rainbow Blitz | Normal | Legendary | 35 gems | 8 |
| Rainbow Shock | Normal | Legendary | 30 gems | 3 |
| Holy Shock | Normal | Legendary | 30 gems | 4 |
| Moon Deer | Normal | Legendary | 25 gems | Not rated |
| Ethereal Bunny | Normal | Legendary | 25 gems | Not rated |
| Dualcorn | Normal | Legendary | 20 gems | Not rated |
| Abyssal Dragon | Normal | Legendary | 20 gems | Not rated |
| Hexarium | Normal | Legendary | 15 gems | 3 |
| Virus | Normal | Legendary | 5 gems | 1 |
| Green Hydra | Normal | Legendary | 1 gems | Not rated |
Values are community trade values in gems, checked November 2, 2026. The primary source is ValueVaultX's Bubble Gum Simulator Infinity list, read in full on November 2, 2026, cross-checked against GameGeekFusion's value list, last updated July 31, 2025. Where the two disagree by more than three times, the pet is flagged on this page. Two ValueVaultX entries could not be matched to a single pet with confidence (a base Giant Chocolate entry worth 10,000 gems and a Shiny Mythic Rainbow entry worth 18,000 gems, where two pets share the printed name), so neither figure is published here rather than risk pinning a value on the wrong pet.
Frequently asked questions
How many BGSI secret pets have a value?
141 pets and forms carry a verified community value in gems. The rest of the roster has no published value on the lists this section uses, and those pages say so plainly.
What is the most valuable secret pet?
Avernus leads the list at 75,600 gems in its priced form.
Why are forms listed separately?
A pet's Shiny, Mythic or Shiny Mythic form is a different item in a trade, with its own price. Listing forms as rows keeps each price attached to the exact item it belongs to.
Where do these values come from?
They are the section's verified records, checked November 2, 2026, each naming its source list on the pet's own page. No value is estimated or filled in.
Why does my pet have no value?
If a current community list does not price it, there is no honest figure to print. Unpriced pets still show their stats, rarity and hatch source on their own pages.