Home / Throw Food For Animals / Foods
Throw Food For Animals foods: the full shop
Last updated: November 3, 2026
All 42 foods in the Throw Food For Animals shop: tier, rarity and price, cross checked across the three published tables (Pro Game Guides, Sportskeeda and nerdschalk). Where the tables disagree, the disagreement is printed on the food's page, not averaged away. Food is the engine of this game: better food thrown farther reaches rarer animals, and the tier ladder is the main thing your income buys. Search to filter the table.
| Tier | Food | Rarity | Price | Verified catches |
|---|---|---|---|---|
| 1 | Apple | Common | $30 | 1 |
| 1 | Banana | Common | $150 | 1 |
| 1 | Carrot | Common | $0 | 2 |
| 2 | Orange | Uncommon | $20K | 1 |
| 2 | Toast | Uncommon | $4K | 1 |
| 3 | Cheese | Rare | $1M | 0 |
| 3 | Pear | Uncommon | $200K | 1 |
| 4 | Bread Loaf | Rare | $12M | 0 |
| 4 | Watermelon | Rare | $60M | 0 |
| 5 | Chocolate | Epic | $3.2B | 0 |
| 5 | Croissant | Epic | $650M | 0 |
| 6 | Bacon | Legendary | $150B | 0 |
| 6 | Mushroom | Epic | $30B | 0 |
| 7 | Burger | Legendary | $1.3T | 0 |
| 7 | Shank | Legendary | $618T | 0 |
| 8 | Fillet | Mythic | $57T | 0 |
| 8 | Steak | Mythic | $1.5Qa | 0 |
| 9 | Golden Apple | Secret | $120Qa | 0 |
| 9 | Royal Steak | Mythic | $50Qa | 0 |
| 10 | Crystal Melon | Secret | $4Qi | 0 |
| 10 | Ember Bacon | Secret | $18Qi | 0 |
| 11 | Elder Strawberry | Divine | $700Qi | 0 |
| 11 | Lava Steak | Divine | $120Qi | 0 |
| 12 | Phoenix Fillet | Divine | $4Sx | 0 |
| 12 | Star Jelly | Celestial | $27Sx | 0 |
| 13 | Dragon's Apple | Celestial | $180Sx | 0 |
| 13 | Glowshroom | Celestial | $1.4Sp | 0 |
| 13 | Starlight Donut | Celestial | $450Sx | 0 |
| 13 | Sundae Tower | Celestial | $3.5Sp | 0 |
| 14 | Caramel Apple | Eternal | $250Oc | 0 |
| 14 | Golden Corn | Eternal | $2.5Oc | 0 |
| 14 | Roast Turkey | Eternal | $28Oc | 0 |
| 15 | Candy Corn | Eternal | $750No | 0 |
| 15 | Golden Pumpkin | Eternal | $75Dc | 0 |
| 15 | Hot Cider | Eternal | $8.5Dc | 0 |
| 16 | Calamari Rings | Cosmic | $200Ud | 0 |
| 16 | Ghost Chowder | Cosmic | $18Ud | 0 |
| 16 | Phantom Lobster | Cosmic | $1.8Dd | 0 |
| 17 | Atomic Pizza | Supreme | $400Td | 0 |
| 17 | Mutant Melon | Supreme | $20Td | 0 |
| 17 | Toxic Donut | Supreme | $1.2Td | 0 |
| 17 | Uranium Cake | Not published | Not published | 0 |
Two totals in the field disagree: two tables stop at 38 foods and 16 tiers, the newest (nerdschalk, November 2, 2026) lists a Tier 17 with a Supreme rarity. This database carries the union, 42 foods, with the four Tier 17 foods flagged as single source until a second table confirms them. Planning the climb? The food progression guide walks the ladder tier by tier.
Facts checked against the published Throw Food For Animals coverage (Pro Game Guides, allthings.how, Sportskeeda, nerdschalk, GamingRoute and the fan wikis) on November 3, 2026; see the FAQ for how the numbers are sourced. eggvalues.com is a fan site and is not affiliated with Goofy Chupacabra or Roblox Corporation. Throw Food For Animals has no player trading, so this section publishes no trade values: rankings use an income index derived from income, the money per second the game itself pays for a placed animal.