Home / Throw Food For Animals / Income Rankings
Throw Food For Animals income rankings: the income index
Last updated: November 3, 2026
This is the income index (derived from income): animals ranked by the money per second the game pays for placing them. It is a ranking of earning power, not a price list. There are no trade values for this game, because trading is not in the game. The index comes in three honest layers, because that is how the data exists: published base incomes, observed catches, and percent-of-best animals.
Published base incomes (140 animals)
Every animal in the in-game Index, ranked by its base income from the Game.Guide database (v1195). The top of the table is the end of the lane: the Waste Harvester in Nuclear Wasteland pays $410Dd/s, exactly double the Meltdown Idol beneath it, and incomes fall steadily area by area down to the Snail's $1/s in the Forest. Sell prices are exactly 20 times income and are printed on each animal's page.
| # | Animal | Zone | Base income |
|---|---|---|---|
| 1 | Waste Harvester | Nuclear Wasteland | $410Dd/s |
| 2 | Meltdown Idol | Nuclear Wasteland | $205Dd/s |
| 3 | Rad Scarecrow | Nuclear Wasteland | $102Dd/s |
| 4 | Ferro Wyrm | Nuclear Wasteland | $51.2Dd/s |
| 5 | Isotope Angel | Nuclear Wasteland | $25.6Dd/s |
| 6 | Glassback Colossus | Nuclear Wasteland | $12.8Dd/s |
| 7 | Siren Spire | Nuclear Wasteland | $6.4Dd/s |
| 8 | Reactor Golem | Nuclear Wasteland | $3.2Dd/s |
| 9 | Sludge Mimic | Nuclear Wasteland | $1.6Dd/s |
| 10 | Barrel Brute | Nuclear Wasteland | $800Ud/s |
| 11 | Uranium Stag | Nuclear Wasteland | $400Ud/s |
| 12 | Reactor Hound | Nuclear Wasteland | $200Ud/s |
| 13 | Ghost Pirate | Phantom Harbor | $256Dc/s |
| 14 | Lich | Phantom Harbor | $128Dc/s |
| 15 | Ghostly Horse | Phantom Harbor | $64Dc/s |
| 16 | Banshee | Phantom Harbor | $32Dc/s |
| 17 | Specter | Phantom Harbor | $16Dc/s |
| 18 | Wraith | Phantom Harbor | $8Dc/s |
| 19 | Poltergeist | Phantom Harbor | $4Dc/s |
| 20 | Ghost | Phantom Harbor | $2Dc/s |
| 21 | Headless Horseman | Harvest Fields | $3.2No/s |
| 22 | Pumpkin Golem | Harvest Fields | $1.6No/s |
| 23 | Witch | Harvest Fields | $800Oc/s |
| 24 | Jack-o'-Lantern | Harvest Fields | $400Oc/s |
| 25 | Witch's Cat | Harvest Fields | $200Oc/s |
| 26 | Scarecrow | Harvest Fields | $100Oc/s |
| 27 | Zombie Crow | Harvest Fields | $50Oc/s |
| 28 | Raven | Harvest Fields | $25Oc/s |
| 29 | Nightmare | Shadow Realm | $32Sp/s |
| 30 | Shadow Demon | Shadow Realm | $16Sp/s |
| 31 | Hellhound | Shadow Realm | $8Sp/s |
| 32 | Phantom Dog | Shadow Realm | $4Sp/s |
| 33 | Shadow Wolf | Shadow Realm | $2Sp/s |
| 34 | Cursed Owl | Shadow Realm | $1Sp/s |
| 35 | Cursed Raven | Shadow Realm | $500Sx/s |
| 36 | Black Cat | Shadow Realm | $250Sx/s |
| 37 | Phoenix | Mythical Paradise | $380Qi/s |
| 38 | Dragon | Mythical Paradise | $270Qi/s |
| 39 | Wyvern | Mythical Paradise | $180Qi/s |
| 40 | Amphiptere | Mythical Paradise | $120Qi/s |
| 41 | Simurgh | Mythical Paradise | $75Qi/s |
| 42 | Pegasus | Mythical Paradise | $45Qi/s |
| 43 | Unicorn | Mythical Paradise | $30Qi/s |
| 44 | Raiju | Mythical Paradise | $15Qi/s |
| 45 | Hydra | Ancient Ruins | $10Qi/s |
| 46 | Minotaur | Ancient Ruins | $7.2Qi/s |
| 47 | Sphinx | Ancient Ruins | $4.8Qi/s |
| 48 | Qilin | Ancient Ruins | $3.2Qi/s |
| 49 | Archaeopteryx | Ancient Ruins | $2Qi/s |
| 50 | Microraptor | Ancient Ruins | $1.2Qi/s |
| 51 | Leviathan | Ancient Ruins | $800Qa/s |
| 52 | Triple Cobra | Ancient Ruins | $400Qa/s |
| 53 | Cerberus | Hell | $250Qa/s |
| 54 | Dullahan | Hell | $180Qa/s |
| 55 | Chupacabra | Hell | $120Qa/s |
| 56 | Manticore | Hell | $80Qa/s |
| 57 | Winged Imp | Hell | $50Qa/s |
| 58 | Gargoyle Bat | Hell | $30Qa/s |
| 59 | Bunyip | Hell | $20Qa/s |
| 60 | Mothman | Hell | $10Qa/s |
| 61 | Plesiosaur | Deep Waters | $6.2Qa/s |
| 62 | Kraken | Deep Waters | $4.5Qa/s |
| 63 | Mosasaurus | Deep Waters | $3Qa/s |
| 64 | Megalodon | Deep Waters | $2Qa/s |
| 65 | Whale | Deep Waters | $1.2Qa/s |
| 66 | Shark | Deep Waters | $750T/s |
| 67 | Swordfish | Deep Waters | $500T/s |
| 68 | Anglerfish | Deep Waters | $250T/s |
| 69 | Velociraptor | Prehistoric Forest | $150T/s |
| 70 | T-Rex | Prehistoric Forest | $110T/s |
| 71 | Spinosaurus | Prehistoric Forest | $72T/s |
| 72 | Brachiosaurus | Prehistoric Forest | $48T/s |
| 73 | Gallimimus | Prehistoric Forest | $30T/s |
| 74 | Dimetrodon | Prehistoric Forest | $18T/s |
| 75 | Triceratops | Prehistoric Forest | $12T/s |
| 76 | Pterodactyl | Prehistoric Forest | $6T/s |
| 77 | Sabertooth Tiger | Winter | $3.8T/s |
| 78 | Lindworm | Winter | $2.7T/s |
| 79 | Mammoth | Winter | $1.8T/s |
| 80 | Polar Bear | Winter | $1.2T/s |
| 81 | Caladrius | Winter | $750B/s |
| 82 | Tanuki | Winter | $450B/s |
| 83 | Goat | Winter | $300B/s |
| 84 | Husky | Winter | $150B/s |
| 85 | Fenrir | Taiga | $100B/s |
| 86 | Kitsune | Taiga | $72B/s |
| 87 | Bear | Taiga | $48B/s |
| 88 | Jackalope | Taiga | $32B/s |
| 89 | Wolf | Taiga | $20B/s |
| 90 | Caracal | Taiga | $12B/s |
| 91 | Cockatrice | Taiga | $8B/s |
| 92 | Honey Badger | Taiga | $4B/s |
| 93 | Griffin | Mountains | $2.5B/s |
| 94 | Yak | Mountains | $1.8B/s |
| 95 | Bull | Mountains | $1.2B/s |
| 96 | Thunderbird | Mountains | $800M/s |
| 97 | Capybara | Mountains | $500M/s |
| 98 | Roc | Mountains | $300M/s |
| 99 | Guinea Pig | Mountains | $200M/s |
| 100 | Llama | Mountains | $100M/s |
| 101 | Seal | Ocean | $62M/s |
| 102 | Leafy Sea Dragon | Ocean | $45M/s |
| 103 | Mantis Shrimp | Ocean | $30M/s |
| 104 | Seahorse | Ocean | $20M/s |
| 105 | Goblin Shark | Ocean | $12M/s |
| 106 | Jellyfish | Ocean | $7.5M/s |
| 107 | Turtle | Ocean | $5M/s |
| 108 | Crab | Ocean | $2.5M/s |
| 109 | Gorilla | Jungle | $1.5M/s |
| 110 | Tiger | Jungle | $1.1M/s |
| 111 | Crocodile | Jungle | $720K/s |
| 112 | Cobra | Jungle | $480K/s |
| 113 | Koala | Jungle | $300K/s |
| 114 | Parrot | Jungle | $180K/s |
| 115 | Bat | Jungle | $120K/s |
| 116 | Lizard | Jungle | $60K/s |
| 117 | Kangaroo | Desert | $38K/s |
| 118 | Horse | Desert | $27K/s |
| 119 | Jackal | Desert | $18K/s |
| 120 | Dingo | Desert | $12K/s |
| 121 | Snake | Desert | $7.5K/s |
| 122 | Emu | Desert | $4.5K/s |
| 123 | Vulture | Desert | $3K/s |
| 124 | Hamster | Desert | $1.5K/s |
| 125 | Lion | Savanna | $1K/s |
| 126 | Elephant | Savanna | $720/s |
| 127 | Aardvark | Savanna | $480/s |
| 128 | Zebra | Savanna | $320/s |
| 129 | Hyena | Savanna | $200/s |
| 130 | Giraffe | Savanna | $120/s |
| 131 | Quokka | Savanna | $80/s |
| 132 | Ostrich | Savanna | $40/s |
| 133 | Pony | Forest | $25/s |
| 134 | Cow | Forest | $18/s |
| 135 | Badger | Forest | $12/s |
| 136 | Kookaburra | Forest | $8/s |
| 137 | Owl | Forest | $5/s |
| 138 | Bunny | Forest | $3/s |
| 139 | Frog | Forest | $2/s |
| 140 | Snail | Forest | $1/s |
Observed catches (8 records)
Real catches recorded in played sessions by allthings.how and the fan wiki, ranked by what that one animal paid. A variant catch is not the animal's base income: a Gold or Large roll can multiply a modest animal past a rarer plain one, which is exactly what the top of this table shows. Treat this as evidence of what variants can do, not as a ranking of the animals themselves.
| Animal | Variant | Observed income | Zone |
|---|---|---|---|
| Mantis Shrimp | Gold | $45M/s | Ocean |
| Seahorse | Big | $41M/s | Ocean |
| Aardvark | Diamond | $1.44K/s | Savanna |
| Lion | No variant tag | $1K/s | Savanna |
| Hyena | Large | $861/s | Savanna |
| Zebra | Big | $664/s | Savanna |
| Badger | Gold | $18/s | Forest |
| Frog | Gold | $3/s | Forest |
Percent-of-best animals
These egg and shop animals have no fixed income at all: each earns a percentage of your best animal's income, so they scale with your pen. Ranking them by a dollar figure would mean inventing one. Three are sold directly in the Robux shop; the other five hatch only from the Halloween Egg.
| Animal | Percent of best | Price |
|---|---|---|
| Pumpkin Monster | 900% | 499 Robux |
| Giant Squid | 300% | 299 Robux |
| Woolly Mammoth | 150% | 199 Robux |
| Skeleton | 100% | Halloween Egg |
| Skeleton Horse | 150% | Halloween Egg |
| Demon | 200% | Halloween Egg |
| Reaper Steed | 300% | Halloween Egg |
| Reaper | 500% | Halloween Egg |
Every Index animal is ranked above: the base table is complete at 140 animals. The observed table stays separate on purpose: a variant catch shows what one animal with one roll paid, not what the animal pays by default.
Facts checked against the published Throw Food For Animals coverage (Pro Game Guides, allthings.how, Sportskeeda, nerdschalk, GamingRoute, the fan wikis and the Game.Guide database, v1195) on November 3, 2026; see the FAQ for how the numbers are sourced. eggvalues.com is a fan site and is not affiliated with Goofy Chupacabra or Roblox Corporation. Throw Food For Animals has no player trading, so this section publishes no trade values: rankings use an income index derived from income, the money per second the game itself pays for a placed animal.