Home / Steal a Brainrot / Guides / Secret Brainrots
Secret brainrots in Steal a Brainrot: the full list and how to get each one
Last updated: November 1, 2026
Secret is the largest hidden rarity in Steal a Brainrot, and the OG tier sits above it. This roundup lists every Secret and OG brainrot in the database, 374 in total, with its base income and the route that produces it, from the Red Carpet and Lucky Blocks to fusion chains and event rituals.
OG brainrots (6)
The OG tier holds the game's headline pieces. They are not conveyor stock: each one comes out of a chain, a ritual or an event route, and the obtain column names it.
| Brainrot | Rarity | Income | How to get it |
|---|---|---|---|
| Spyder Elephant | OG | $1B/s | Spyder Chain |
| Strawberry Elephant | OG | $750M/s | Leaderboard Reward |
| Meowl | OG | $600M/s | Cyber Craft Machine; Runway |
| Headless Horseman | OG | $550M/s | Witch Fuse Machine; Runway |
| John Pork | OG | $500M/s | Red Carpet |
| Skibidi Toilet | OG | $450M/s | Runway |
Secret brainrots (368)
Secrets arrive through Lucky Blocks, the fuse machine, rituals and limited event routes rather than the conveyor. The table is ordered by income, so the strongest earners sit at the top; the full ranking lives on the tier list.
| Brainrot | Rarity | Income | How to get it |
|---|---|---|---|
| Los Dragons | Secret | $425M/s | Craft Machine |
| Phoenix | Secret | $425M/s | Haunted Fuse |
| Griffin | Secret | $400M/s | Divine Fuse Machine |
| Dragon Aquanini | Secret | $375M/s | Summer Fuse |
| Hydra Dragon Cannelloni | Secret | $350M/s | OG Fuse Machine |
| Dragon Skeletonini | Secret | $325M/s | Obtainable (Skull Lucky Block) |
| Dragon Gingerini | Secret | $300M/s | Santa's Fuse Machine |
| Plant Bros | Secret | $300M/s | Haunted Fuse Machine |
| Arca Bros | Secret | $250M/s | Obtainable(MerchShop DLC) |
| Dragon Cannelloni | Secret | $250M/s | Runway |
| Love Love Bear | Secret | $225M/s | Unobtainable (Cupid's Machine) |
| Moby Bros | Secret | $225M/s | Los Traders |
| Hydra Serpent | Secret | $220M/s | Craft Machine; Runway |
| Arcadragon | Secret | $215M/s | DLC |
| Digi Narwhal | Secret | $200M/s | Cyber Craft Machine |
| Kraken | Secret | $200M/s | Not published |
| La Supreme Combinasion | Secret | $200M/s | Fuse Machine; Runway |
| Kalika Bros | Secret | $190M/s | Cyber Craft Machine |
| Bunny and Eggy | Secret | $185M/s | Divine Fuse Machine |
| Medusini and Demonini | Secret | $180M/s | Haunted Fuse Machine |
| Puppetmaster | Secret | $177.5M/s | Unobtainable (Headless Merchant) |
| Celestial Pegasus | Secret | $175M/s | Secret Lucky Block |
| Cerberus | Secret | $175M/s | Runway |
| Jelly Moby | Secret | $175M/s | Cyber Craft Machine |
| Venuspino | Secret | $175M/s | Summer Fuse |
| Bumbatron | Secret | $172.5M/s | Bee Shop |
| Hydra Bunny | Secret | $170M/s | Egg Lucky Block |
| La Breakfast Combinasion | Secret | $165M/s | RNG Machine |
| Rosey and Teddy | Secret | $165M/s | Heart Lucky Block |
| Capitano Moby | Secret | $160M/s | Fishing Event; Runway |
| Cola Cat | Secret | $160M/s | Craft Machine |
| Cooki and Milki | Secret | $155M/s | Santa's Fuse Machine |
| Orchidox | Secret | $155M/s | Unobtainable (Bee Lucky Block) |
| Skelly and Coffy | Secret | $155M/s | Obtainable (Spooky Scary Skeletons) |
| Burguro And Fryuro | Secret | $150M/s | Runway |
| Los Secret Combinasionas | Secret | $150M/s | Los Traders |
| Ketupat Bros | Secret | $145M/s | OG Fuse Machine |
| Reinito Sleighito | Secret | $140M/s | Festive Lucky Block |
| Scarino Crowino | Secret | $135M/s | Unobtainable |
| Fortunu and Cashuru | Secret | $130M/s | Leprechaun Lucky Block |
| Los Amigos | Secret | $130M/s | Los Taco Blocks |
| Pizza and Ranch | Secret | $130M/s | Runway |
| Pancake and Syrup | Secret | $125M/s | DLC |
| Draculino | Secret | $120M/s | Unobtainable (Jump for Eggs LTM) |
| Fishino Clownino | Secret | $120M/s | Fishing Event |
| Foxini Lanternini | Secret | $115M/s | 'Eid Celebration |
| Popcuru and Fizzuru | Secret | $115M/s | OG Fuse Machine |
| Los Sekolahs | Secret | $110M/s | Los Lucky Blocks |
| Sammyni Truckini | Secret | $110M/s | Taco Merchant |
| Cash or Card | Secret | $100M/s | Runway |
| Fragrama and Chocrama | Secret | $100M/s | Brainrot Trader |
| La Casa Boo | Secret | $100M/s | Spooky Lucky Block |
| La Fuse Machine | Secret | $95M/s | RNG Machine |
| La Secret Combinasion | Secret | $95M/s | Secret Lucky Block |
| Los Admins | Secret | $95M/s | Los Traders |
| Flying Dutchman | Secret | $92.5M/s | Obtainable(Skull Lucky Block) |
| Duggy Bros | Secret | $90M/s | Cyber Craft Machine |
| La Food Combinasion | Secret | $90M/s | Taco Lucky Block |
| Yetimatic | Secret | $87.5M/s | RNG Machine |
| Gold and Diamond | Secret | $85M/s | Craft Machine |
| S'more Serat | Secret | $85M/s | Bee Shop |
| Sammyni Cakini | Secret | $85M/s | Cyber Craft Machine |
| Tirilikalika Tirilikalako | Secret | $82.5M/s | Craft Machine |
| Boppin Bunny | Secret | $80M/s | Unobtainable (DLC Brainrots) |
| Sammyni Spookyni | Secret | $80M/s | Haunted Fuse Machine |
| Spooky and Pumpky | Secret | $80M/s | Witch Fuse Machine |
| Cangurato Gelato | Secret | $77.5M/s | Runway |
| Cobra Gelato | Secret | $77.5M/s | Obtainable (MerchShop DLC) |
| Spooketti Tualetti | Secret | $77.5M/s | Obtainable |
| Scorpi Inferni | Secret | $76M/s | Unobtainable (Headless Merchant) |
| Ginger Gerat | Secret | $75M/s | Runway |
| La Craft Machine | Secret | $75M/s | Craft Machine |
| La Ginger Sekolah | Secret | $75M/s | Festive Lucky Block |
| Los Chillis | Secret | $75M/s | Cyber Craft Machine |
| Los Hackers | Secret | $75M/s | Cyber Craft Machine |
| Bearito Cabinito | Secret | $72.5M/s | Unobtainable(Octo Lucky Block) |
| Capitano Americano | Secret | $72.5M/s | Limited Quantity Truck |
| Rubiko and Kubiko | Secret | $72.5M/s | Los Traders |
| Examen Bros | Secret | $70M/s | Los Traders |
| Los Spaghettis | Secret | $70M/s | Brainrot Trader |
| Rubrikiko | Secret | $70M/s | Cyber Craft Machine |
| Sammyni Fattini | Secret | $70M/s | Admin Lucky Block |
| Gorillo Subwoofero | Secret | $68M/s | Craft Machine |
| Festive 67 | Secret | $67M/s | Unobtainable (DLC Brainrots) |
| Panda Popanda | Secret | $67M/s | Craft Machine |
| Guest 666 | Secret | $66.65M/s | Runway |
| Quackini Snackini | Secret | $65M/s | Egg City |
| Queen Bee | Secret | $65M/s | Bee Shop |
| Ventoliero Pavonero | Secret | $65M/s | Runway |
| Grabatron | Secret | $62.5M/s | DLC |
| Pop Pop Petalini | Secret | $62.5M/s | Unobtainable (Bee Lucky Block) |
| Cloverat Clapat | Secret | $60M/s | Runway |
| La Summer Grande | Secret | $60M/s | Limited Quantity Truck |
| Los Tictacs | Secret | $60M/s | Los Traders |
| Spaghetti Tualetti | Secret | $60M/s | Secret Lucky Block |
| Lionello Casarello | Secret | $58.5M/s | Jump for Eggs LTM |
| Candini Fluffini | Secret | $57.5M/s | RNG Machine |
| Caylusaurus | Secret | $55M/s | Unobtainable (Taco Truck) |
| Hopilikalika Hopilikalako | Secret | $55M/s | Egg Lucky Block |
| La Easter Grande | Secret | $55M/s | Limited Quantity Truck |
| Polaroidini | Secret | $55M/s | MerchShop DLC |
| Steakini Fattini | Secret | $55M/s | Unobtainable (Taco Truck) |
| Pretzo Robo | Secret | $52.5M/s | Cyber Craft Machine |
| Garama and Madundung | Secret | $50M/s | Runway |
| La Anniversary Grande | Secret | $50M/s | Unobtainable (Taco Truck) |
| Nacho Spyder | Secret | $50M/s | Limited Quantity Truck |
| Rossetti Tualetti | Secret | $50M/s | Heart Lucky Block |
| Chicli Chicla | Secret | $47.5M/s | Craft Machine |
| Nachorilla | Secret | $47.5M/s | Taco Merchant |
| Scorpino Coasterino | Secret | $47.5M/s | RNG Machine |
| Money Money Bros | Secret | $47M/s | Cyber Craft Machine |
| Orbi Mochi | Secret | $46M/s | Cyber Craft Machine |
| Spooky Spooky Sahur | Secret | $46M/s | Obtainable |
| Gold Gold Gold | Secret | $45M/s | Leprechaun Lucky Block |
| Jolly Jolly Sahur | Secret | $45M/s | Runway |
| Lavadorito Spinito | Secret | $45M/s | Runway |
| Gym Bros | Secret | $42.5M/s | Cyber Craft Machine |
| Ketchuru and Musturu | Secret | $42.5M/s | Runway |
| Los Tangcitos | Secret | $42.5M/s | Los Traders |
| Rico Dinero | Secret | $42.5M/s | Obtainable (MerchShop DLC) |
| Jacko Jakat | Secret | $41M/s | Unobtainable (Headless Merchant) |
| La Lucky Grande | Secret | $40M/s | Limited Quantity Truck |
| La Romantic Grande | Secret | $40M/s | Limited Quantity Truck |
| Los Puggies | Secret | $40M/s | Obtainable (Rituals) |
| Orcaledon | Secret | $40M/s | Brainrot Trader; Fishing Event |
| Swaggy Bros | Secret | $40M/s | Limited Quantity Truck |
| Boo Boo Rocket | Secret | $37.5M/s | Obtainable(Skull Lucky Block) |
| Tictac Sahur | Secret | $37.5M/s | Runway |
| Dug dug dug | Secret | $35M/s | Craft Machine |
| Ketupat Kepat | Secret | $35M/s | Runway |
| La Taco Combinasion | Secret | $35M/s | Limited Quantity Truck |
| Coco and Mango | Secret | $33.5M/s | Summer Fuse |
| Tang Tang Keletang | Secret | $33.5M/s | Runway |
| Abyssaloco | Secret | $33.3M/s | Cyber Craft Machine |
| Esok Goala | Secret | $32.5M/s | Live Match Events |
| Fragola La La La | Secret | $32.5M/s | Craft Machine |
| Lovin Rose | Secret | $32.5M/s | Cupid's Machine |
| Noo My Examine | Secret | $32.5M/s | Runway |
| Noo my Resume | Secret | $32.5M/s | Rituals |
| Bufalino Boomberino | Secret | $32M/s | Limited Quantity Truck |
| Honey Honey Bear | Secret | $32M/s | Bee Shop |
| Los Tacoritas | Secret | $32M/s | Craft Machine |
| Eviledon | Secret | $31.5M/s | Witch Fuse Machine; Fishing Event |
| Los Primos | Secret | $31M/s | Craft Machine; Fishing Event |
| Puffino Builderino | Secret | $31M/s | RNG Machine |
| Pum Pum Pum | Secret | $31M/s | Dig Event |
| Esok Sekolah | Secret | $30M/s | Runway; Secret Lucky Block |
| La Jolly Grande | Secret | $30M/s | Santa's Fuse Machine |
| Los Cupids | Secret | $30M/s | Divine Fuse Machine |
| Los Mariachis | Secret | $30M/s | Piñata |
| Sand Sand Sand | Secret | $30M/s | Octo Lucky Block |
| W or L | Secret | $30M/s | Unobtainable (Limited Quantity Brainrots) |
| Lavamanta | Secret | $28.5M/s | Unobtainable |
| Globa Steppa | Secret | $27.5M/s | Obtainable (DLC) |
| Gobblino Uniciclino | Secret | $27.5M/s | Runway |
| Noodle Noodle Poodle | Secret | $27.5M/s | Runway |
| Tralaledon | Secret | $27.5M/s | Craft Machine; Fishing Event |
| Oni Oni Panda | Secret | $27M/s | Haunted Fuse Machine |
| Tosto Dino | Secret | $27M/s | Limited Quantity Truck |
| Mieteteira Bicicleteira | Secret | $26M/s | Witch Fuse Machine |
| Tacoturbo Tacorito | Secret | $26M/s | Taco Merchant |
| Tuff Toucan | Secret | $26M/s | Unobtainable (Limited Quantity Brainrots) |
| Chillin Chili | Secret | $25M/s | Limited Quantity Truck |
| Chipso and Queso | Secret | $25M/s | Limited Quantity Truck |
| Money Money Reindeer | Secret | $25M/s | Runway |
| Fang Fang Draculang | Secret | $24.5M/s | Obtainable(Dig Event) |
| La Spooky Grande | Secret | $24.5M/s | Witch Fuse Machine |
| Los Bros | Secret | $24M/s | Craft Machine |
| La Extinct Grande | Secret | $23.5M/s | Limited Quantity Brainrots |
| Los Candies | Secret | $23M/s | Santa's Fuse Machine |
| Los Fruits | Secret | $23M/s | Summer Fuse |
| Bat-in-the-Box | Secret | $22.5M/s | Obtainable |
| Celularcini Viciosini | Secret | $22.5M/s | Craft Machine |
| Capitano Gullini | Secret | $22M/s | Summer Fuse |
| Churrito Bunnito | Secret | $21M/s | Egg Lucky Block |
| Money Money Puggy | Secret | $21M/s | Runway |
| Cigno Fulgoro | Secret | $20M/s | Divine Fuse Machine |
| Frullato Framingo | Secret | $20M/s | Unobtainable (Codes) |
| Los Hotspotsitos | Secret | $20M/s | Fuse Machine; Runway |
| Los Jolly Combinasionas | Secret | $20M/s | Runway |
| Los Spooky Combinasionas | Secret | $20M/s | Spooky Lucky Block |
| Chicleteira Champeona | Secret | $19M/s | Spain Event |
| Peschito Machito | Secret | $19M/s | RNG Machine |
| Los Planitos | Secret | $18.5M/s | Brainrot Trader |
| Snailo Clovero | Secret | $18.5M/s | Leprechaun Lucky Block |
| Deputy Leopard | Secret | $18M/s | Craft Machine |
| Girafini Raftini | Secret | $18M/s | Octo Lucky Block |
| Chicleteira Cupideira | Secret | $17.5M/s | Heart Lucky Block |
| DJ Panda | Secret | $17.5M/s | OG Fuse Machine |
| Las Sis | Secret | $17.5M/s | Craft Machine |
| Camera Ramena | Secret | $17M/s | Cyber Craft Machine |
| Spinny Hammy | Secret | $17M/s | OG Fuse Machine |
| Los Sweethearts | Secret | $16.5M/s | OG Fuse Machine |
| Motorino Bumbino | Secret | $16.5M/s | Unobtainable (Bee Lucky Block) |
| Tacorita Bicicleta | Secret | $16.5M/s | Limited Quantity Brainrots |
| Bacuru and Egguru | Secret | $16M/s | OG Fuse Machine |
| Baskito | Secret | $16M/s | Egg Lucky Block |
| Chicleteira Surfeiteira | Secret | $16M/s | Summer Hour |
| Bananito | Secret | $15M/s | Runway |
| Chicleteira Noelteira | Secret | $15M/s | Santa's Fuse Machine |
| Los Combinasionas | Secret | $15M/s | Fuse Machine; Runway; Los Lucky Blocks |
| Nuclearo Dinossauro | Secret | $15M/s | Runway |
| Gattino Hydrantino | Secret | $14.5M/s | RNG Machine |
| Money Money Cat | Secret | $14.5M/s | Obtainable (Dig Event) |
| Chimnino | Secret | $14M/s | Festive Lucky Block |
| Los 67 | Secret | $13.5M/s | Los Lucky Blocks |
| Noo my Gold | Secret | $13.5M/s | Leprechaun Lucky Block |
| Noo my Heart | Secret | $13M/s | Heart Lucky Block |
| Spooky Kart | Secret | $13M/s | Unobtainable (Headless Merchant) |
| Swag Soda | Secret | $13M/s | Brainrot Trader |
| Mariachi Corazoni | Secret | $12.5M/s | Obtainable (Piñata & Admin Abuse Exclusive) |
| Pogo Pogo Penguin | Secret | $12.5M/s | RNG Machine |
| Tacorillo Crocodillo | Secret | $12.5M/s | Limited Quantity Truck |
| Cornetto Morsetto | Secret | $10M/s | Bee Shop |
| La Grande Combinasion | Secret | $10M/s | Brainrot Trader; Runway; Admin Lucky Block |
| Los 25 | Secret | $10M/s | Runway; Festive Lucky Block |
| Bananito Skelito | Secret | $8.5M/s | Obtainable(Skull Lucky Block) |
| Los Burritos | Secret | $8.5M/s | Los Taco Blocks |
| Los Mobilis | Secret | $8.5M/s | Witch Fuse Machine |
| Sushi Inu | Secret | $8M/s | Octo Lucky Block |
| 67 | Secret | $7.5M/s | Admin Lucky Block |
| Donkeyturbo Express | Secret | $7.5M/s | Unobtainable (North Pole Event) |
| John Doe | Secret | $7.5M/s | Obtainable (1x1x1x1 Ritual Event) |
| Sir Mangus | Secret | $7.5M/s | Runway |
| Fangaro Lupino | Secret | $7.2M/s | Haunted Fuse Machine |
| Zebrino Pianino | Secret | $7.2M/s | Craft Machine |
| Burrito Bat | Secret | $7M/s | Taco Merchant |
| Los Chicleteiras | Secret | $7M/s | Runway |
| Noo my Eggs | Secret | $7M/s | Unobtainable (Easter Hour and Eggrot Hunt) |
| Syrup Samurai | Secret | $6.7M/s | Bee Lucky Block |
| Los Mi Gatitos | Secret | $6.5M/s | Rituals |
| Ombrello Topolino | Secret | $6.5M/s | Summer Fuse |
| Strawberrita | Secret | $6.5M/s | Runway |
| Flipa Sandala | Secret | $6M/s | Cyber Craft Machine |
| Noo my Present | Secret | $6M/s | Obtainable (North Pole Event) |
| Rang Ring Bus | Secret | $6M/s | Obtainable (Pole Game) |
| Chicken Zombie | Secret | $5.5M/s | Obtainable (Spooky Scary Skeletons) |
| Los Nooo My Hotspotsitos | Secret | $5.5M/s | Runway; Taco Lucky Block |
| Serafinna Medusella | Secret | $5.5M/s | Divine Fuse Machine |
| Var Var Var | Secret | $5.5M/s | Unobtainable |
| Arcadopus | Secret | $5M/s | Sammy's Base |
| Gub | Secret | $5M/s | Runway |
| Noo My Candy | Secret | $5M/s | Unobtainable |
| Futbolini Skatini | Secret | $4.5M/s | Cyber Craft Machine |
| Los Quesadillas | Secret | $4.5M/s | Los Taco Blocks |
| Zombie Bowl | Secret | $4.5M/s | Obtainable (Skull Lucky Block) |
| Los Bunitos | Secret | $4.25M/s | Egg Lucky Block |
| Aquarino | Secret | $4.2M/s | Summer Hour |
| Burrito Bandito | Secret | $4M/s | Taco Lucky Block |
| Chicleteirina Bicicleteirina | Secret | $4M/s | Runway |
| Chill Puppy | Secret | $4M/s | OG Fuse Machine |
| Granny | Secret | $4M/s | Unobtainable (Admin Abuse) |
| 4th Bros | Secret | $3.75M/s | Unobtainable (Spawned once in Update Log/Update 56) |
| Flancito | Secret | $3.75M/s | Runway |
| Luck Luck Luck Sahur | Secret | $3.7M/s | Leprechaun Lucky Block |
| Marino Submarino | Secret | $3.6M/s | Unobtainable (Jump for Eggs LTM) |
| Brunito Marsito | Secret | $3.5M/s | Runway |
| Chicleteira Bicicleteira | Secret | $3.5M/s | Runway |
| Cupid Hotspot | Secret | $3.5M/s | Heart Lucky Block |
| Eid Eid Eid Sahur | Secret | $3.5M/s | Not published |
| Quesadillo Vampiro | Secret | $3.5M/s | Limited Quantity Truck |
| Qamar Camelamp | Secret | $3.3M/s | Unobtainable |
| Ho Ho Ho Sahur | Secret | $3.2M/s | Santa's Fuse Machine |
| Mi Gatito | Secret | $3.2M/s | Runway |
| Octoball | Secret | $3.2M/s | Octo Lucky Block |
| Cupid Cupid Sahur | Secret | $3.1M/s | Cupid's Machine |
| Los Cornis | Secret | $3.1M/s | Los Traders |
| Rosatops Triceratino | Secret | $3.1M/s | Unobtainable (Bee Lucky Block) |
| Bunito Bunito Spinito | Secret | $3M/s | Runway |
| Naughty Naughty | Secret | $3M/s | Runway |
| Pot Pumpkin | Secret | $3M/s | Unobtainble (Graveyard) |
| Quesadilla Crocodila | Secret | $3M/s | Runway; Taco Lucky Block |
| Rockarino Rockara | Secret | $3M/s | Unobtainable |
| Rocketini Frostini | Secret | $3M/s | RNG Machine |
| Buho de Volto | Secret | $2.75M/s | Cyber Craft Machine |
| Horegini Boom | Secret | $2.7M/s | Runway |
| Ref Ref Ref Sahur | Secret | $2.7M/s | Live Match Events |
| Rexino Ramino | Secret | $2.6M/s | Unobtainable(Jump for Eggs LTM) |
| Santa Hotspot | Secret | $2.6M/s | Festive Lucky Block |
| Skooter Skelly | Secret | $2.6M/s | Obtainable |
| 25 | Secret | $2.5M/s | Unobtainable (Advent Calendar) |
| Pirulitoita Bicicleteira | Secret | $2.5M/s | Brainrot Trader |
| Pot Hotspot | Secret | $2.5M/s | Runway; Secret Lucky Block |
| Gelatina Volatina | Secret | $2.4M/s | RNG Machine |
| Glaciator | Secret | $2.3M/s | Cyber Craft Machine |
| Los Sigmas | Secret | $2.3M/s | Los Traders |
| Pin Pin Pengu | Secret | $2.3M/s | Unobtainable (Jump for Eggs LTM) |
| Bunny Bunny Bunny Sahur | Secret | $2.2M/s | Unobtainable (Easter Hour) |
| To to to Sahur | Secret | $2.2M/s | Runway |
| Toro Español | Secret | $2.2M/s | Spain Event |
| Yess my Resume | Secret | $2.1M/s | Rituals |
| La Sahur Combinasion | Secret | $2M/s | Craft Machine |
| Telemorte | Secret | $2M/s | Spooky Lucky Block |
| List List List Sahur | Secret | $1.8M/s | Unobtainable (Winter Hour) |
| Capibaro Celestino | Secret | $1.7M/s | Unobtainable |
| Co Co Co Sahur | Secret | $1.7M/s | Obtainable (Spooky Scary Skeletons) |
| Pelican Pachetto | Secret | $1.7M/s | Craft Machine |
| Grim Cheese | Secret | $1.6M/s | Obtainable(Skull Lucky Block) |
| Ski Ski Skunki | Secret | $1.6M/s | Unobtainable |
| Berryno | Secret | $1.5M/s | Runway |
| Bunnyman | Secret | $1.5M/s | Unobtainable (Advent Calendar) |
| Los Jobcitos | Secret | $1.5M/s | Los Lucky Blocks |
| Nooo My Hotspot | Secret | $1.5M/s | Runway |
| Tung Tung Tung Sahur | Secret | $1.5M/s | Runway |
| Cuadramat and Pakrahmatmamat | Secret | $1.4M/s | Brainrot Trader |
| Gelato Lumacho | Secret | $1.4M/s | Summer Hour |
| Craburger | Secret | $1.3M/s | Unobtainable (Jump for Eggs LTM) |
| Please my Present | Secret | $1.3M/s | Unobtainable (Advent Calendar) |
| Hippo Golazo | Secret | $1.25M/s | Live Match Events |
| Los Cucarachas | Secret | $1.25M/s | Los Taco Blocks |
| Easter Easter Easter Sahur | Secret | $1.2M/s | Egg Lucky Block |
| Los Treaters | Secret | $1.2M/s | Haunted Fuse Machine |
| 1x1x1x1 | Secret | $1.11M/s | Runway |
| La Vacca Lepre Lepreino | Secret | $1.1M/s | Leprechaun Lucky Block |
| Bombardiro Vaccariro | Secret | $1M/s | Summer Fuse |
| Graipuss Medussi | Secret | $1M/s | Fishing Event; Runway |
| Love Love Love Sahur | Secret | $1M/s | Heart Lucky Block |
| Perrito Burrito | Secret | $1M/s | Limited Quantity Truck |
| Giftini Spyderini | Secret | $999.9K/s | Runway |
| GOAT | Secret | $950K/s | Runway |
| Honey Honey Narwhal | Secret | $950K/s | Unobtainable (Bee Lucky Block) |
| Ranito Pepito | Secret | $950K/s | Unobtainable (Jump for Eggs LTM) |
| Paradiso Axolottino | Secret | $900K/s | Divine Fuse Machine |
| Trickolino | Secret | $900K/s | Spooky Lucky Block |
| Triplito Tralaleritos | Secret | $875K/s | Festive Lucky Block |
| Buntteo | Secret | $850K/s | Unobtainable (Easter Hour) |
| La Vacca Jacko Linterino | Secret | $850K/s | Runway |
| Fishboard | Secret | $825K/s | OG Fuse Machine |
| Santteo | Secret | $800K/s | Unobtainable (Winter Hour) |
| Las Vaquitas Saturnitas | Secret | $750K/s | Runway |
| Los Karkeritos | Secret | $750K/s | Obtainable |
| Karker Sahur | Secret | $725K/s | Craft Machine |
| Frankentteo | Secret | $700K/s | Runway |
| job job job Sahur | Secret | $700K/s | Runway |
| Los Trios | Secret | $700K/s | OG Fuse Machine |
| Las Tralaleritas | Secret | $650K/s | Fishing Event; Runway |
| Pumpkini Spyderini | Secret | $650K/s | Spooky Lucky Block |
| Rocco Disco | Secret | $650K/s | Runway |
| Extinct Matteo | Secret | $625K/s | Runway |
| La Karkerkar Combinasion | Secret | $600K/s | Craft Machine |
| La Vacca Prese Presente | Secret | $600K/s | Santa's Fuse Machine |
| Reindeer Tralala | Secret | $600K/s | Unobtainable (Winter Hour) |
| Yess My Examine | Secret | $575K/s | Runway |
| Guerriro Digitale | Secret | $550K/s | Admin Lucky Block |
| Boatito Auratito | Secret | $525K/s | Fishing Event; Runway |
| Los Tortus | Secret | $500K/s | Craft Machine; Los Lucky Blocks |
| Los Tralaleritos | Secret | $500K/s | Fishing Event; Runway |
| Vulturino Skeletono | Secret | $500K/s | Witch Fuse Machine |
| Zombie Tralala | Secret | $500K/s | Fishing Event; Runway |
| La Cucaracha | Secret | $475K/s | Runway |
| Extinct Tralalero | Secret | $450K/s | Fishing Event; Runway |
| Agarrini la Palini | Secret | $425K/s | Fuse Machine; Runway |
| Los Spyderinis | Secret | $425K/s | Runway; Admin Lucky Block |
| Blackhole Goat | Secret | $400K/s | Admin Lucky Block |
| Chachechi | Secret | $400K/s | Runway |
| Dul Dul Dul | Secret | $375K/s | Runway |
| Torrtuginni Dragonfrutini | Secret | $350K/s | Runway; Secret Lucky Block |
| Chimpanzini Spiderini | Secret | $325K/s | Runway |
| Sammyni Spyderini | Secret | $325K/s | Runway |
| Jackorilla | Secret | $315K/s | Spooky Lucky Block |
| Trenostruzzo Turbo 4000 | Secret | $310K/s | Craft Machine |
| Bisonte Giuppitere | Secret | $300K/s | Runway |
| Karkerkar Kurkur | Secret | $300K/s | Runway |
| La Vacca Saturno Saturnita | Secret | $300K/s | Runway |
| Los Matteos | Secret | $300K/s | Runway |
| Coffin Tung Tung Tung Sahur | Secret | Not published | Runway |
| Ice Dragon | Secret | Not published | Santa's Fuse Machine |
| Wheelchair Granny | Secret | Not published | Unobtainable (was a display to be turned into a Granny by Sammy's bazooka) |
Frequently asked questions
How many secret brainrots are there?
The database holds 368 Secret brainrots and 6 OG brainrots. Events add more over time, and new entries join this page at the next data refresh.
How do you get a secret brainrot?
Most come from Lucky Blocks, the fuse machine, rituals or limited event routes rather than the conveyor belt. The How to get it column on this page names the route recorded for each one.
What is the difference between Secret and OG?
OG is the tier above Secret. OG brainrots are the game's rarest headline pieces, produced by chains and rituals, and they carry the highest base incomes in the game.
Are secret brainrots worth stealing?
They are the copies other players target first, because their incomes sit near the top of the table. If you hold one, keep your base locked while you are away from it.
Do mutations change how a secret is obtained?
No. A mutation is rolled when the brainrot spawns or is produced; it multiplies income but does not change the route that creates the brainrot.