Fish It! values: every fish priced in coins
Last updated: November 6, 2026
Every one of the 270 documented fish with a coin value, its rarity and its basis. Read the basis column first: all 270 rows are estimates, because no community value list exists for this game and no source publishes a per fish base sell price. The estimates follow the rarity ladder in the methodology block, sized against the rod prices the wiki documents, and the in game Recent Average Price at a Trading Plaza booth remains the live market figure to compare against.
| # | Fish | Rarity | Location | Catch odds | Value | Basis |
|---|---|---|---|---|---|---|
| 1 | B Bloodmoon Whale | Secret | Blood Moon Event | 1 in 5M | 2,100,000 coins | Estimate |
| 2 | 1 1x1x1x1 Comet Shark | Secret | 1x1x1x1 Rage Event | 1 in 4M | 1,900,000 coins | Estimate |
| 3 | E ElRetro Gran Maja | Secret | Classic Island/Iron Cavern (unobtainable) | 1 in 4M | 1,900,000 coins | Estimate |
| 4 | E Elshark Gran Maja | Secret | Sacred Temple/Ancient Ruin | 1 in 4M | 1,900,000 coins | Estimate |
| 5 | I Icebreaker Whale | Secret | Christmas Cave | 1 in 4M | 1,900,000 coins | Estimate |
| 6 | M Megalodon | Secret | Ocean | 1 in 4M | 1,900,000 coins | Estimate |
| 7 | S Strawberry Choc Megalodon | Secret | Birthday Event | 1 in 4M | 1,900,000 coins | Estimate |
| 8 | Z Zombie Megalodon | Secret | Hallow Bay (unobtainable) | 1 in 4M | 1,900,000 coins | Estimate |
| 9 | R Robot Kraken | Secret | Sisyphus Statue - Lost Isle | 1 in 3.5M | 1,800,000 coins | Estimate |
| 10 | A Ancient Lochness Monster | Secret | Ancient Ruin | 1 in 3M | 1,700,000 coins | Estimate |
| 11 | L Lochness Monster | Secret | Kohana | 1 in 3M | 1,700,000 coins | Estimate |
| 12 | S Scare | Secret | Esoteric Depths | 1 in 3M | 1,700,000 coins | Estimate |
| 13 | T Talon Serpent | Secret | Ancient Jungle | 1 in 3M | 1,700,000 coins | Estimate |
| 14 | W Winter Frost Shark | Secret | Christmas Cave | 1 in 3M | 1,700,000 coins | Estimate |
| 15 | W Worm Fish | Secret | Ocean | 1 in 3M | 1,700,000 coins | Estimate |
| 16 | A Ancient Whale | Secret | Underground Cellar | 1 in 2.75M | 1,600,000 coins | Estimate |
| 17 | M Monster Shark | Secret | Coral Reefs | 1 in 2.5M | 1,600,000 coins | Estimate |
| 18 | B Bone Whale | Secret | Sacred Temple | 1 in 2M | 1,400,000 coins | Estimate |
| 19 | H Hacker Shark | Secret | Classic Island (unobtainable) | 1 in 2M | 1,400,000 coins | Estimate |
| 20 | E Emerald Winter Whale | Secret | Christmas Island | 1 in 1.5M | 1,300,000 coins | Estimate |
| 21 | K King Jelly | Secret | Ancient Jungle | 1 in 1.5M | 1,300,000 coins | Estimate |
| 22 | O Orca | Secret | Fisherman Island | 1 in 1.5M | 1,300,000 coins | Estimate |
| 23 | D Depthseeker Ray | Secret | Sisyphus Statue - Lost Isle | 1 in 1.2M | 1,200,000 coins | Estimate |
| 24 | K King Crab | Secret | Treasure Room - Lost Isle | 1 in 1.2M | 1,200,000 coins | Estimate |
| 25 | G Ghost Worm Fish | Secret | Ocean | 1 in 1M | 1,100,000 coins | Estimate |
| 26 | G Gladiator Shark | Secret | Ancient Ruin | 1 in 1M | 1,100,000 coins | Estimate |
| 27 | K Krampus Shark | Secret | Christmas Island | 1 in 1M | 1,100,000 coins | Estimate |
| 28 | G Great Whale | Secret | Tropical Grove | 1 in 900,000 | 1,000,000 coins | Estimate |
| 29 | G Giant Squid | Secret | Sisyphus Statue - Lost Isle | 1 in 800,000 | 980,000 coins | Estimate |
| 30 | M Mosasaur Shark | Secret | Ancient Jungle | 1 in 800,000 | 980,000 coins | Estimate |
| 31 | Q Queen Crab | Secret | Treasure Room - Lost Isle | 1 in 800,000 | 980,000 coins | Estimate |
| 32 | C Crystal Crab | Secret | Fisherman Island | 1 in 750,000 | 950,000 coins | Estimate |
| 33 | P Panther Eel | Secret | Sisyphus Statue - Lost Isle | 1 in 750,000 | 950,000 coins | Estimate |
| 34 | S Skeleton Narwhal | Secret | Ocean | 1 in 600,000 | 870,000 coins | Estimate |
| 35 | D Dead Zombie Shark | Secret | Hallow Bay (unobtainable) | 1 in 500,000 | 800,000 coins | Estimate |
| 36 | F Frostborn Shark | Secret | Crater island | 1 in 500,000 | 800,000 coins | Estimate |
| 37 | G Ghost Shark | Secret | Ocean | 1 in 500,000 | 800,000 coins | Estimate |
| 38 | C Cryoshade Glider | Secret | Sisyphus Statue - Lost Isle | 1 in 450,000 | 770,000 coins | Estimate |
| 39 | A Armored Shark | Secret | Esoteric Depths | 1 in 300,000 | 650,000 coins | Estimate |
| 40 | B Blob Shark | Secret | Ocean | 1 in 250,000 | 600,000 coins | Estimate |
| 41 | E Eerie Shark | Secret | Coral Reefs | 1 in 250,000 | 600,000 coins | Estimate |
| 42 | Z Zombie Shark | Secret | Hallow Bay (unobtainable) | 1 in 250,000 | 600,000 coins | Estimate |
| 43 | F Flatheaded Whale Shark | Mythic | Ancient Ruin | 1 in 200,000 | 150,000 coins | Estimate |
| 44 | M Magma Shark | Mythic | Kohana Volcano | 1 in 200,000 | 150,000 coins | Estimate |
| 45 | P Primordial Octopus | Mythic | Ancient Ruin | 1 in 150,000 | 130,000 coins | Estimate |
| 46 | C Cavern Dweller | Mythic | Ancient Ruin | 1 in 120,000 | 120,000 coins | Estimate |
| 47 | N Nutcracker Ray | Mythic | 9.24K kg - 13.86K kg Big: 20.79K kg - 27.72K kg | 1 in 125,000 | 120,000 coins | Estimate |
| 48 | A Abyss Seahorse | Mythic | Esoteric Depths | 1 in 95,000 | 110,000 coins | Estimate |
| 49 | A Ancient Squid | Mythic | Ancient Ruin | 1 in 90,000 | 110,000 coins | Estimate |
| 50 | B Blueflame Ray | Mythic | Kohana Volcano | 1 in 93,000 | 110,000 coins | Estimate |
| 51 | D Dotted Stingray | Mythic | Fisherman Island | 1 in 91,000 | 110,000 coins | Estimate |
| 52 | H Hammerhead Shark | Mythic | Ocean | 1 in 99,999 | 110,000 coins | Estimate |
| 53 | P Prismy Seahorse | Mythic | Kohana | 1 in 88,000 | 110,000 coins | Estimate |
| 54 | R Runic Squid | Mythic | Ancient Ruin | 1 in 90,000 | 110,000 coins | Estimate |
| 55 | T Thresher Shark | Mythic | Tropical Grove | 1 in 95,000 | 110,000 coins | Estimate |
| 56 | T Tralalero Tralala | Mythic | Classic Island (unobtainable) | 1 in 100,000 | 110,000 coins | Estimate |
| 57 | H Hawks Turtle | Mythic | Coral Reefs | 1 in 75,000 | 100,000 coins | Estimate |
| 58 | F Frostglow Globe Jelly | Mythic | Christmas Island / 192kg - 259kg Big: 300kg - 415kg | 1 in 65,000 | 99,000 coins | Estimate |
| 59 | L Loggerhead Turtle | Mythic | Kohana | 1 in 55,000 | 93,000 coins | Estimate |
| 60 | S Shark | Mythic | Ocean | 1 in 55,000 | 93,000 coins | Estimate |
| 61 | B Blob Fish | Mythic | Sisyphus Statue / Treasure Room | 1 in 50,000 | 90,000 coins | Estimate |
| 62 | C Crocodile | Mythic | Ancient Jungle/Sacred Temple | 1 in 50,000 | 90,000 coins | Estimate |
| 63 | F Festive Dolphin | Mythic | 2.97K kg - 4.49K kg Big: 5.50K kg - 6.51K kg | 1 in 50,000 | 90,000 coins | Estimate |
| 64 | M Manta Ray | Mythic | Ocean | 1 in 50,000 | 90,000 coins | Estimate |
| 65 | R Runic Sea Crustacean | Mythic | Ancient Ruin | 1 in 50,000 | 90,000 coins | Estimate |
| 66 | S Sea Crustacean | Mythic | Ancient Ruin | 1 in 50,000 | 90,000 coins | Estimate |
| 67 | C Christmas Penguin | Legendary | 0.4kg - 1kg Big: 1.2kg - 1.5kg | 1 in 30,000 | 27,000 coins | Estimate |
| 68 | E Evolved Enchant Stone | Legendary | Ancient Ruin | 1 in 30,000 | 27,000 coins | Estimate |
| 69 | B Blue Lobster | Legendary | Coral Reefs | 1 in 25,000 | 25,000 coins | Estimate |
| 70 | L Lobster | Legendary | Kohana | 1 in 25,000 | 25,000 coins | Estimate |
| 71 | R Reindeer Shark | Legendary | 55.5kg - 83.25kg Big: 124.88kg - 366.34kg | 1 in 25,000 | 25,000 coins | Estimate |
| 72 | L Lake Sturgeon | Legendary | Fisherman Island | 1 in 20,000 | 22,000 coins | Estimate |
| 73 | F Flying Manta | Legendary | Ancient Ruin | 1 in 15,000 | 20,000 coins | Estimate |
| 74 | R Ruby | Legendary | Tropical Grove / Ocean | 1 in 15,000 | 20,000 coins | Estimate |
| 75 | L Lavafin Tuna | Legendary | Kohana Volcano | 1 in 9,999 | 17,000 coins | Estimate |
| 76 | P Primal Axolotl | Legendary | Ancient Ruin | 1 in 10,000 | 17,000 coins | Estimate |
| 77 | R Runic Axolotl | Legendary | Ancient Ruin | 1 in 10,000 | 17,000 coins | Estimate |
| 78 | T Tree Horse | Legendary | 1.2kg - 1.6kg Big: 2.2kg - 2.5kg | 1 in 10,000 | 17,000 coins | Estimate |
| 79 | C Chrome Tuna | Legendary | Ocean | 1 in 9,000 | 16,000 coins | Estimate |
| 80 | M Magic Tang | Legendary | Esoteric Depths | 1 in 7,500 | 15,000 coins | Estimate |
| 81 | Y Yellowfin Tuna | Legendary | Fisherman Island | 1 in 7,500 | 15,000 coins | Estimate |
| 82 | A Axolotl | Legendary | Crater Island | 1 in 6,500 | 14,000 coins | Estimate |
| 83 | F Frostbite Bluefinn | Legendary | 9kg - 11kg Big: 15kg - 18kg | 1 in 7,000 | 14,000 coins | Estimate |
| 84 | G Greenbee Grouper | Legendary | Coral Reefs | 1 in 6,000 | 14,000 coins | Estimate |
| 85 | A Ancient Pufferfish | Legendary | Ancient Ruin | 1 in 5,000 | 13,000 coins | Estimate |
| 86 | B Bumblebee Grouper | Legendary | Kohana | 1 in 5,000 | 13,000 coins | Estimate |
| 87 | D Deep Sea Crab | Legendary | Sisyphus Statue / Treasure Room | 1 in 5,000 | 13,000 coins | Estimate |
| 88 | E Enchanted Angelfish | Legendary | Esoteric Depths | 1 in 5,000 | 13,000 coins | Estimate |
| 89 | F Frozen Tundra | Legendary | 181.11kg - 271.67kg Big: 407.51kg - 1.94K kg | 1 in 5,000 | 13,000 coins | Estimate |
| 90 | M Manoai Statue Fish | Legendary | Ancient Jungle | 1 in 5,000 | 13,000 coins | Estimate |
| 91 | P Primal Lobster | Legendary | Ancient Ruin | 1 in 5,000 | 13,000 coins | Estimate |
| 92 | R Runic Lobster | Legendary | Ancient Ruin | 1 in 5,000 | 13,000 coins | Estimate |
| 93 | S Starjam Tang | Legendary | Coral Reefs | 1 in 5,000 | 13,000 coins | Estimate |
| 94 | S Synodontis | Legendary | Sisyphus Statue / Treasure Room | 1 in 5,000 | 13,000 coins | Estimate |
| 95 | T Temple Spokes Tuna | Legendary | Ancient Jungle | 1 in 5,000 | 13,000 coins | Estimate |
| 96 | L Lined Cardinal Fish | Legendary | Fisherman Island | 1 in 4,500 | 12,000 coins | Estimate |
| 97 | U Unicorn Tang | Epic | Fisherman Island | 1 in 4,500 | 4,600 coins | Estimate |
| 98 | M Moorish Idol | Epic | Ocean | 1 in 3,300 | 4,000 coins | Estimate |
| 99 | M Monk Fish | Epic | Sisyphus Statue | 1 in 3,000 | 3,900 coins | Estimate |
| 100 | S Skeleton Angler Fish | Epic | Ancient Jungle | 1 in 3,000 | 3,900 coins | Estimate |
| 101 | V Vampire Squid | Epic | Sisyphus Statue | 1 in 3,000 | 3,900 coins | Estimate |
| 102 | E Epic Present | Epic | 0.5kg - 0.75kg Big: 1kg - 1.25kg | 1 in 2,500 | 3,600 coins | Estimate |
| 103 | F Firecoal Damsel | Epic | Kohana Volcano | 1 in 2,500 | 3,600 coins | Estimate |
| 104 | A Angrylion Fish | Epic | Ancient Ruin | 1 in 2,000 | 3,300 coins | Estimate |
| 105 | A Astra Damsel | Epic | Esoteric Depths | 1 in 2,000 | 3,300 coins | Estimate |
| 106 | G Gingerbread Ray | Epic | 49.39kg - 74.09kg Big: 111.14kg - 311.74kg | 1 in 2,000 | 3,300 coins | Estimate |
| 107 | H Holiday Angler Plushie | Epic | 0.4kg - 1.2kg Big: 1.4kg - 3kg | 1 in 2,000 | 3,300 coins | Estimate |
| 108 | N Narwhal | Epic | Ocean | 1 in 2,000 | 3,300 coins | Estimate |
| 109 | C Cozy Narwhal Plushie | Epic | 1.3kg - 1.8kg Big: 2.2kg - 3.5kg | 1 in 1,500 | 2,900 coins | Estimate |
| 110 | D Domino Damsel | Epic | Coral Reefs | 1 in 1,500 | 2,900 coins | Estimate |
| 111 | G Glacier Bass | Epic | 3.4kg - 4.4kg Big: 5.8kg - 6.9kg | 1 in 1,500 | 2,900 coins | Estimate |
| 112 | L Longnose Butterfly | Epic | Kohana | 1 in 1,500 | 2,900 coins | Estimate |
| 113 | P Putterfish | Epic | Tropical Grove | 1 in 1,500 | 2,900 coins | Estimate |
| 114 | S Sushi Cardinal | Epic | Kohana | 1 in 1,250 | 2,700 coins | Estimate |
| 115 | B Blobby Shieldfish | Epic | Ancient Ruin | 1 in 1,000 | 2,500 coins | Estimate |
| 116 | C Classy Snowfish | Epic | 17.85kg - 26.78kg Big: 40.17kg - 78.43kg | 1 in 1,000 | 2,500 coins | Estimate |
| 117 | C Cow Clownfish | Epic | Ocean | 1 in 1,000 | 2,500 coins | Estimate |
| 118 | D Dorhey Tang | Epic | Fisherman Island | 1 in 1,000 | 2,500 coins | Estimate |
| 119 | G Gingerbread Crab | Epic | 5.8kg - 7.5kg Big: 8.2kg - 9.5kg | 1 in 1,000 | 2,500 coins | Estimate |
| 120 | G Goliath Tiger | Epic | Ancient Jungle | 1 in 1,000 | 2,500 coins | Estimate |
| 121 | P Panther Grouper | Epic | Coral Reefs | 1 in 1,000 | 2,500 coins | Estimate |
| 122 | P Peppermint Spike | Epic | 154.21kg - 231.32kg Big: 345.98kg - 1.54K kg | 1 in 1,000 | 2,500 coins | Estimate |
| 123 | S Spear Guardian | Epic | Ancient Jungle | 1 in 1,000 | 2,500 coins | Estimate |
| 124 | R Rare Present | Rare | 0.5kg - 0.75kg Big: 1kg - 1.25kg | 1 in 800 | 960 coins | Estimate |
| 125 | D Darwin Clownfish | Rare | Fisherman Island | 1 in 750 | 930 coins | Estimate |
| 126 | K Kau Cardinal | Rare | Kohana | 1 in 750 | 930 coins | Estimate |
| 127 | G Gingerbread Fish Plushie | Rare | 1kg - 3kg Big: 3.4kg - 4.6kg | 1 in 500 | 790 coins | Estimate |
| 128 | H Holiday Turtle Plushie | Rare | 0.3kg - 2kg Big: 2.4kg - 3.5kg | 1 in 500 | 790 coins | Estimate |
| 129 | I Icy Depths Koi | Rare | 2.2kg - 2.9kg Big: 3.8kg - 4.6kg | 1 in 500 | 790 coins | Estimate |
| 130 | T Train Wheel | Rare | 0.5kg - 0.75kg Big: 1kg - 1.25kg | 1 in 500 | 790 coins | Estimate |
| 131 | C Candy Butterfly | Rare | Ocean | 1 in 375 | 710 coins | Estimate |
| 132 | F Frog | Rare | Fisherman Island | 1 in 350 | 690 coins | Estimate |
| 133 | C Charmed Tang | Rare | Esoteric Depths | 1 in 325 | 670 coins | Estimate |
| 134 | B Ballina Angelfish | Rare | Fisherman Island | 1 in 300 | 650 coins | Estimate |
| 135 | B Barracuda Fish | Rare | Fisherman Island | 1 in 300 | 650 coins | Estimate |
| 136 | B Boney Eel | Rare | Ancient Ruin | 1 in 300 | 650 coins | Estimate |
| 137 | C Catfish | Rare | Crater Island | 1 in 300 | 650 coins | Estimate |
| 138 | C Christmas Light Carp | Rare | 3kg - 4.4kg Big: 4.8kg - 6.1kg | 1 in 300 | 650 coins | Estimate |
| 139 | C Coney Fish | Rare | Crater Island | 1 in 300 | 650 coins | Estimate |
| 140 | D Dark Tentacle | Rare | Esoteric Depths | 1 in 300 | 650 coins | Estimate |
| 141 | F Finny Present | Rare | 2kg - 4kg Big: 4.5kg - 7kg | 1 in 300 | 650 coins | Estimate |
| 142 | F Freshwater Piranha | Rare | Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 143 | F Frostwhisker | Rare | 4kg - 5kg Big: 7kg - 8kg | 1 in 300 | 650 coins | Estimate |
| 144 | I Icefang Angler | Rare | 29.78kg - 44.67kg Big: 67.01kg - 155.93kg | 1 in 300 | 650 coins | Estimate |
| 145 | I Icey Pufferfish | Rare | 2.7kg - 3.6kg Big: 4.7kg - 5.6kg | 1 in 300 | 650 coins | Estimate |
| 146 | J Jellyfish | Rare | Sisyphus Statue / Treasure Room | 1 in 300 | 650 coins | Estimate |
| 147 | J Jinglefin | Rare | 5.6kg - 6.5kg Big: 7.1kg - 8.2kg | 1 in 300 | 650 coins | Estimate |
| 148 | J Jolly Crab | Rare | 1.8kg - 2.5kg Big: 2.8kg - 4.2kg | 1 in 300 | 650 coins | Estimate |
| 149 | K Korean Angelfish | Rare | Fisherman Island | 1 in 300 | 650 coins | Estimate |
| 150 | M Mossy Fishlet | Rare | Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 151 | P Parrot Fish | Rare | Crater Island / Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 152 | P Peppermint Fish | Rare | 0.19kg - 0.29kg Big: 0.43kg - 0.65kg | 1 in 300 | 650 coins | Estimate |
| 153 | P Pirate Blue Lobster | Rare | Ancient Ruin | 1 in 300 | 650 coins | Estimate |
| 154 | S Scissortail Dartfish | Rare | Coral Reefs / Tropical Grove | 1 in 300 | 650 coins | Estimate |
| 155 | S Sheepshead Fish | Rare | Crater Island | 1 in 300 | 650 coins | Estimate |
| 156 | S Starfish | Rare | Coral Reefs | 1 in 300 | 650 coins | Estimate |
| 157 | T Toothy Fish | Rare | Ancient Ruin | 1 in 300 | 650 coins | Estimate |
| 158 | V Viperangler Fish | Rare | Ancient Jungle | 1 in 300 | 650 coins | Estimate |
| 159 | V Volsail Tang | Rare | Kohana Volcano | 1 in 300 | 650 coins | Estimate |
| 160 | F Fire Goby | Rare | Kohana | 1 in 250 | 600 coins | Estimate |
| 161 | J Jewel Tang | Rare | Ocean | 1 in 250 | 600 coins | Estimate |
| 162 | M Mistle Toe Seahorse | Rare | 0.65kg - 0.83kg Big: 0.95kg - 1.12kg | 1 in 250 | 600 coins | Estimate |
| 163 | R Rockform Cardinal | Rare | Kohana Volcano | 1 in 250 | 600 coins | Estimate |
| 164 | W White Clownfish | Rare | Coral Reefs | 1 in 250 | 600 coins | Estimate |
| 165 | G Gingerbread Starfish | Uncommon | 0.3kg - 0.6kg Big: 0.8kg - 1.2kg | 1 in 200 | 220 coins | Estimate |
| 166 | S Snowflake Puffer Fish | Uncommon | 1.13kg - 1.69kg Big: 2.51kg - 2.54kg | 1 in 200 | 220 coins | Estimate |
| 167 | U Uncommon Present | Uncommon | 0.5kg - 0.75kg Big: 1kg - 1.25kg | 1 in 200 | 220 coins | Estimate |
| 168 | Z Zebra Snakehead | Uncommon | Ancient Jungle | 1 in 150 | 200 coins | Estimate |
| 169 | V Vintage Damsel | Uncommon | Ocean | 1 in 135 | 190 coins | Estimate |
| 170 | B Banded Butterfly | Uncommon | Kohana | 1 in 125 | 180 coins | Estimate |
| 171 | L Lava Butterfly | Uncommon | Kohana Volcano | 1 in 125 | 180 coins | Estimate |
| 172 | M Maze Angelfish | Uncommon | Coral Reefs | 1 in 125 | 180 coins | Estimate |
| 173 | F Flame Angelfish | Uncommon | Fisherman Island | 1 in 100 | 160 coins | Estimate |
| 174 | G Gingerbread Fish | Uncommon | 11.13kg - 16.7kg Big: 25.05kg - 42.13kg | 1 in 100 | 160 coins | Estimate |
| 175 | G Glacerfin Snapper | Uncommon | Fisherman Island | 1 in 100 | 160 coins | Estimate |
| 176 | H Holiday Guppy Plushie | Uncommon | 0.5kg - 1kg Big: 1.5kg - 3kg | 1 in 100 | 160 coins | Estimate |
| 177 | L Lion Fish | Uncommon | Coral Reefs | 1 in 100 | 160 coins | Estimate |
| 178 | N Northfin Helper | Uncommon | 3.22kg - 4.83kg Big: 7.25kg - 8.78kg | 1 in 100 | 160 coins | Estimate |
| 179 | R Red Goatfish | Uncommon | Ancient Jungle | 1 in 100 | 160 coins | Estimate |
| 180 | M Mistle Toe Fish | Uncommon | 0.07kg - 0.11kg Big: 0.17kg - 0.27kg | 1 in 80 | 150 coins | Estimate |
| 181 | W Winter Sweater Redfin | Uncommon | 18.83kg - 28.24kg Big: 42.36kg - 84.17kg | 1 in 80 | 150 coins | Estimate |
| 182 | B Bandit Angelfish | Uncommon | Fisherman Island | 1 in 65 | 140 coins | Estimate |
| 183 | T Tricolore Butterfly | Uncommon | Ocean | 1 in 70 | 140 coins | Estimate |
| 184 | W Wahoo | Uncommon | Coral Reefs | 1 in 65 | 140 coins | Estimate |
| 185 | B Bluemato Clownfish | Uncommon | Kohana | 1 in 55 | 130 coins | Estimate |
| 186 | F Festive Salmon | Uncommon | 6.47kg - 9.71kg Big: 14.57kg - 20.98kg | 1 in 60 | 130 coins | Estimate |
| 187 | F Frozen Tang | Uncommon | 2.5kg - 3.8kg Big: 4.1kg - 4.6kg | 1 in 60 | 130 coins | Estimate |
| 188 | J Jingle Bells Fish | Uncommon | 7.22kg - 10.83kg Big: 16.25kg - 24.11kg | 1 in 60 | 130 coins | Estimate |
| 189 | M Magma Goby | Uncommon | Kohana Volcano | 1 in 55 | 130 coins | Estimate |
| 190 | S Silver Tuna | Uncommon | Crater Island | 1 in 60 | 130 coins | Estimate |
| 191 | A Ancient Arapaima | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 192 | A Apyshorn Fish | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 193 | A Arowana | Uncommon | Kohana Volcano | 1 in 50 | 120 coins | Estimate |
| 194 | B Baby Shrimp | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 195 | B Blackcap Basslet | Uncommon | Crater Island | 1 in 50 | 120 coins | Estimate |
| 196 | B Blue-Banded Goby | Uncommon | Ocean | 1 in 50 | 120 coins | Estimate |
| 197 | B Bowtie Blobby | Uncommon | 15.64kg - 23.46kg Big: 35.19kg - 65.81kg | 1 in 50 | 120 coins | Estimate |
| 198 | C Chill Santa Fish | Uncommon | 5.2kg - 6.5kg Big: 7.1kg - 8.5kg | 1 in 50 | 120 coins | Estimate |
| 199 | C Coal Tang | Uncommon | Esoteric Depths | 1 in 50 | 120 coins | Estimate |
| 200 | C Conch Shell | Uncommon | Fisherman Island / Ocean | 1 in 50 | 120 coins | Estimate |
| 201 | C Cypress Rauta | Uncommon | Ocean | 1 in 50 | 120 coins | Estimate |
| 202 | D Dark Eel | Uncommon | Sisyphus Statue | 1 in 50 | 120 coins | Estimate |
| 203 | D Doober Fish | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 204 | D Drippy Tucanare | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 205 | F Flat Fish | Uncommon | Coral Reefs | 1 in 50 | 120 coins | Estimate |
| 206 | F Flying Fish | Uncommon | Coral Reefs | 1 in 50 | 120 coins | Estimate |
| 207 | F Foxtrot Koanfish | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 208 | F Frostfin | Uncommon | 1.4kg - 1.9kg Big: 2.4kg - 2.9kg | 1 in 50 | 120 coins | Estimate |
| 209 | G Gar Fish | Uncommon | Fisherman Island | 1 in 50 | 120 coins | Estimate |
| 210 | O Orange Basslet | Uncommon | Tropical Grove | 1 in 50 | 120 coins | Estimate |
| 211 | O Ornament Fish | Uncommon | 24.12kg - 36.18kg Big: 54.27kg - 117.28kg | 1 in 50 | 120 coins | Estimate |
| 212 | P Pilot Fish | Uncommon | Crater Island | 1 in 50 | 120 coins | Estimate |
| 213 | P Purp Blisfish | Uncommon | Ocean | 1 in 50 | 120 coins | Estimate |
| 214 | R Racoon Butterfly Fish | Uncommon | Tropical Grove | 1 in 50 | 120 coins | Estimate |
| 215 | R Red Snapper | Uncommon | Crater Island | 1 in 50 | 120 coins | Estimate |
| 216 | R Rockfish | Uncommon | Esoteric Depths | 1 in 50 | 120 coins | Estimate |
| 217 | S Sail Fish | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 218 | S Salmon | Uncommon | Coral Reefs | 1 in 50 | 120 coins | Estimate |
| 219 | S Sea Shell | Uncommon | Fisherman Island / Ocean | 1 in 50 | 120 coins | Estimate |
| 220 | S Shrimp Goby | Uncommon | Kohana | 1 in 50 | 120 coins | Estimate |
| 221 | S Spotted Lantern Fish | Uncommon | Sisyphus Statue / Treasure Room | 1 in 50 | 120 coins | Estimate |
| 222 | S Swordfish | Uncommon | Treasure Room | 1 in 50 | 120 coins | Estimate |
| 223 | T Thinkler Fish | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 224 | V Viperfish | Uncommon | Sisyphus Statue / Treasure Room | 1 in 50 | 120 coins | Estimate |
| 225 | W Water Snake | Uncommon | Ancient Jungle | 1 in 50 | 120 coins | Estimate |
| 226 | W Wing Parrotfish | Uncommon | Ancient Ruin | 1 in 50 | 120 coins | Estimate |
| 227 | Y Yellow Damselfish | Uncommon | Fisherman Island | 1 in 50 | 120 coins | Estimate |
| 228 | C Common Present | Common | 0.5kg - 0.75kg Big: 1kg - 1.25kg | 1 in 40 | 67 coins | Estimate |
| 229 | O Old Boot | Common | Fisherman Island | 1 in 25 | 53 coins | Estimate |
| 230 | C Copperband Butterfly | Common | Fisherman Island | 1 in 20 | 47 coins | Estimate |
| 231 | S Strawberry Dotty | Common | Fisherman Island | 1 in 20 | 47 coins | Estimate |
| 232 | B Boa Angelfish | Common | Kohana | 1 in 15 | 41 coins | Estimate |
| 233 | F Fade Tang | Common | Ocean | 1 in 15 | 41 coins | Estimate |
| 234 | E Elf Guppy | Common | 0.1kg - 0.3kg Big: 0.4kg - 0.9kg | 1 in 10 | 34 coins | Estimate |
| 235 | G Goofy Santa Fish | Common | 0.1kg - 0.3kg Big: 0.4kg - 0.9kg | 1 in 10 | 34 coins | Estimate |
| 236 | H Herring Fish | Common | Fisherman Island | 1 in 10 | 34 coins | Estimate |
| 237 | I Icy Fish | Common | 0.6kg - 1kg Big: 1.2kg - 1.4kg | 1 in 10 | 34 coins | Estimate |
| 238 | S Skeleton Fish | Common | Treasure Room | 1 in 10 | 34 coins | Estimate |
| 239 | R Reindeer Guppy | Common | 0.1kg - 0.3kg Big: 0.4kg - 0.9kg | 1 in 8 | 30 coins | Estimate |
| 240 | S Santa Guppy | Common | 0.1kg - 0.3kg Big: 0.4kg - 0.9kg | 1 in 8 | 30 coins | Estimate |
| 241 | Z Zoster Butterfly | Common | Kohana | 1 in 8 | 30 coins | Estimate |
| 242 | O Orangy Goby | Common | Coral Reefs | 1 in 7 | 28 coins | Estimate |
| 243 | S Skunk Tilefish | Common | Ocean | 1 in 7 | 28 coins | Estimate |
| 244 | P Pygmy Goby | Common | Fisherman Island | 1 in 6 | 26 coins | Estimate |
| 245 | S Sail Tang | Common | Coral Reefs | 1 in 5 | 24 coins | Estimate |
| 246 | W White Tang | Common | Fisherman Island | 1 in 5 | 24 coins | Estimate |
| 247 | C Cozy Carp | Common | 2.2kg - 3.5kg Big: 4kg - 6.5kg | 1 in 4 | 21 coins | Estimate |
| 248 | D Dead Fish | Common | Treasure Room | 1 in 4 | 21 coins | Estimate |
| 249 | I Icecap Runner | Common | 1kg to 3kg Big: 3.6kg to 4.9kg | 1 in 4 | 21 coins | Estimate |
| 250 | W Watanabei Angelfish | Common | Fisherman Island | 1 in 4 | 21 coins | Estimate |
| 251 | A Ash Basslet | Common | Esoteric Depths | 1 in 2 | 15 coins | Estimate |
| 252 | A Azure Damsel | Common | Fisherman Island | 1 in 2 | 15 coins | Estimate |
| 253 | B Beanie Leedsicheye | Common | Ancient Jungle | 1 in 2 | 15 coins | Estimate |
